|
|
This biographical article needs additional citations for verification. (January 2009) |
| Personal information | |||
|---|---|---|---|
| Full name | Yasutaro Matsuki | ||
| Date of birth | November 28, 1957 | ||
| Place of birth | Chūō, Tokyo, Japan | ||
| Height | 5 ft 6 in (1.68 m) | ||
| Playing position | Defender (retired) | ||
| Youth career | |||
| 1968-1972 | Yomiuri Junior | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1973-1990 | Yomiuri | ||
| National team | |||
| 1984-1986 | Japan | 11 | (0) |
| Teams managed | |||
| 1993-1994 | Verdy Kawasaki | ||
| 1998 | Cerezo Osaka | ||
| 2001 | Tokyo Verdy 1969 | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Yasutaro Matsuki (松木安太郎 Matsuki Yasutaro) (born November 28, 1957 in Chūō, Tokyo, Japan) is a former Japanese football player and manager. He also worked as a football commentator.
Contents |
Club statistics [edit]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1973 | Yomiuri | JSL Division 2 | 0 | 0 | - | 0 | 0 | |||
| 1974 | 8 | 0 | - | 8 | 0 | |||||
| 1975 | 18 | 0 | - | 18 | 0 | |||||
| 1976 | 17 | 2 | 2 | 0 | 4 | 0 | 23 | 2 | ||
| 1977 | 18 | 0 | 3 | 0 | 4 | 0 | 25 | 0 | ||
| 1978 | JSL Division 1 | 18 | 0 | 2 | 0 | 6 | 0 | 26 | 0 | |
| 1979 | 18 | 0 | 2 | 0 | 4 | 0 | 24 | 0 | ||
| 1980 | 17 | 1 | 3 | 1 | 2 | 0 | 22 | 2 | ||
| 1981 | 18 | 1 | 5 | 0 | 1 | 0 | 24 | 1 | ||
| 1982 | 17 | 0 | 3 | 0 | 1 | 0 | 21 | 0 | ||
| 1983 | 18 | 2 | 3 | 0 | 3 | 0 | 24 | 2 | ||
| 1984 | 18 | 2 | 5 | 0 | 0 | 0 | 23 | 2 | ||
| 1985/86 | 22 | 1 | 2 | 0 | 4 | 1 | 28 | 2 | ||
| 1986/87 | 22 | 0 | 5 | 1 | 1 | 0 | 28 | 1 | ||
| 1987/88 | 19 | 0 | 4 | 1 | 1 | 0 | 24 | 1 | ||
| 1988/89 | 21 | 0 | 3 | 0 | 2 | 0 | 26 | 0 | ||
| 1989/90 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | ||
| Country | Japan | 269 | 9 | 43 | 3 | 36 | 1 | 348 | 13 | |
| Total | 269 | 9 | 43 | 3 | 36 | 1 | 348 | 13 | ||
International career statistics [edit]
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1984 | 3 | 0 |
| 1985 | 6 | 0 |
| 1986 | 2 | 0 |
| Total | 11 | 0 |
Honors [edit]
- J. League Manager of the Year - 1993, 1994
Video games [edit]
Yasutaro Matsuki appeared on the cover of the Japanese version of World Cup Striker, a soccer game released in 1994 for the Super NES.[1] In the PlayStation title J-League Jikkyō Winning Eleven 97, Matsuki comments the matches alongside Jon Kabira.
References [edit]
- Yasutaro Matsuki at National-Football-Teams.com
|
|
|||||
|
|||||
|
|||||
| This biographical article related to a Japanese association football defender is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.








