| This article does not cite any references or sources. (December 2010) |
| VII World Games | |
|---|---|
| Host city | Duisburg, |
| Nations participating | 93 |
| Athletes participating | appr. 3200 |
| Events | 34 (Invitational: 6 sports) |
| Opening ceremony | 14 July |
| Closing ceremony | 24 July |
| Officially opened by | Otto Schily |
| Main venue | MSV-Arena |
The World Games of 2005 took place in Duisburg, Germany from 14 July 2005 until 24th July 2005. More than 3000 athletes competed in 39 non-Olympic sports:
Sports[edit]
- Official sports
|
|
- Aikido (No competitions were held. There was just a demonstration of the sport.)
- American football
- Dragon boat race
- Beach team handball
- Indoor hockey
- Indoor trial
World Games sports not included in 2005
Medal table[edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 19 | 11 | 57 | |
| 2 | 23 | 20 | 23 | 66 | |
| 3 | 13 | 12 | 16 | 41 | |
| 4 | 12 | 12 | 11 | 35 | |
| 5 | 9 | 10 | 5 | 24 | |
| 6 | 8 | 7 | 5 | 20 | |
| 7 | 7 | 11 | 5 | 23 | |
| 8 | 7 | 7 | 9 | 23 | |
| 9 | 7 | 6 | 8 | 21 | |
| 10 | 5 | 1 | 0 | 6 |
External links[edit]
| Wikimedia Commons has media related to: World Games 2005 |
|
|
|||||||||||
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









