|
|
This biographical article needs additional citations for verification. (August 2010) |
| Walter Abbott | |
|---|---|
| Sport(s) | Football |
| Biographical details | |
| Born | 1936/1937 (age 75–76)[1] Rumford, Maine, United States[2] |
| Coaching career (HC unless noted) | |
| 1967–1975 | Maine |
| Head coaching record | |
| Overall | 27–53 |
| Statistics College Football Data Warehouse |
|
Walter Abbott was the head coach of the University of Maine's football team from 1967 through 1975 and compiled a 27–53 record, including a Yankee Conference co-championship in 1974.
Head coaching record [edit]
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Rank# | |||
|---|---|---|---|---|---|---|---|---|---|
| Maine Black Bears (Yankee Conference) (1967–1975) | |||||||||
| 1967 | Maine | 0–8 | |||||||
| 1968 | Maine | 3–5 | |||||||
| 1969 | Maine | 5–4 | |||||||
| 1970 | Maine | 3–5 | |||||||
| 1971 | Maine | 2–6 | |||||||
| 1972 | Maine | 3–6 | |||||||
| 1973 | Maine | 3–7 | |||||||
| 1974 | Maine | 4–6 | T-1st | ||||||
| 1975 | Maine | 4–6 | |||||||
| Total: | 27–53 | ||||||||
| National championship Conference title Conference division title | |||||||||
| †Indicates BCS bowl, Bowl Alliance or Bowl Coalition game. #Rankings from final Coaches' Poll. | |||||||||
References [edit]
|
|||||
| This biographical article relating to a college football coach first appointed in the 1960s is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









