| This article relies on references to primary sources. (February 2012) |
WWE has a wide range of programs that air all over the world, including television shows, films, webcasts, video on demand and pay-per-view events.
Contents |
Television and webcasts [edit]
In the United States:
| Name: | Day and time:[1][2][3] | Channel: |
|---|---|---|
| Raw | Mondays at 8:00 p.m. EST | USA Network |
| NXT | Wednesdays | Hulu Plus |
| Main Event | Wednesdays at 8:00 p.m. EST | Ion Television |
| Superstars | Fridays (Thursday afternoons on occasion) | Hulu Plus |
| SmackDown | Fridays at 8:00 p.m. EST | Syfy |
| Saturday Morning Slam | Saturdays at 10:30 a.m. EST | The CW |
| AM Raw | Sundays at 2:00 a.m. EST | USA Network |
Internationally, there are six other television programs: Afterburn, Bottom Line, Experience, This Week, Vintage Collection and Free For All.
| Country: | Name: | Day and time: | Channel: | |
|---|---|---|---|---|
| Algeria[4] | Bottom Line | local listings vary | Showtime Arabia | |
| NXT | local listings vary | Showtime Arabia | ||
| SmackDown | local listings vary | Showtime Arabia | ||
| Main Event | local listings vary | Showtime Arabia | ||
| Experience | Wednesdays at 9:00 p.m. | Orbit | ||
| Argentina[5] | NXT | Sundays at 7:00 p.m. | FX Latin America | |
| Australia[6] | Raw | Wednesdays at 2:30 p.m. | FOX8 | |
| NXT | Thursdays at 2:30 p.m. | FOX8 | ||
| Main Event | Thursdays at 4:30 p.m. | FOX8 | ||
| Superstars | Fridays at 2:30 p.m. | FOX8 | ||
| SmackDown | Fridays at 3:30 p.m. | FOX8 | ||
| Slam | Thursday at 3:30 p.m. | FOX8 | ||
| Experience | Saturday at 4:00 p.m. | One HD | ||
| Bahrain[7] | Slam | Mondays at 4:00 p.m. | Showtime Arabia | |
| NXT | Mondays at 5:00 p.m. | Showtime Arabia | ||
| Experience | Mondays at 9:00 p.m. | Bahrain TV | ||
| Wednesdays at 9:00 p.m. | Orbit | |||
| Bottom Line | Mondays at 10:00 a.m. | Showtime Arabia | ||
| SmackDown | Fridays at 1:00 a.m. | Showtime Arabia | ||
| Bangladesh[8] | Afterburn | local listings vary | TEN Sports | |
| Saturdays at 6:00 p.m. | Bangladesh Television | |||
| Bottom Line | local listings vary | TEN Sports | ||
| NXT | local listings vary | TEN Sports | ||
| Experience | local listings vary | TEN Sports | ||
| SmackDown | local listings vary | TEN Sports | ||
| Raw | local listings vary | TEN Sports | ||
| Main Event | local listings vary | TEN Sports | ||
| Belgium[9] | Raw | Mondays at 9:45 p.m. | AB3 | |
| SmackDown | Saturdays at 6:45 p.m. | AB3 | ||
| Bhutan[10] | Afterburn | local listings vary | TEN Sports | |
| Bottom Line | local listings vary | TEN Sports | ||
| NXT | local listings vary | TEN Sports | ||
| Main Event | local listings vary | TEN Sports | ||
| SmackDown | local listings vary | TEN Sports | ||
| Raw | local listings vary | TEN Sports | ||
| Slam | local listings vary | TEN Sports | ||
| Bolivia[11] | Raw | Saturdays at 7:00 p.m. | RPT | |
| NXT | Sundays at 6:00 p.m. | FX Latin America | ||
| SmackDown | Sundays at 7:00 p.m. | RPT | ||
| Brazil[12] | SmackDown | 10 p.m. | Rede TV! | |
| Raw | 08 p.m. | Esporte Interativo | ||
| Bulgaria[13] | Raw | Thursdays at 11:00 p.m. | BTV Comedy | |
| SmackDown | Fridays at 11:00 p.m. | BTV Comedy | ||
| Superstars | Saturdays at 11:00 p.m. | Ring BG | ||
| Cambodia[14] | NXT | local listings vary | Cambodian Television Network | |
| SmackDown | Sundays at 9:30 p.m. | Cambodian Television Network | ||
| Canada[15] | Raw | Mondays at 9:00 p.m. | The Score | |
| NXT | Wednesdays at 9:00 p.m. | The Score | ||
| SmackDown | Fridays at 8:00 p.m. | The Score | ||
| Main Event | Saturdays at 7:00 p.m. | The Score | ||
| Experience | Sundays at 7:00 p.m. | The Score | ||
| Germany[16]and Austria[17] | Experience | Mondays at 5:00 p.m. | Sky Sport | |
| Slam | Mondays at 9:00 p.m. | Eurosport | ||
| Main Event | Mondays at 9:30 p.m. | Eurosport | ||
| Raw | Mondays at 10 p.m. | Sky Sport | ||
| NXT | Tuesdays at 1:20 a.m. | Sky Sport | ||
| Afterburn | Thursdays at 5:00 p.m. | Sky Sport | ||
| SmackDown | Fridays at 5:15 p.m. | Sky Sport | ||
| SmackDown international version |
Saturdays at 10 p.m. | SPORT1 | ||
| Bottom Line | Saturdays at 11 p.m. | SPORT1 | ||
| Hungary[18] | Raw | Monday at 9:00 p.m. | TV6 | |
| Bottom Line | Monday at 10:00 p.m. | TV6 | ||
| Italy[19] | Raw | Tuesdays at 3:00 am | Sky Sport 2 | |
| SmackDown | Fridays at 9.00 pm | Sky Sport 2 | ||
| Afterburn | Sunday at 2.15 pm | GXT | ||
| Bottom Line | Sundays at 11:05 am | GXT | ||
| Experience | Tuesday at 7.00 pm | Sky Sport 2 | ||
| Main Event | Mondays at 9:00 pm | Eurosport | ||
| Superstars | Fridays at 8.00 pm | Sky Sport 2 | ||
| NXT | Friday at 7.00 pm | Sky Sport 2 | ||
| Slam | Mondays at 9:30 pm Eurosport | Eurosport | ||
| New Zealand[20] | Raw | Fridays at 7:30 p.m. | the BOX | |
| Main Event | Sundays at 5:45 p.m. | the BOX | ||
| SmackDown | Sundays at 6:45 p.m. | the BOX | ||
| Peru[21] | Raw | Saturdays at 2:00 p.m. | ATV | |
| SmackDown | Saturdays at 3:00 p.m. | ATV | ||
| NXT | Sundays at 7:00 p.m. | FX Latin America | ||
| Philippines[22] | WWE RAW - International Version | Thursdays at 9:30 p.m. | Studio 23 | |
| WWE SmackDown - Full USA Version | Sundays at 9:00 p.m. | AKTV on IBC 13 | ||
| WWE Main Event | Fridays at 7.30 p.m. | Fox Philippines | ||
| WWE Vintage Collection | Thursdays at 10:00 a.m. | Fox Philippines | ||
| WWE Saturday Morning Slam | Saturdays at 8:00 p.m. | Studio 23 | ||
| WWE Bottom Line | Saturdays at 10:00 p.m. | AKTV on IBC 13 | ||
| WWE Afterburn | Fridays at 3:25 p.m. | Fox Philippines | ||
| WWE NXT | Fridays at 9:30 p.m. | Studio 23 | ||
| WWE Superstars | Saturdays at 8:30 p.m. | Studio 23 | ||
| Portugal[23] | NXT | Mondays at 10:00 p.m. | SportTV 3 | |
| Bottom Line | Mondays at 6:30 p.m. | SportTV 3 | ||
| Afterburn | Wednesdays at 6:30 p.m. | SportTV 3 | ||
| SmackDown | Sundays at 9:00 a.m. | TVI | ||
| Raw | Fridays at 20:00 p.m. | SportTV 3 | ||
| Slam | Sunday at 12:30 p.m. | SIC Radical | ||
| Main Event | Monday at 8:30 pm | Eurosport | ||
| This Week | Monday at 8:00pm | Eurosport | ||
| Puerto Rico[24] | Raw | Mondays at 9:00 p.m. | Cablevision, Adelphia, Centennial | |
| SmackDown | Saturdays at 6:00 p.m. | WAPA-TV | ||
| Experience | WAPA-TV | Sundays at 1:00 p.m. | ||
| South Africa[25] | Superstars | Mondays at 8:00 p.m. | e.tv | |
| Afterburn | Tuesdays at 8:00 p.m. | e.tv | ||
| SmackDown | Wednesdays at 8:30 p.m. | e.tv | ||
| Bottom Line | Saturdays at 11:00 a.m. | e.tv | ||
| Main Event | Saturdays at 4:00 p.m. | e.tv | ||
| NXT | Saturdays at 5:00 p.m. | e.tv | ||
| Raw | Sundays at 5:00 p.m. | e.tv | ||
| Spain[26] | SmackDown | Sundays at 2:00 p.m. | Marca TV | |
| Main Event | Mondays at 9:30 p.m. | Eurosport | ||
| Slam | Mondays at 9:00 p.m. | Eurosport | ||
| Raw | Saturdays at 2:00 p.m. | Marca TV | ||
| Turkey[27] | Vintage Collection | Mondays at 11:30 p.m. | Eurosport | |
| Main Event | Mondays at 11:00 p.m. | Eurosport | ||
| Smackdown | Saturdays at 9:30 p.m. | Smart Spor | ||
| Raw | Saturdays at 10:20 p.m. | Smart Spor | ||
| United Kingdom[28] and Republic of Ireland | Raw | Tuesdays at 1:00 a.m. | Sky Sports 3 | |
| NXT | Fridays at 1:00 a.m. | Sky Sports 3 | ||
| SmackDown | Fridays at 10:00 p.m. | Sky Sports 3 | ||
| Superstars | Saturdays at 9:00 a.m. | Sky1 | ||
| Bottom Line | Saturdays at 1:00 p.m. | Sky Sports 3 | ||
| Afterburn | Sundays at 8:00 a.m. | Sky Sports 3 | ||
| Vintage Collection | Sundays at 07:00 a.m. | Sky Sports 3 | ||
| Experience | Sundays at 11:00 a.m. | Sky1 | ||
| All times are according to the local time zones in the country the respective show airs in (on a 12-hour clock). | ||||
Pakistan wwe raw ten sports 4am -6am wwe smackdown 4-pm-6-30
WWE Studios [edit]
Since 2003, WWE has produced its own film productions. Instead of focusing on wrestling movies, WWE produces movies that are non-wrestling related. WWE and Vince McMahon were credited for production of the films The Scorpion King, The Rundown and Walking Tall all starring Dwayne Johnson.
WWE Studios has since released movies such as See No Evil, a horror movie starring Kane, The Reunion, an action movie starring John Cena, and That's What I Am, a drama movie starring Randy Orton. WWE has also noted that Steve Austin has agreed to star in three movie deals, the first being The Condemned.
WWE Classics [edit]
In 2004, WWE announced a new video on demand service for digital cable users, allowing subscribers to the service access to matches in the WWE Video Library. The programming is broken into four sections and features classic shows, matches and highlighting past wrestlers.
Pay-per-view [edit]
The pay-per-view events WWE hold currently are:
| Month | Name | First held |
|---|---|---|
| January | Royal Rumble | 1988 |
| February | Elimination Chamber | 2010 |
| March/April | WrestleMania | 1985 |
| May | Extreme Rules | 2009 |
| June | Payback | 2013 |
| July | Money in the Bank | 2010 |
| August | SummerSlam | 1988 |
| September | Night of Champions | 2008 |
| October | Over the Limit | 2010 |
| October | Hell in a Cell | 2009 |
| November | Survivor Series | 1987 |
| December | TLC | 2009 |
Upcoming programs [edit]
- Diva Search
- Legends' House
- Tough Enough
- Divas Tour Bus
- WrestleMania Rewind
- Countdown
- The Monday Night War: Raw vs Nitro [29]
Former programming [edit]
See also [edit]
References [edit]
- ^ "WWE television listings for the United States". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WGN America enters WWE ring with "WWE Superstars"". World Wrestling Entertainment. 2009-01-05. Retrieved 2009-03-14.
- ^ "WGN America Pins New WWE Series". MultiChannel News. 2009-01-05. Retrieved 2009-03-14.
- ^ "WWE television listings for Algeria". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Argentina". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Australia". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Bahrain". World Wrestling Entertainment. Retrieved 2009-03-24.
- ^ "WWE television listings for Bangladesh". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Belgium". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Bhutan". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Bolivia". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Brazil". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Bulgaria". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Cambodia". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Canada". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Germany". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Austria". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Hungary". World Wrestling Entertainment. Retrieved 2010-11-26.
- ^ "WWE television listings for Italy". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for New Zealand". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Peru". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for the Philippines". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Portugal". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Puerto Rico". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for South Africa". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for South Africa". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ "WWE television listings for Turkey". World Wrestling Entertainment. Retrieved 2011-07-23.
- ^ "WWE television listings for the United Kingdom". World Wrestling Entertainment. Retrieved 2009-03-14.
- ^ http://bleacherreport.com/articles/1126911-wwe-news-the-latest-on-new-show-being-added-to-the-wwe-network-this-fall
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









