| Victorian Railways F Class | |
|---|---|
| F202 | |
| Power type | Diesel-electric |
| Builder | English Electric. Dick Kerr Works, Preston, England. |
| Build date | 1951-1953 |
| Configuration | 0-6-0 |
| UIC classification | C |
| Gauge | 1600mm |
| Length | 9.34 m (30 ft 8 in) |
| Locomotive weight | 51.00 t |
| Engine type | English Electric 6KT |
| Generator | EE 801-66 |
| Traction motors | EE 506A |
| Top speed | 32 km/h (20 mph) |
| Power output | 260 kW (349 hp) |
| Number in class | 16 |
| Number | F201–F216 |
The Victorian Railways F Class locomotives were 0-6-0 diesel-electric shunters. Initially the F Class classification was given to Steam Locomotive Shunters.
In 1951 the (new) F Class were the first ever diesel locomotives to be introduced to the Victorian Railways. They were ordered as part of 'Operation Phoenix', a £80 million program to rebuild a network badly run down by years of Depression-era underinvestment and wartime overutilisation.[1]
The Victorian Railways purchased ten of these locomotives in 1951. These locomotives were built by English Electric at the Dick Kerr Works, in the United Kingdom. The design is similar to that of the British Rail Class 11 and the Nederlandse Spoorwegen 600 class.
Six identical units were purchased by the State Electricity Commission of Victoria in 1952. One of these were subsequently sold to the Victorian Railways in 1956, three more in 1959 and the remaining two in 1971. They were renumbered into the F class.
Locomotives [edit]
| Key: | Preserved | Scrapped |
|---|
| Number | Name | Original number |
In service | Renumbered | Out of service | Current owner | Status | Notes |
|---|---|---|---|---|---|---|---|---|
| F201 | F310 | 18 November 1951 | 26 May 1958 | December 1983 | Scrapped January 1989 | |||
| F202 | F311 | 6 September 1951 | 18 May 1958 | July 1987 | Seymour Railway Heritage Centre | Preserved - operational | Main line registered but use limited to Seymour yard | |
| F203 | F312 | 23 November 1951 | 18 May 1958 | October 1981 | Scrapped January 1987 | |||
| F204 | F313 | 31 October 1951 | 18 May 1958 | April 1981 | 707 Operations | Stored non-operational | Held as a source of spare parts. | |
| F205 | F314 | 3 October 1951 | 25 May 1958 | December 1981 | Scrapped January 1987 | |||
| F206 | F315 | 23 September 1951 | 18 May 1958 | January 1981 | Scrapped June 1981 | |||
| F207 | F316 | 7 October 1951 | 16 May 1958 | December 1981 | Scrapped January 1987 | |||
| F208 | Dynon Donk | F317 | 2 December 1951 | 18 May 1958 | July 1987 | 707 Operations | Preserved - operational. | Naming was unofficial. Renumbered back to F317 in preservation. |
| F209 | F318 | 27 November 1951 | 18 May 1958 | March 1982 | Scrapped June 1987 | |||
| F210 | F319 | 23 February 1953 | 18 May 1958 | November 1979 | Scrapped June 1981 | |||
| F211 | Little Trimmer | SEC3 | 23 March 1953 | 15 June 1956 | September 1986 | Australian Railway Historical Society | Preserved - static | Renumbering date reflects transfer to VR. Naming was unofficial. |
| F212 | SEC4 | 15 April 1953 | July 1959 | November 1986 | Victorian Goldfields Railway | Preserved - operational | Renumbering date reflects transfer to VR | |
| F213 | SEC5 | 12 April 1953 | July 1959 | April 1981 | Scrapped January 1981 | Renumbering date reflects transfer to VR | ||
| F214 | SEC6 | 29 April 1953 | July 1959 | October 1979 | Scrapped June 1981 | Renumbering date reflects transfer to VR | ||
| F215 | SEC1 | 18 January 1952 | 29 May 1971 | April 1983 | Scrapped 1983 | Renumbering date reflects transfer to VR | ||
| F216 | SEC2 | 29 January 1952 | 29 May 1971 | July 1987 | Australian Railway Historical Society | Preserved - static | Renumbering date reflects transfer to VR. Renumbered back to SEC2 in preservation. |
References [edit]
- ^ "ARHS Railway Museum: History 1950 - 2000". Retrieved 31 December 2006.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









