digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

United States presidential election in California, 1980
California
1976 ←
November 4, 1980
→ 1984

  Official Portrait of President Reagan 1981-cropped.jpg Carter cropped.jpg JohnAnderson.png
Nominee Ronald Reagan Jimmy Carter John B. Anderson
Party Republican Democratic Independent
Home state California Georgia Illinois
Running mate George H.W. Bush Walter Mondale Patrick Lucey
Electoral vote 45 0 0
Popular vote 4,524,858 3,083,661 739,833
Percentage 52.69% 35.91% 8.62%

California Presidential Election Results by County, 1980.svg

County Results
  Carter—50-60%
  Carter—<50%
  Reagan—<50%
  Reagan—50-60%
  Reagan—60-70%

President before election

Jimmy Carter
Democratic

Elected President

Ronald Reagan
Republican

The 1980 United States presidential election in California refers to how California participated in the 1980 United States presidential election. California voted for the Republican nominee, the state's former governor Ronald Reagan, in a landslide over the Democratic incumbent, Jimmy Carter.

Results [edit]

United States presidential election in California, 1980[1]
Party Candidate Votes Percentage Electoral votes
Republican Ronald Reagan 4,524,858 52.69% 45
Democratic Jimmy Carter (incumbent) 3,083,661 35.91% 0
Independent John B. Anderson 739,833 8.62% 0
Libertarian Ed Clark 148,434 1.73% 0
Independent Barry Commoner 61,063 0.71% 0
Peace and Freedom Maureen Smith 18,116 0.21% 0
American Independent John Rarick 9,856 0.11% 0
No party Gus Hall (write-in) 847 0.01% 0
No party Andrew Pulley (write-in) 231 0.00% 0
No party Percy Greaves, Jr. (write-in) 87 0.00% 0
No party Ben Bubar (write-in) 36 0.00% 0
No party Write-ins 26 0.00% 0
No party Deirdre Griswold (write-in) 15 0.00% 0
Invalid or blank votes
Totals 8,587,063 100.00% 45
Voter turnout

Results by county [edit]

County Reagan Votes Carter Votes Anderson Votes Others Votes
Orange 67.90% 529,797 22.65% 176,704 7.09% 55,299 2.36% 18,412
Glenn 64.80% 5,386 26.79% 2,227 6.46% 537 1.95% 162
Inyo 64.79% 5,201 25.91% 2,080 6.42% 515 2.88% 231
Modoc 64.48% 2,579 26.15% 1,046 7.32% 293 2.05% 82
Sutter 63.47% 11,778 27.50% 5,103 5.87% 1,089 3.16% 587
Mono 62.32% 2,132 25.29% 865 8.83% 302 3.57% 122
San Diego 60.81% 435,910 27.26% 195,410 9.41% 67,491 2.52% 18,055
Ventura 60.28% 114,930 29.54% 56,311 7.81% 14,887 2.37% 4,522
Riverside 59.87% 145,642 31.51% 76,650 6.73% 16,362 1.90% 4,624
San Bernardino 59.68% 172,957 31.67% 91,790 6.59% 19,106 2.06% 5,959
Kern 59.65% 72,842 33.65% 41,097 4.75% 5,799 1.95% 2,383
Tehama 59.13% 9,140 31.26% 4,832 6.56% 1,014 3.05% 471
Calaveras 58.92% 6,054 29.94% 3,076 7.55% 776 3.59% 369
Tulare 58.32% 41,317 35.51% 25,155 4.58% 3,244 1.60% 1,130
El Dorado 58.27% 21,238 29.53% 10,765 9.02% 3,287 3.18% 1,159
Shasta 58.09% 27,547 32.40% 15,364 6.79% 3,220 2.71% 1,287
Colusa 58.00% 2,897 32.13% 1,605 6.51% 325 3.36% 168
Nevada 57.91% 15,207 28.96% 7,605 8.51% 2,235 4.62% 1,214
Butte 57.85% 38,188 29.57% 19,520 9.25% 6,108 3.33% 2,196
Del Norte 57.48% 4,016 33.46% 2,338 6.96% 486 2.10% 147
Yuba 56.28% 7,942 34.70% 4,896 6.22% 878 2.80% 395
Imperial 55.92% 12,068 36.89% 7,961 5.57% 1,203 1.61% 347
Amador 55.85% 5,401 33.00% 3,191 8.15% 788 3.00% 290
Siskiyou 55.75% 9,331 33.84% 5,664 7.58% 1,269 2.83% 474
San Luis Obispo 55.56% 38,631 29.50% 20,508 12.09% 8407 2.85% 1981
San Joaquin 55.38% 64,718 35.56% 41,551 7.20% 8,416 1.86% 2,178
Kings 55.37% 10,531 38.37% 7,299 4.74% 901 1.52% 290
Alpine 55.10% 254 28.85% 133 10.85% 50 5.21% 24
Mariposa 54.96% 3,082 33.68% 1,889 8.17% 458 3.19% 179
Trinity 54.96% 3,048 31.27% 1,734 9.12% 506 4.65% 258
Tuolumne 54.85% 8,810 33.92% 5,449 8.65% 1390 2.58% 414
Placer 54.78% 28,179 33.65% 17,311 8.47% 4,356 3.10% 1,594
Monterey 54.67% 47,452 33.51% 29,086 9.23% 8,008 2.59% 2,248
Lassen 54.45% 4,464 35.87% 2,941 6.62% 543 3.05% 250
Santa Barbara 53.98% 69,629 31.51% 40,650 11.46% 14,786 3.05% 3,930
Napa 53.67% 23,632 33.83% 14,898 9.58% 4,218 2.92% 1,287
Lake 53.64% 8,934 35.90% 5,978 6.95% 1,157 3.51% 585
Madera 53.58% 10,599 39.35% 7,783 5.12% 1,013 1.95% 385
San Benito 53.33% 4,054 36.16% 2,749 7.26% 552 3.25% 247
Plumas 51.24% 4,182 35.67% 2,911 9.59% 783 3.49% 285
Fresno 51.13% 82,515 40.43% 65,254 6.65% 10,727 1.79% 2,890
Solano 50.72% 40,919 38.37% 30,952 8.32% 6,713 2.59% 2,092
Los Angeles 50.18% 1,224,533 40.15% 979,830 7.21% 175,882 2.46% 59940
Contra Costa 50.12% 144,112 37.35% 107,398 9.81% 28,209 2.72% 7,826
Sierra 49.77% 855 37.89% 651 9.08% 156 3.26% 56
Stanislaus 49.41% 41,595 40.01% 33,683 8.47% 7,134 2.11% 1,774
Humboldt 49.39% 24,047 35.15% 17,113 11.17% 5,440 4.30% 2,092
San Mateo 48.82% 116,491 36.60% 87,335 11.73% 27,985 2.86% 6,826
Merced 48.77% 18,043 42.94% 15,886 6.26% 2,316 2.03% 751
Sonoma 48.20% 60,722 36.19% 45,596 11.17% 14,068 4.44% 5,599
Santa Clara 48.02% 229,048 35.01% 166,995 13.73% 65,481 3.25% 15,479
Sacramento 47.72% 153,721 40.37% 130,031 9.21% 29,655 2.70% 8,713
Marin 45.78% 49,678 36.16% 39,231 12.72% 13,805 5.34% 5,793
Mendocino 44.05% 12,432 38.21% 10,784 9.73% 2,747 8.01% 2,261
Santa Cruz 43.53% 37,347 37.70% 32,346 12.34% 10,590 6.43% 5,521
Yolo 39.45% 19,603 43.32% 21,527 13.42% 6,669 3.81% 1,891
Alameda 37.96% 158,531 48.30% 201,720 9.78% 40,834 3.96% 16,532
San Francisco 31.87% 80,967 52.43% 133,184 11.56% 29,365 4.14% 10,512

References [edit]

  1. ^ "1980 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25. 

Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/United_States_presidential_election_in_California,_1980 — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
429 videos foundNext > 

US Presidential Election Results, 1789 - 2008

US Presidential Election Results, from George Washington's unanimous selection in 1789 to Barack Obama's handy victory over John McCain in 2008. **Frequently...

NBC News Decision 1980 Reagan Wins

NBC news projects at about 8:15 PM that Ronald Reagan is elected President. The early NBC projections sparked controversies inside and outside the media. A m...

Biography - RR - Ronald Reagan - 40th President of the U.S.

Welcome to PEOPLE IN AMERICA in VOA Special English. Today Gwen Outen and Steve Ember tell about America's fortieth president, Ronald Reagan. Experts say Ron...

US elections Reflections on a hard fought campaign Presidential Elections in USA

The bonds and burdens of US presidents

http://youtubevideos111.blogspot.com pls click this link 4 more Presidents Bill Clinton and Richard Nixon had late-night phone chats. President Dwight Eisenh...

Jimmy Carter - Gerald Ford Presidential Candidates Debate #1 (1976)

The United States presidential election of 1976 was the 48th quadrennial presidential election, held on Tuesday, November 2, 1976. The winner was the relativ...

1988 US election, ITN/ABC: Part 1

1988 US election, ITN/ABC: Part 1.

Tripple R - The Three R's - Music Around Us Documentary 1980

A documentary on Melbourne Radio Station 3RRR 102.7 FM. Yvonne Kux interviews Nadya Anderson,Sue Mathews and other presenters Bruce Milne Rod Bishop Peter Co...

Psychic channeling predictions on who will win the November 2012 U.S. election, Obama or Romney

Psychic channeling predictions from May 2012 on the U.S. election. Who will win the election in November 2012 for U.S. President, Obama or Romney? My web sit...

U. S. Air Force Veteran Endorses Ron Paul For President

U. S. Air Force Veteran, Kerry Beard, stationed at Beale AFB, California from 1980 to 1983, and in the Air Force Reserve from 1983 to 1986 at Carswell AFB, T...

429 videos foundNext > 

We're sorry, but there's no news about "United States presidential election in California, 1980" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About United States presidential election in California, 1980

You can talk about United States presidential election in California, 1980 with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!