digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

Map of presidential election results by county in California in the 1952 presidential election

The 1952 United States presidential election in California refers to how California participated in the 1952 United States presidential election. California voted for the Republican nominee, former Allied Supreme Commander Dwight D. Eisenhower, in a landslide over the Democratic nominee, Illinois Governor Adlai Stevenson.

Results [edit]

United States presidential election in California, 1952[1]
Party Candidate Votes Percentage Electoral votes
Republican Dwight D. Eisenhower 3,035,587 56.83% 32
Democratic Adlai Stevenson 2,257,646 42.27% 0
Independent Progressive Vincent Hallinan 24,692 0.46% 0
Prohibition Stuart Hamblen 16,117 0.30% 0
No party Write-ins 3,578 0.07% 0
No party Douglas MacArthur (write-in) 3,504 0.07% 0
No party Eric Hass (write-in) 273 0.01% 0
No party Darlington Hoopes (write-in) 206 0.00% 0
Invalid or blank votes
Totals 5,341,603 100.00% 32
Voter turnout

Results by county [edit]

County Eisenhower Votes Stevenson Votes Others Votes
Alpine 88.10% 148 11.90% 20 0.00% 0
Mono 76.61% 891 22.70% 264 0.69% 8
Orange 70.29% 80,994 28.98% 33,397 0.73% 844
Inyo 68.87% 3,819 30.62% 1,698 0.50% 28
Lake 67.52% 4,367 31.51% 2,038 0.97% 63
Sutter 67.31% 7,053 32.27% 3,382 0.42% 44
Santa Barbara 67.24% 32,160 32.39% 15,490 0.37% 179
Santa Cruz 67.13% 24,353 31.80% 11,536 1.08% 391
Marin 67.08% 31,178 31.90% 14,824 1.02% 475
Sonoma 66.09% 35,605 32.81% 17,675 1.10% 594
Mariposa 65.91% 2,214 32.81% 1,102 1.28% 43
San Luis Obispo 65.37% 17,716 33.85% 9,174 0.79% 213
San Benito 65.23% 3,733 34.39% 1,968 0.38% 22
Riverside 65.08% 51,692 33.93% 26,948 0.99% 788
Glenn 64.45% 4,454 35.05% 2,422 0.51% 35
Tehama 64.31% 5,742 34.83% 3,110 0.86% 77
Nevada 64.04% 6,819 35.08% 3,735 0.88% 94
San Mateo 63.61% 92,279 35.95% 52,149 0.45% 651
San Diego 63.50% 186,091 35.92% 105,255 0.58% 1,688
Del Norte 63.44% 2,938 35.41% 1,640 1.14% 53
Butte 63.27% 19,248 35.87% 10,913 0.86% 263
Monterey 62.51% 30,578 36.90% 18,051 0.58% 286
Imperial 62.13% 11,044 37.24% 6,619 0.63% 112
Calaveras 61.65% 3,112 37.44% 1,890 0.91% 46
Napa 61.46% 14,065 37.82% 8,655 0.71% 163
Modoc 61.36% 2,634 38.04% 1,633 0.61% 26
Mendocino 60.87% 10,897 38.06% 6,813 1.07% 191
El Dorado 60.51% 5,203 38.35% 3,297 1.14% 98
Yuba 60.42% 5,840 38.92% 3,762 0.65% 63
Humboldt 60.10% 19,949 39.01% 12,949 0.88% 293
Colusa 59.81% 2,824 39.83% 1,881 0.36% 17
Santa Clara 59.74% 91,940 39.66% 61,035 0.61% 932
Tuolumne 59.18% 4,050 39.96% 2,735 0.86% 59
San Bernardino 57.34% 77,718 41.81% 56,663 0.85% 1,153
Trinity 57.14% 1,697 41.82% 1,242 1.04% 31
Tulare 57.07% 30,108 42.10% 22,208 0.83% 437
Shasta 56.43% 10,073 42.89% 7,656 0.68% 122
Los Angeles 56.21% 1,278,407 42.71% 971,408 1.09% 24,725
San Joaquin 55.82% 45,512 43.46% 35,432 0.72% 587
Siskiyou 55.69% 8,735 43.35% 6,800 0.96% 151
Stanislaus 55.57% 29,270 43.35% 22,837 1.08% 570
Kern 55.13% 46,497 44.16% 37,240 0.71% 602
Sierra 53.76% 822 45.65% 698 0.59% 9
Merced 53.26% 13,512 45.88% 11,639 0.86% 219
Yolo 53.17% 9,375 46.04% 8,119 0.79% 139
San Francisco 52.88% 198,158 45.99% 172,312 1.13% 4,230
Alameda 52.69% 201,976 46.50% 178,239 0.80% 3,079
Ventura 52.47% 24,534 46.98% 21,967 0.55% 256
Amador 52.42% 2,440 46.60% 2,169 0.99% 46
Placer 50.59% 9,841 48.55% 9,444 0.86% 168
Madera 49.67% 6,278 49.40% 6,244 0.93% 118
Contra Costa 49.61% 70,094 49.84% 70,416 0.56% 786
Kings 49.19% 7,708 50.09% 7,850 0.72% 113
Sacramento 49.02% 67,207 50.37% 69,066 0.61% 837
Fresno 48.95% 54,626 50.30% 56,135 0.75% 837
Lassen 43.66% 3,313 55.83% 4,237 0.51% 39
Plumas 43.46% 2,687 55.56% 3,435 0.99% 61
Solano 42.37% 19,369 57.16% 26,130 0.47% 216

References [edit]

  1. ^ "1952 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25. 

Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/United_States_presidential_election_in_California,_1952 — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
66 videos foundNext > 

Biography - RR - Ronald Reagan - 40th President of the U.S.

Welcome to PEOPLE IN AMERICA in VOA Special English. Today Gwen Outen and Steve Ember tell about America's fortieth president, Ronald Reagan. Experts say Ron...

My Favorite Husband: Marriage License / Absolute Truth / Speech for Civic Organizaton

My Favorite Husband is the name of an American radio program and network television series. The original radio show, co-starring Lucille Ball, was the initia...

Texas Rangers 1952 03 02 68 The Ice Man

activism, advertising, alcohol, alternative-news, ancient-history, animals, animation, anime, architecture, arts, astronomy, atheist, bizarre, blogs, books, ...

Amos n Andy 1952-10-12 Long Lost Husband

activism, advertising, alcohol, alternative-news, ancient-history, animals, animation, anime, architecture, arts, astronomy, atheist, bizarre, blogs, books, ...

Horatio Hornblower 1952-10-31 Disguised As The Flame

activism, advertising, alcohol, alternative-news, ancient-history, animals, animation, anime, architecture, arts, astronomy, atheist, bizarre, blogs, books, ...

Republican Convention in Chicago 1952 (Part 1 of 2)

Travel shot into convention hall, general views. Taft supporters, Senator Dirksen of Illinois nominates Taft, demonstration for Taft, CU Taft supporters. Gov...

United States Representative from California: Chester E. Holifield Interview

http://thefilmarchive.org/ Chester Earl Holifield (December 3, 1903 -- February 6, 1995) was a United States Representative from California. He was born in M...

1952 - Eisenhower AD (1)

Spot elettorale di Eisenhower per le elezioni presidenziali del 1952 Fonte: http://www.movingimage.us http://www.ammi.org.

Richard Nixon: "A New Spirit for '76" October 8, 1969 American Revolution Bicentennial Commission

more at http://quickfound.net/ "On preparations for the United States Bicentennial celebrations in 1976." Public domain film from the Prelinger Archive, slig...

United States Plus One - The Prospect of Puerto Rico as the 51st State

When HR.2499, the Puerto Rico Democracy Act of 2010 passed the House 223 - 169, it barely gathered a whimper of press. The prospect of America gaining a new ...

66 videos foundNext > 

We're sorry, but there's no news about "United States presidential election in California, 1952" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About United States presidential election in California, 1952

You can talk about United States presidential election in California, 1952 with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!