The 1900 United States presidential election in California refers to how California participated in the 1900 United States presidential election. California voted for the Republican incumbent, William McKinley, in a landslide over the Democratic challenger, Nebraska representative and 1896 nominee William Jennings Bryan.
Results [edit]
| United States presidential election in California, 1900[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | Electoral votes | |
| Republican | William McKinley (incumbent) | 164,755 | 54.50% | 9 | |
| Democratic | William Jennings Bryan | 124,985 | 41.34% | 0 | |
| Socialist Labor | Joseph Moloney | 7,554 | 2.50% | 0 | |
| Prohibition | John Woolley | 5,024 | 1.66% | 0 | |
| Invalid or blank votes | — | ||||
| Totals | 301,808 | 100.00% | 9 | ||
| Voter turnout | — | ||||
References [edit]
- ^ "1900 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
|
|||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









