digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology

Map of presidential election results by county in California in the 1896 presidential election

The 1896 United States presidential election in California refers to how California participated in the 1896 United States presidential election. California narrowly voted for the Republican nominee, Ohio Governor William McKinley, over the Democratic nominee, former Nebraska representative William Jennings Bryan. One elector cast a vote for Bryan.

Results [edit]

United States presidential election in California, 1896[1]
Party Candidate Votes Percentage Electoral votes
Republican William McKinley 146,688 49.16% 8
Democratic William Jennings Bryan 144,766 48.51% 1
Prohibition Joshua Levering 2,573 0.86% 0
National Democrat John Palmer 1,730 0.58% 0
Socialist Labor Charles Matchett 7,554 2.50% 0
National Party Charles Bentley 1,047 0.35% 0
No party Write-ins 4 0.00% 0
Invalid or blank votes
Totals 298,419 100.00% 9
Voter turnout

Results by county [edit]

County McKinley Votes Bryan Votes Others Votes
Marin 61.41 1,448 37.07 874 1.53 36
San Mateo 61.10 1,607 37.53 987 1.37 36
Alameda 60.43 13,429 37.77 8,394 1.80 400
Napa 57.03 2,032 41.31 1,472 1.66 59
Sierra 56.61 707 42.19 527 1.20 15
Contra Costa 56.10 1,834 42.25 1,381 1.65 54
Humboldt 55.37 3,142 43.44 2,465 1.20 68
Yuba 53.82 1,204 44.30 991 1.88 42
Santa Clara 53.51 6,315 43.99 5,191 2.50 295
Plumas 53.47 678 45.35 575 1.18 15
Solano 53.19 2,702 44.96 2,284 1.85 94
Riverside 53.06 2,063 43.31 1,684 3.63 141
Sutter 51.89 796 46.48 713 1.63 25
Sonoma 51.86 4,053 46.00 3,595 2.15 168
Placer 51.41 1,890 46.82 1,721 1.77 65
Orange 51.06 1,932 45.24 1,712 3.70 140
Ventura 50.41 1,553 47.55 1,465 2.04 63
Calaveras 49.92 1,541 49.17 1,518 0.91 28
Los Angeles 49.62 16,891 47.13 16,043 3.25 1,108
Del Norte 49.50 345 47.92 334 2.58 18
Santa Barbara 49.48 2,004 47.31 1,916 3.21 130
Alpine 49.38 40 48.15 39 2.47 2
San Francisco 49.20 31,041 48.58 30,649 2.21 1,396
Mendocino 48.92 2,093 49.56 2,120 1.52 65
San Joaquin 48.83 3,500 48.83 3,500 2.33 167
San Bernardino 48.54 2,818 47.20 2,740 4.25 247
Butte 48.31 2,075 49.36 2,120 2.33 100
Santa Cruz 48.24 1,969 48.02 1,960 3.75 153
Sacramento 47.68 4,600 50.07 4,831 2.25 217
San Diego 46.86 3,631 50.44 3,908 2.70 209
Trinity 46.44 502 50.42 545 3.15 34
Monterey 45.82 1,878 52.43 2,149 1.76 72
Tehama 45.39 969 53.16 1,135 1.45 31
Siskiyou 44.98 1,473 52.64 1,724 2.38 78
Yolo 44.84 1,485 52.93 1,753 2.23 74
Nevada 44.76 1,985 53.21 2,360 2.03 90
Amador 44.39 1,144 54.25 1,398 1.36 35
Mono 44.27 259 53.85 315 1.88 11
Kern 43.80 1,430 54.00 1,763 2.21 72
San Luis Obispo 43.74 1,671 53.82 2,056 2.43 93
Lassen 43.66 420 54.89 528 1.46 14
Kings 43.06 673 55.15 862 1.79 28
San Benito 42.48 729 55.71 956 1.81 31
Stanislaus 40.92 1,007 56.81 1,398 2.28 56
Fresno 40.22 2,686 56.75 3,790 3.04 203
Mariposa 39.68 563 58.42 829 1.90 27
El Dorado 39.54 1,130 58.57 1,674 1.89 54
Tuolumne 38.06 834 59.70 1,308 2.24 49
Lake 38.00 546 59.43 854 2.57 37
Shasta 37.55 1,210 60.09 1,936 2.36 76
Madera 37.32 452 61.02 739 1.65 20
Glenn 36.54 479 62.93 825 0.53 7
Merced 36.24 653 61.99 1,117 1.78 32
Inyo 34.01 286 63.26 532 2.73 23
Tulare 33.80 1,410 64.07 2,673 2.13 89
Modoc 33.00 300 64.69 588 2.31 21
Colusa 30.86 581 66.38 1,250 2.76 52

References [edit]

  1. ^ "1896 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25. 

Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/United_States_presidential_election_in_California,_1896 — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
36 videos foundNext > 

William McKinley - 1896 campaign speech

William McKinley (1843-1901), 25th President of the United States (1897-1901, 1901). Giving a 1896 campaign speech from his front porch.

EXPOSED!! Us Dollar This Month Mitt Romney Gay Veteran Economic Jazz Jogja

http://ow.ly/eYYQT=?RonPaulRealFansEconomicCollaspe EXPOSED!! Ron paul ad California on the election kassem g alex jones police state rant Police State media...

FEMA CONCENTRATION CAMP FRANKENSTORM HURRICANE SANDY VICTIMS TODAY MONDAY NOVEMBER 5 2012

What is the Federal Emergency Management Agency? Simply put, it is the "secret government". This agency has powers and authority that go well beyond any othe...

EXPOSED!! Ron Paul Movie Election Night 1988 Economic Collapse September 10 2012

http://ow.ly/eYYQT=?RonPaulRealFansEconomicCollaspe EXPOSED!! Us dollar to indian rupee exchange rate Mitt romney lying Economic killer EXPOSED!! Us dollar t...

2 MLK 2009

This is the annual march in Colorado Springs to commemorate the birthday of Dr. Martin Luther King. The march goes from Acacia Park to Shove Chapel on the Co...

Puerto Rico statehood: will America get a 51st state?

SUBSCRIBE to Next Media Animation: http://www.youtube.com/subscription_center?add_user=NMAtv Puerto Rico statehood: is the US territory closer to statehood? ...

EXPOSED!! Ron Paul ad California on The Election Kassem g Alex Jones Police State Rant

http://ow.ly/eYYQT=?RonPaulRealFansEconomicCollaspe Police State media blackout Election music instrumental economic collapse riots EXPOSED!! Ron paul speech...

The People's Party

The People's Party.

Elections Ontario - More Days, More Ways.mp4

You have more options than ever before to vote in the way that suits you best. It's all part of our goal to make voting easy. If you are 18 years of age or o...

Radio Newscast: July 9, 1960 - Tensions with Cuba, Upcoming Democratic Convention

Newscast broadcast on WOR, New York City. Tensions with Cuba, Upcoming Democratic convention. Also contains cigarette ad.

36 videos foundNext > 

We're sorry, but there's no news about "United States presidential election in California, 1896" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About United States presidential election in California, 1896

You can talk about United States presidential election in California, 1896 with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!