The 1880 United States presidential election in California refers to how California participated in the 1880 United States presidential election. California narrowly voted for the Democratic nominee, United States Army officer Winfield Hancock, over the Republican nominee, Ohio representative James A. Garfield. One elector cast a vote for Garfield.
Results [edit]
| United States presidential election in California, 1880[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | Electoral votes | |
| Democratic | Winfield Hancock | 80,426 | 48.98% | 5 | |
| Republican | James A. Garfield | 80,282 | 48.89% | 1 | |
| Greenback | James Weaver | 3,381 | 2.06% | 0 | |
| No party | Write-ins | 70 | 0.04% | 0 | |
| Prohibition | Neal S. Dow | 54 | 0.03% | 0 | |
| Anti-Masonic | John W. Phelps | 5 | 0.00% | 0 | |
| Invalid or blank votes | — | ||||
| Totals | 167,218 | 100.00% | 6 | ||
| Voter turnout | — | ||||
References [edit]
- ^ "1880 Presidential General Election Results - California". Dave Leip's U.S. Election Atlas. Retrieved 2008-08-25.
|
|||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









