These are tables of congressional delegations from Maine to the United States Senate and United States House of Representatives. Maine became a state on March 15, 1820.
United States Senate [edit]
| Class 1 Senators | Congress | Class 2 Senators |
|---|---|---|
| John Holmes (D-R) | 16th (1819–1821) | John Chandler (D-R) |
| 17th (1821–1823) | ||
| 18th (1823–1825) | ||
| 19th (1825–1827) | ||
| Albion K. Parris (D-R) | 20th (1827–1829) | |
| John Holmes (NR) |
||
| 21st (1829–1831) | Peleg Sprague (NR) |
|
| 22nd (1831–1833) | ||
| Ether Shepley (J) | 23rd (1833–1835) | |
| John Ruggles (D) | ||
| 24th (1835–1837) | ||
| Judah Dana (J) | ||
| Reuel Williams (D) | 25th (1837–1839) | |
| 26th (1839–1841) | ||
| 27th (1841–1843) | George Evans (W) | |
| John Fairfield (D) | 28th (1843–1845) | |
| 29th (1845–1847) | ||
| 30th (1847–1849) | James W. Bradbury (D) | |
| Wyman B.S. Moor (D) | ||
| Hannibal Hamlin (D) | ||
| 31st (1849–1851) | ||
| 32nd (1851–1853) | ||
| 33rd (1853–1855) | William Pitt Fessenden (R) | |
| 34th (1855–1857) | ||
| Amos Nourse (R) | ||
| Hannibal Hamlin (D) | 35th (1857–1859) | |
| 36th (1859–1861) | ||
| Lot Myrick Morrill (R) | ||
| 37th (1861–1863) | ||
| 38th (1863–1865) | ||
| Nathan A. Farwell (R) | ||
| 39th (1865–1867) | William Pitt Fessenden (R) | |
| 40th (1867–1869) | ||
| Hannibal Hamlin (R) | 41st (1869–1871) | |
| Lot Myrick Morrill (R) | ||
| 42nd (1871–1873) | ||
| 43rd (1873–1875) | ||
| 44th (1875–1877) | ||
| James G. Blaine (R) | ||
| 45th (1877–1879) | ||
| 46th (1879–1881) | ||
| Eugene Hale (R) | 47th (1881–1883) | |
| William P. Frye (R) | ||
| 48th (1883–1885) | ||
| 49th (1885–1887) | ||
| 50th (1887–1889) | ||
| 51st (1889–1891) | ||
| 52nd (1891–1893) | ||
| 53rd (1893–1895) | ||
| 54th (1895–1897) | ||
| 55th (1897–1899) | ||
| 56th (1899–1901) | ||
| 57th (1901–1903) | ||
| 58th (1903–1905) | ||
| 59th (1905–1907) | ||
| 60th (1907–1909) | ||
| 61st (1909–1911) | ||
| Charles F. Johnson (D) | 62nd (1911–1913) | |
| Obadiah Gardner (D) | ||
| 63rd (1913–1915) | Edwin C. Burleigh (R) | |
| 64th (1915–1917) | ||
| Bert M. Fernald (R) | ||
| Frederick Hale (R) | 65th (1917–1919) | |
| 66th (1919–1921) | ||
| 67th (1921–1923) | ||
| 68th (1923–1925) | ||
| 69th (1925–1927) | ||
| Arthur R. Gould (R) | ||
| 70th (1927–1929) | ||
| 71st (1929–1931) | ||
| 72nd (1931–1933) | Wallace H. White, Jr. (R) | |
| 73rd (1933–1935) | ||
| 74th (1935–1937) | ||
| 75th (1937–1939) | ||
| 76th (1939–1941) | ||
| Ralph Owen Brewster (R) | 77th (1941–1943) | |
| 78th (1943–1945) | ||
| 79th (1945–1947) | ||
| 80th (1947–1949) | ||
| 81st (1949–1951) | Margaret Chase Smith (R) | |
| 82nd (1951–1953) | ||
| Frederick G. Payne (R) | 83rd (1953–1955) | |
| 84th (1955–1957) | ||
| 85th (1957–1959) | ||
| Edmund Muskie (D) | 86th (1959–1961) | |
| 87th (1961–1963) | ||
| 88th (1963–1965) | ||
| 89th (1965–1967) | ||
| 90th (1967–1969) | ||
| 91st (1969–1971) | ||
| 92nd (1971–1973) | ||
| 93rd (1973–1975) | William Hathaway (D) | |
| 94th (1975–1977) | ||
| 95th (1977–1979) | ||
| 96th (1979–1981) | William Cohen (R) | |
| George J. Mitchell (D) | ||
| 97th (1981–1983) | ||
| 98th (1983–1985) | ||
| 99th (1985–1987) | ||
| 100th (1987–1989) | ||
| 101st (1989–1991) | ||
| 102nd (1991–1993) | ||
| 103rd (1993–1995) | ||
| Olympia Snowe (R) | 104th (1995–1997) | |
| 105th (1997–1999) | Susan Collins (R) | |
| 106th (1999–2001) | ||
| 107th (2001–2003) | ||
| 108th (2003–2005) | ||
| 109th (2005–2007) | ||
| 110th (2007–2009) | ||
| 111th (2009–2011) | ||
| 112th (2011–2013) | ||
| Angus King (I) | 113th (2013–2015) |
House of Representatives [edit]
References [edit]
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
- Information from the Clerk of the U.S. House of Representatives
Key [edit]
|
|||||||||||
|
||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









