The United States House of Representatives elections in California, 1972 was an election for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 7, 1972. California gained 5 seats as a result of the 1970 Census, three of which were won by Democrats and two by Republicans. Of California's existing House seats, none switched parties.
Contents
|
Overview [edit]
| United States House of Representatives elections in California, 1972 | ||||||
|---|---|---|---|---|---|---|
| Party | Votes | % | Before | After | +/– | |
| Democratic | 4,154,984 | 51.94% | 20 | 23 | +3 | |
| Republican | 3,719,898 | 46.50% | 18 | 20 | +2 | |
| American Independent | 65,684 | 0.82% | 0 | 0 | 0 | |
| Peace and Freedom | 59,600 | 0.74% | 0 | 0 | 0 | |
| Totals | 8,000,166 | 100.00% | 38 | 43 | +5 | |
Results [edit]
Final results from the Clerk of the House of Representatives: [1]
|
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 |
District 1 [edit]
| California's 1st congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Don H. Clausen (incumbent) | 140,807 | 62.26% | |
| Democratic | William A. Nighswonger | 77,138 | 34.11% | |
| Peace and Freedom | Jonathan T. Ames | 8,470 | 3.75% | |
| Totals | 226,145 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 2 [edit]
| California's 2nd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Harold T. Johnson (incumbent) | 148,808 | 68.30% | |
| Republican | Francis X. Callahan | 62,381 | 28.63% | |
| American Independent | Dorothy D. Paradis | 6,688 | 3.07% | |
| Totals | 217,877 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 3 [edit]
| California's 3rd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John E. Moss (incumbent) | 151,035 | 69.93% | |
| Republican | John Rakus | 64,949 | 30.07% | |
| Totals | 215,984 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 4 [edit]
| California's 4th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Robert L. Leggett (incumbent) | 114,673 | 67.44% | |
| Republican | Benjamin Chang | 55,367 | 32.56% | |
| Totals | 170,040 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 5 [edit]
| California's 5th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Phillip Burton (incumbent) | 120,819 | 81.75% | |
| Republican | Edlo E. Powell | 26,963 | 18.25% | |
| Totals | 147,782 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 6 [edit]
| California's 6th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | William S. Mailliard (incumbent) | 118,197 | 52.04% | |
| Democratic | Roger Boas | 108,934 | 47.96% | |
| Totals | 227,131 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 7 [edit]
| California's 7th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Ron Dellums (incumbent) | 126,351 | 56.00% | |
| Republican | Peter Hannaford | 85,851 | 38.05% | |
| American Independent | Frank V. Cortese | 13,430 | 5.95% | |
| Totals | 225,632 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 8 [edit]
| California's 8th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Pete Stark | 101,024 | 52.90% | |
| Republican | Lew M. Warden, Jr. | 89,948 | 47.10% | |
| Totals | 190,972 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 9 [edit]
| California's 9th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Don Edwards (incumbent) | 123,837 | 72.26% | |
| Republican | Herb Smith | 43,134 | 25.17% | |
| American Independent | Edmon V. Kaiser | 4,403 | 2.57% | |
| Totals | 171,374 | 100% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 10 [edit]
| California's 10th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Charles S. Gubser | 139,850 | 64.61% | |
| Democratic | B. Frank Gillette | 76,597 | 35.39% | |
| Totals | 216,447 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 11 [edit]
| California's 11th congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Democratic | Leo Ryan | 113,580 | 60.39% | ||
| Republican | Charles E. Chase | 69,655 | 37.03% | ||
| American Independent | Nicholas Waeil Kudrovzeff | 4,852 | 2.58% | ||
| Totals | 188,087 | 100.00% | |||
| Voter turnout | % | ||||
| Democratic win (new seat) | |||||
District 12 [edit]
| California's 12th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Burt L. Talcott (incumbent) | 105,555 | 53.97% | |
| Democratic | Julian Camacho | 84,268 | 43.09% | |
| American Independent | Stanley K. Monteith | 5,753 | 2.94% | |
| Totals | 195,576 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 13 [edit]
| California's 13th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Charles M. Teague (incumbent) | 153,723 | 73.92% | |
| Democratic | Lester Dean Cleveland | 54,237 | 27.08% | |
| Totals | 207,960 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 14 [edit]
| California's 14th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Jerome Waldie (incumbent) | 158,948 | 77.56% | |
| Republican | Floyd E. Sims | 45,985 | 22.44% | |
| Totals | 204,933 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 15 [edit]
| California's 15th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | John J. McFall (incumbent) | 145,273 | 100.00% | |
| Voter turnout | % | |||
| Democratic hold | ||||
District 16 [edit]
| California's 16th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Bernice F. Sisk (incumbent) | 134,079 | 79.12% | |
| Republican | Carol Harner | 35,384 | 20.88% | |
| Totals | 169,463 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 17 [edit]
| California's 17th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Pete McCloskey (incumbent) | 110,098 | 60.21% | |
| Democratic | James Stewart | 72,759 | 39.79% | |
| Totals | 182,857 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 18 [edit]
| California's 18th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Mathias (incumbent) | 109,993 | 66.47% | |
| Democratic | Vincent J. Lavery | 55,484 | 33.53% | |
| Totals | 165,477 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 19 [edit]
| California's 19th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Chet Holifield (incumbent) | 103,823 | 67.22% | |
| Republican | Kenneth M. Fisher | 43,034 | 27.86% | |
| Peace and Freedom | Joe Harris | 7,588 | 4.91% | |
| Totals | 154,445 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 20 [edit]
| California's 20th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Carlos J. Moorhead | 120,299 | 57.42% | |
| Democratic | John Binkley | 89,219 | 42.58% | |
| Totals | 209,518 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 21 [edit]
| California's 21st congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Augustus F. Hawkins (incumbent) | 92,799 | 82.87% | |
| Republican | Rayfield Lundy | 19,187 | 17.13% | |
| Totals | 111,986 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 22 [edit]
| California's 22nd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | James C. Corman (incumbent) | 121,352 | 67.57% | |
| Republican | Bruce P. Wolfe | 52,664 | 29.32% | |
| Peace and Freedom | Ralph L. Shroyer | 5,583 | 3.11% | |
| Totals | 179,599 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 23 [edit]
| California's 23rd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Del M. Clawson (incumbent) | 118,731 | 61.43% | |
| Democratic | Conrad G. Tuohey | 74,561 | 38.57% | |
| Totals | 193,292 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 24 [edit]
| California's 24th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John H. Rousselot (incumbent) | 141,274 | 70.13% | |
| Democratic | Luther Mandell | 60,170 | 29.87% | |
| Totals | 201,444 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 25 [edit]
| California's 25th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Charles E. Wiggins (incumbent) | 115,908 | 67.60% | |
| Democratic | Leslie W. "Les" Craven | 50,015 | 29.17% | |
| American Independent | Alfred Romirez | 5,541 | 3.23% | |
| Totals | 171,464 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 26 [edit]
| California's 26th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Thomas M. Rees (incumbent) | 160,932 | 68.63% | |
| Republican | Philip Robert Rutta | 65,473 | 27.92% | |
| Peace and Freedom | Mike Timko | 8,094 | 3.45% | |
| Totals | 234,499 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 27 [edit]
| California's 27th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Barry Goldwater, Jr. (incumbent) | 117,622 | 57.40% | |
| Democratic | Mark S. Novak | 87,295 | 42.60% | |
| Totals | 204,917 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 28 [edit]
| California's 28th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Alphonzo E. Bell, Jr. (incumbent) | 142,102 | 60.71% | |
| Democratic | Michael Shapiro | 87,783 | 37.50% | |
| Peace and Freedom | Jack Hampton | 4,184 | 1.79% | |
| Totals | 234,069 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 29 [edit]
| California's 29th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | George E. Danielson (incumbent) | 91,553 | 62.78% | |
| Republican | Richard E. Ferraro | 48,814 | 33.48% | |
| Peace and Freedom | John W. Blaine | 5,455 | 3.74% | |
| Totals | 145,822 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 30 [edit]
| California's 30th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Edward R. Roybal (incumbent) | 76,521 | 68.39% | |
| Republican | Bill Brophy | 32,005 | 28.61% | |
| Peace and Freedom | Lewis McCammon | 3,355 | 3.00% | |
| Totals | 111,881 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 31 [edit]
| California's 31st congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Charles H. Wilson (incumbent) | 85,954 | 52.28% | |
| Republican | Ben Valentine | 69,876 | 42.50% | |
| Peace and Freedom | Roberta Lynn Wood | 8,582 | 5.22% | |
| Totals | 164,412 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 32 [edit]
| California's 32nd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Craig Hosmer (incumbent) | 147,016 | 65.86% | |
| Democratic | Dennis Murray | 71,394 | 31.98% | |
| Peace and Freedom | John S. Donohue | 4,804 | 2.15% | |
| Totals | 223,214 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 33 [edit]
| California's 33rd congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Jerry Pettis (incumbent) | 140,304 | 75.06% | |
| Democratic | Ken Thompson | 46,626 | 24.94% | |
| Totals | 186,930 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 34 [edit]
| California's 34th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Richard T. Hanna (incumbent) | 113,841 | 67.22% | |
| Republican | John D. Ratterree | 48,916 | 28.88% | |
| American Independent | Lee R. Rayburn | 6,604 | 3.90% | |
| Totals | 169,361 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 35 [edit]
| California's 35th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Glenn M. Anderson (incumbent) | 103,912 | 74.79% | |
| Republican | Vernon E. Brown | 35,018 | 25.21% | |
| Totals | 138,930 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 36 [edit]
| California's 36th congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | William M. Ketchum | 87,984 | 52.75% | ||
| Democratic | Timothy Lemucchi | 72,516 | 43.47% | ||
| American Independent | William M. "Bill" Armour | 6,307 | 3.78% | ||
| Totals | 166,807 | 100.00% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
District 37 [edit]
| California's 37th congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Democratic | Yvonne Brathwaite Burke (inc.) | 120,392 | 73.18% | ||
| Republican | Greg Tria | 40,633 | 24.70% | ||
| Peace and Freedom | John Hagg | 3,485 | 2.12% | ||
| Totals | 164,510 | 100.00% | |||
| Voter turnout | % | ||||
| Democratic win (new seat) | |||||
District 38 [edit]
| California's 38th congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Democratic | George Brown, Jr. (incumbent) | 77,776 | 56.30% | ||
| Republican | Howard J. Snider | 60,379 | 43.70% | ||
| Totals | 138,155 | 100.00% | |||
| Voter turnout | % | ||||
| Democratic win (new seat) | |||||
District 39 [edit]
| California's 39th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Andrew J. Hinshaw | 146,911 | 65.70% | |
| Democratic | John Woodland Black | 76,695 | 43.30% | |
| Totals | 223,606 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 40 [edit]
| California's 40th congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Bob Wilson (incumbent) | 153,648 | 67.77% | |
| Democratic | Frank Caprio | 68,771 | 30.33% | |
| American Independent | Fritjof Thygeson | 4,294 | 1.89% | |
| Totals | 226,713 | 100.00% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 41 [edit]
| California's 41st congressional district election, 1972 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Lionel Van Deerlin (incumbent) | 115,634 | 74.05% | |
| Republican | D. Richard "Dick" Kau | 40,514 | 25.95% | |
| Totals | 156,148 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 42 [edit]
| California's 42nd congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | Clair Burgener | 155,965 | 67.44% | ||
| Democratic | Bob Lowe | 67,477 | 29.18% | ||
| American Independent | Armin R. Moths | 7,812 | 3.38% | ||
| Totals | 231,254 | 100.00% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
District 43 [edit]
| California's 43rd congressional district election, 1972 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | Victor Veysey | 117,781 | 62.68% | ||
| Democratic | Ernest Z. Robles | 70,129 | 37.32% | ||
| Totals | 187,910 | 100.00% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
See also [edit]
- 93rd United States Congress
- Political party strength in U.S. states
- Political party strength in California
- United States House of Representatives elections, 1972
References [edit]
External links [edit]
- California Legislative District Maps (1911-Present)
- RAND California Election Returns: District Definitions
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









