|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Election results by district. | |||||||||||||||||||||||||||||||||||||||||||
The United States House of Representatives elections in California, 1898 was an election for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 8, 1898. Republicans took an open Democratic seat and defeated the two Populist incumbents.
Contents |
Overview[edit]
| United States House of Representatives elections in California, 1898 | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Republican | 139,382 | 51.0% | 6 | +3 | |
| Democratic | 86,927 | 31.8% | 1 | -1 | |
| Populist | 41,179 | 15.1% | 0 | -2 | |
| Socialist Labor | 4,979 | 1.8% | 0 | 0 | |
| Independent | 594 | 0.2% | 0 | 0 | |
| Totals | 273,061 | 100.0% | 7 | — | |
Delegation Composition[edit]
| Pre-election | Seats |
|
| Republican-Held | 3 | |
| Democratic-Held | 2 | |
| Populist-Held | 2 | |
| Post-election | Seats |
|
| Republican-Held | 6 | |
| Democratic-Held | 1 | |
Results[edit]
District 1[edit]
| California's 1st congressional district election, 1898 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | John All Barham (incumbent) | 19,598 | 51.8% | |
| Democratic | Emmet Seawell | 18,244 | 48.2% | |
| Totals | 37,842 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 2[edit]
| California's 2nd congressional district election, 1898 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Marion De Vries (incumbent) | 25,196 | 55.3% | |
| Republican | Frank D. Ryan | 20,400 | 44.7% | |
| Totals | 45,596 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 3[edit]
| California's 3rd congressional district election, 1898 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Victor H. Metcalf | 20,592 | 57.3% | |
| Democratic | John A. Jones | 14,051 | 39.1% | |
| Socialist Labor | Thomas F. Burns | 1,309 | 3.6% | |
| Totals | 35,952 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 4[edit]
| California's 4th congressional district election, 1898 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Julius Kahn | 13,695 | 50.0% | |||
| Democratic | James H. Barry | 12,084 | 44.1% | |||
| Socialist Labor | W. J. Martin | 1,006 | 3.7% | |||
| Independent | Joseph P. Kelly | 594 | 2.2% | |||
| Totals | 27,379 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
District 5[edit]
| California's 5th congressional district election, 1898 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Eugene F. Loud (incumbent) | 20,254 | 51.8% | |
| Democratic | William Craig | 17,352 | 44.3% | |
| Socialist Labor | E. T. Kingsley | 1,532 | 3.9% | |
| Totals | 39,138 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 6[edit]
| California's 6th congressional district election, 1898 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Russell J. Waters | 24,050 | 52.6% | |||
| Populist | Charles A. Barlow (incumbent) | 20,499 | 44.9% | |||
| Socialist Labor | James T. Van Ransselaer | 1,132 | 2.5% | |||
| Totals | 45,681 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Populist | ||||||
District 7[edit]
| California's 7th congressional district election, 1898 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | James C. Needham | 20,793 | 50.1% | |||
| Populist | Curtis H. Castle (incumbent) | 20,680 | 49.9% | |||
| Totals | 41,473 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Populist | ||||||
See also[edit]
- 56th United States Congress
- Political party strength in California
- Political party strength in U.S. states
- United States House of Representatives elections, 1898
References[edit]
External links[edit]
- California Legislative District Maps (1911-Present)
- RAND California Election Returns: District Definitions
|
|||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.


