|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Election results by district. | |||||||||||||||||||||||||||||||||||
The United States House of Representatives elections in California, 1884 was an election for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 4, 1884. Republicans won both newly-created districts and three of the four existing districts.
Contents |
Overview [edit]
| United States House of Representatives elections in California, 1884 | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Republican | 97,334 | 49.8% | 5 | +5 | |
| Democratic | 95,192 | 48.7% | 1 | -5 | |
| Prohibition | 1,948 | 1.0% | 0 | 0 | |
| Populist | 633 | 0.3% | 0 | 0 | |
| Socialist | 321 | 0.2% | 0 | 0 | |
| Totals | 195,428 | 100.0% | 6 | — | |
Delegation Composition [edit]
| Pre-election | Seats |
|
| Democratic-Held | 6 | |
| Post-election | Seats |
|
| Republican-Held | 5 | |
| Democratic-Held | 1 | |
Results [edit]
District 1 [edit]
| California's 1st congressional district election, 1884 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Barclay Henley | 16,461 | 49.7% | |
| Republican | Thomas L. Carothers | 16,316 | 49.3% | |
| Socialist | C. C. Bateman | 321 | 1.0% | |
| Totals | 33,098 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 2 [edit]
| California's 2nd congressional district election, 1884 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | James A. Louttit | 18,327 | 49.4% | |||
| Democratic | Charles A. Sumner (incumbent) | 18,208 | 49.1% | |||
| Prohibition | Joshua B. Webster | 558 | 1.5% | |||
| Totals | 37,093 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
District 3 [edit]
| California's 3rd congressional district election, 1884 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | Joseph McKenna | 17,435 | 55.8% | ||
| Democratic | John R. Glascock (incumbent) | 13,197 | 42.3% | ||
| Prohibition | Joshua B. Wills | 322 | 1.0% | ||
| Populist | A. B. Burns | 273 | 0.9% | ||
| Totals | 31,227 | 100.0% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
District 4 [edit]
| California's 4th congressional district election, 1884 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | William W. Morrow | 15,083 | 58.8% | |||
| Democratic | R. P. Hastings | 10,422 | 40.6% | |||
| Populist | H. S. Fitch | 123 | 0.5% | |||
| Prohibition | George Herman Babcock | 15 | 0.1% | |||
| Totals | 25,643 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
District 5 [edit]
| California's 5th congressional district election, 1884 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |||
| Republican | Charles N. Felton | 17,014 | 51.7% | |||
| Democratic | Frank J. Sullivan | 15,676 | 47.6% | |||
| Prohibition | William Crowhurst | 232 | 0.7% | |||
| Totals | 32,922 | 100.0% | ||||
| Voter turnout | % | |||||
| Republican gain from Democratic | ||||||
District 6 [edit]
| California's 6th congressional district election, 1884 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | ||
| Republican | Henry Markham | 17,397 | 49.1% | ||
| Democratic | R. A. Del Valle | 16,990 | 47.9% | ||
| Prohibition | Will D. Gould | 821 | 2.3% | ||
| Populist | Isaac Kinley | 237 | 0.7% | ||
| Totals | 35,445 | 100.0% | |||
| Voter turnout | % | ||||
| Republican win (new seat) | |||||
See also [edit]
- 49th United States Congress
- Political party strength in California
- Political party strength in U.S. states
- United States House of Representatives elections, 1884
References [edit]
External links [edit]
- California Legislative District Maps (1911-Present)
- RAND California Election Returns: District Definitions
|
|||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.

