|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
The United States House of Representatives elections in California, 1868 were elections for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 3, 1868. California's delegation remained at two Democrats and one Republican.
Contents |
Results[edit]
District 1[edit]
| California's 1st congressional district election, 1868 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Samuel Beach Axtell (incumbent) | 23,632 | 54.1% | |
| Republican | Frank M. Pixley | 20,081 | 45.9% | |
| Totals | 43,713 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
District 2[edit]
| California's 2nd congressional district election, 1868 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Republican | Aaron Augustus Sargent | 18,264 | 54.7% | |
| Democratic | James W. Coffroth | 15,124 | 45.3% | |
| Totals | 33,388 | 100.0% | ||
| Voter turnout | % | |||
| Republican hold | ||||
District 3[edit]
| California's 3rd congressional district election, 1868 | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | James A. Johnson (incumbent) | 15,792 | 50.4% | |
| Republican | Chancellor Hartson | 15,528 | 49.6% | |
| Totals | 31,320 | 100.0% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
See also[edit]
- 41st United States Congress
- Political party strength in California
- Political party strength in U.S. states
- United States House of Representatives elections, 1868
References[edit]
External links[edit]
- California Legislative District Maps (1911-Present)
- RAND California Election Returns: District Definitions
|
|||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.






