| Trana | ||
|---|---|---|
| — Comune — | ||
| Comune di Trana | ||
|
||
|
|
||
| Coordinates: 45°2′N 7°25′E / 45.033°N 7.417°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province | Turin (TO) | |
| Frazioni | Belvedere, Biellese, Colombé, Cordero, Durando, Galletto, Moranda, Pianca, San Bernardino, San Giovanni | |
| Government | ||
| • Mayor | Ezio Sada | |
| Area | ||
| • Total | 16.4 km2 (6.3 sq mi) | |
| Elevation | 372 m (1,220 ft) | |
| Population (Dec. 2004)[1] | ||
| • Total | 3,559 | |
| • Density | 220/km2 (560/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 1009 | |
| Dialing code | 011 | |
Trana is a comune (municipality) in the Province of Turin in the Italian region Piedmont, located about 25 km west of Turin.
References [edit]
| This article on a location in the Province of Turin is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









