digplanet beta 1: Athena
Share digplanet:

Agriculture

Applied sciences

Arts

Belief

Business

Chronology

Culture

Education

Environment

Geography

Health

History

Humanities

Language

Law

Life

Mathematics

Nature

People

Politics

Science

Society

Technology


Settat is a province of Morocco in the Chaouia-Ouardigha Region. The province had a population of 956,904 people in 2004. [1]

Location of Settat province within the Chaouia-Ouardigha region

The major cities and towns are: [2]

  1. Ben Ahmed
  2. Berrechid
  3. Deroua
  4. El Borouj
  5. El Gara
  6. Guisser
  7. Loulad
  8. Oulad Abbou
  9. Oulad H Riz Sahel
  10. Oulad M'Rah
  11. Oulad Said
  12. Ras El Ain
  13. Settat
  14. Sidi Rahhal Chatai
  15. Soualem

Subdivisions[edit]

The province is divided administratively into the following:[1]

Name Geographic code Type Households Population (2004) Foreign population Moroccan population Notes
Ben Ahmed 461.01.01. Municipality 4528 21361 3 21358
Berrechid 461.01.03. Municipality 18808 89830 106 89724
El Borouj 461.01.05. Municipality 2916 16222 1 16221
El Gara 461.01.07. Municipality 3737 18070 1 18069
Loulad 461.01.09. Municipality 920 5025 0 5025
Oulad Abbou 461.01.11. Municipality 1966 10748 2 10746
Oulad M'Rah 461.01.13. Municipality 1776 9166 2 9164
Settat 461.01.15. Municipality 24303 116570 205 116365
Ain Dorbane 461.03.01. Rural commune 2064 13074 2 13072
Bouguargouh 461.03.03. Rural commune 1438 9385 0 9385
Lahlaf M'Zab 461.03.05. Rural commune 1059 7160 0 7160
Lakhzazra 461.03.07. Rural commune 1345 8673 0 8673
Mniaa 461.03.09. Rural commune 1618 11249 0 11249
Mrizigue 461.03.11. Rural commune 1252 8876 0 8876
M'Garto 461.03.13. Rural commune 1554 8827 0 8827
N'Khila 461.03.15. Rural commune 1753 11503 0 11503
Oued Naanaa 461.03.17. Rural commune 1158 7126 0 7126
Oulad Chbana 461.03.19. Rural commune 1194 7925 0 7925
Oulad Fares 461.03.21. Rural commune 1812 11961 0 11961
Oulad M'Hamed 461.03.23. Rural commune 1663 10844 0 10844
Ras El Ain Chaouia 461.03.25. Rural commune 2603 15607 0 15607 3638 residents live in the center, called Ras El Ain; 11969 residents live in rural areas.
Sgamna 461.03.27. Rural commune 1291 9747 0 9747
Sidi Abdelkrim 461.03.29. Rural commune 1341 8903 0 8903
Sidi Dahbi 461.03.31. Rural commune 1415 8367 0 8367
Sidi Hajjaj 461.03.33. Rural commune 2741 18687 0 18687
Ben Maachou 461.05.01. Rural commune 1546 8680 0 8680
Laghnimyine 461.05.11. Rural commune 2450 16191 0 16191
Lahsasna 461.05.13. Rural commune 1459 9495 2 9493
Lakhiaita 461.05.15. Rural commune 2956 17538 9 17529
Sahel Oulad H'Riz 461.05.25. Rural commune 4654 26435 6 26429 7149 residents live in the center, called Oulad H Riz Sahel; 19286 residents live in rural areas.
Sidi Abdelkhaleq 461.05.27. Rural commune 876 5933 0 5933
Sidi El Mekki 461.05.29. Rural commune 1793 10983 9 10974
Sidi Rahal Chatai 461.05.31. Rural commune 4124 22426 15 22411 8140 residents live in the center, called Sidi Rahhal Chatai; 14286 residents live in rural areas.
Soualem 461.05.33. Rural commune 3670 19216 7 19209 3243 residents live in the center, called Soualem; 15973 residents live in rural areas.
Zaouiat Sidi Ben Hamdoun 461.05.35. Rural commune 1651 10039 0 10039
Ain Blal 461.07.01. Rural commune 882 5166 0 5166
Bni Khloug 461.07.03. Rural commune 1911 12722 0 12722
Dar Chaffai 461.07.05. Rural commune 2399 17632 0 17632
Laqraqra 461.07.07. Rural commune 1318 10262 0 10262
Meskoura 461.07.09. Rural commune 892 7482 0 7482
Oulad Amer 461.07.11. Rural commune 753 5779 0 5779
Oulad Bouali Nouaja 461.07.13. Rural commune 996 7402 0 7402
Oulad Fares El Halla 461.07.15. Rural commune 550 3609 0 3609
Oulad Freiha 461.07.17. Rural commune 1608 10844 0 10844
Sidi Ahmed El Khadir 461.07.19. Rural commune 1129 8683 0 8683
Sidi Boumehdi 461.07.21. Rural commune 749 4832 0 4832
Deroua 461.08.03. Rural commune 6738 36066 6 36060 10373 residents live in the center, called Deroua; 25693 residents live in rural areas.
Foqra Oulad Aameur 461.08.05. Rural commune 1107 6024 0 6024
Jaqma 461.08.07. Rural commune 1752 11511 1 11510
Kasbat Ben Mchich 461.08.09. Rural commune 2078 13351 0 13351
Lambarkiyine 461.08.17. Rural commune 1324 7884 0 7884
Ouled Cebbah 461.08.19. Rural commune 1395 7635 0 7635
Ouled Zidane 461.08.21. Rural commune 1073 6122 0 6122
Riah 461.08.23. Rural commune 1197 7562 6 7556
Ain Nzagh 461.09.01. Rural commune 1813 14367 20 14347
Bni Yagrine 461.09.03. Rural commune 1572 11957 0 11957
Gdana 461.09.05. Rural commune 1569 9312 0 9312
Guisser 461.09.07. Rural commune 1926 11339 0 11339 1890 residents live in the center, called Guisser; 9449 residents live in rural areas.
Khemisset Chaouia 461.09.09. Rural commune 1017 5722 0 5722
Lahouaza 461.09.11. Rural commune 1183 7202 0 7202
Machraa Ben Abbou 461.09.13. Rural commune 1338 8752 3 8749
Mzoura 461.09.15. Rural commune 1769 10194 0 10194
Oulad Aafif 461.09.17. Rural commune 1216 7170 0 7170
Oulad Said 461.09.19. Rural commune 1639 9720 1 9719 2396 residents live in the center, called Oulad Said; 7324 residents live in rural areas.
Oulad Sghir 461.09.21. Rural commune 1145 6774 0 6774
Rima 461.09.23. Rural commune 1440 8510 0 8510
Sidi El Aidi 461.09.25. Rural commune 2226 13273 1 13272
Sidi Mohammed Ben Rahal 461.09.27. Rural commune 1631 10414 0 10414
Tamadroust 461.09.29. Rural commune 1221 7973 59 7914
Toualet 461.09.31. Rural commune 1708 11815 0 11815

References[edit]

  1. ^ "Recensement général de la population et de l'habitat de 2004". Haut-commissariat au Plan, Lavieeco.com. Retrieved 27 April 2012. 



Original courtesy of Wikipedia: http://en.wikipedia.org/wiki/Template:Settat_Province — Please support Wikipedia.
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.
79 videos foundNext > 

Grote KAF AMAR BENI BRAHIL CERCLE DE BENAHMED PROVINCE SETTAT

cette grotte est menacé de struction par une societe dite societé BOUMAHTA, le ministere de la culture est saisi par ecrit afin de sauvegarder ce patrimoine ...

khalid west - Nescafé Dance crew ( SettaT ) - SinStàtisco -

KHALID BEN AHMADOU RUE JAZIRA PROVINCE MEDICALE LAGNANETE SETTAT. MAROC. Né le 01./04 /1990 Nationalité Marocaine . Tel : (+212) 602584404 E-mail : khalid-kr...

ACLIMAS Best Management Practices crop rotation and no till) in the province of Settat, Morocco, May

ACLIMAS Best Management Practices crop rotation and no till) in the province of Settat, Morocco, May

Settat, Marocco, May 2013, Interview with the farmer after the first year of implementation of ACLIM

maison de ma grand- mère

la vieille maison de ma grand- mére,province de SETTAT au MAROC.

Settat, Morocco, demonstration activities 2012-2013

Settat, Marocco, May 2013, Interview with the farmer after the first year of implementation of ACLIM

Grote kaf amar beni-brahim cercle de benamed privince settat maaroc (suite)

CETTE GROTEST MENACE E DESTRUCTION PAR LA SOCIETE DITE BOUMAHTA QUI PERFORE JUSTE DU DESSOUS DE CETTE GROTE HISTORIQUE.

Lmoussem 116.MOV

Tolba citant le saint Coran au Moussem de cavallerie : Tbourida, à Jemaa de Meskoura Province de Settat au Maroc fin 2010.

79 videos foundNext > 

We're sorry, but there's no news about "Settat Province" right now.

Loading

Oops, we seem to be having trouble contacting Twitter

Talk About Settat Province

You can talk about Settat Province with people all over the world in our discussions.

Support Wikipedia

A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia. Please add your support for Wikipedia!