| This article is part of the series: Politics and government of Tanzania |
|
General elections were held in Tanzania on 31 October 2010.[1] The presidential elections were won by the incumbent President Jakaya Kikwete of the Chama Cha Mapinduzi party (CCM), who received 63% of the vote. The parliamentary elections resulted in a victory for the CCM, which won 186 of the 239 elected seats.
In the elections in semi-autonomous Zanzibar, Ali Mohamed Shein of the CCM won the presidential election, whilst the CCM also won the most seats in the House of Representatives.
Contents |
Electoral system [edit]
For the 2010 elections, the National Assembly had 317 members, of which 239 (up from 232) were elected by plurality voting in single-member constituencies, 102 were reserved for women, five elected by the House of Representatives of Zanzibar and up to seven appointed by the president.[2] The Attorney General is also a member of the Assembly.[2]
The Zanzibar House of Representatives had 50 elected members, ten appointed by the President, and 15 seats for women. The women's seats were assigned to parties which won seats in the House, and distributed in proportion to the number of seats held by each party.[3] The House also had six ex-officio members, the Attorney General and five Regional Commissioners.
Results [edit]
President [edit]
| Candidate | Party | Votes | % |
|---|---|---|---|
| Jakaya Mrisho Kikwete | Chama Cha Mapinduzi | 5,276,827 | 62.83 |
| Willibrod Peter Slaa | Chama cha Demokrasia na Maendeleo | 2,271,941 | 27.05 |
| Ibrahim Haruna Lipumba | Civic United Front | 695,667 | 8.28 |
| Peter Mziray Kuga | Progressive Party of Tanzania – Maendeleo | 96,933 | 1.15 |
| Hashim Spunda Rungwe | National Convention for Construction and Reform – Mageuzi | 26,388 | 0.31 |
| Muttamwega Bhatt Mgaywa | Tanzania Labour Party | 17,462 | 0.21 |
| Yahmi Nassoro Dovutwa | United People's Democratic Party | 13,176 | 0.16 |
| Invalid/blank votes | 227,889 | – | |
| Total | 8,626,283 | 100 | |
| Registered voters/turnout | 20,137,303 | 42.8 | |
| Source: African Elections Database | |||
National Assembly [edit]
| Party | Votes | % | Seats | ||||
|---|---|---|---|---|---|---|---|
| Elected | Women | Appointed | Total | +/– | |||
| Chama Cha Mapinduzi | 4,641,830 | 60.20 | 186 | 67 | 6 | 259 | –5 |
| Chama cha Demokrasia na Maendeleo | 1,839,569 | 23.86 | 23 | 25 | 0 | 48 | +37 |
| Civic United Front | 818,122 | 10.61 | 24 | 10 | 2 | 36 | +6 |
| National Convention for Construction and Reform – Mageuzi | 193,738 | 2.51 | 4 | 0 | 0 | 4 | +4 |
| United Democratic Party | 113,148 | 1.47 | 1 | 0 | 0 | 1 | 0 |
| Tanzania Labour Party | 51,003 | 0.66 | 1 | 0 | 0 | 1 | 0 |
| National League for Democracy | 14,511 | 0.19 | 0 | 0 | 0 | 0 | 0 |
| Democratic Party | 6,412 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| Progressive Party of Tanzania – Maendeleo | 5,727 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| United People's Democratic Party | 4,781 | 0.06 | 0 | 0 | 0 | 0 | New |
| Association of Farmers Party | 4,442 | 0.06 | 0 | 0 | 0 | 0 | New |
| Jahazi Asilia | 3,972 | 0.05 | 0 | 0 | 0 | 0 | New |
| Sauti ya Umma | 3,712 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Chama cha Haki na Usitawi | 2,483 | 0.03 | 0 | 0 | 0 | 0 | New |
| Demokrasia Makini | 2,376 | 0.03 | 0 | 0 | 0 | 0 | 0 |
| Tanzania Democratic Alliance | 2,146 | 0.03 | 0 | 0 | 0 | 0 | New |
| National Reconstruction Alliance | 1,375 | 0.03 | 0 | 0 | 0 | 0 | New |
| Union for Multiparty Democracy | 1,102 | 0.01 | 0 | 0 | 0 | 0 | New |
| Attorney-General | – | – | – | – | 1 | 1 | 0 |
| Invalid/blank votes | 285,476 | – | – | – | – | – | – |
| Total | 7,995,925 | 100 | 239 | 102 | 7 | 350 | +26 |
| Registered voters/turnout | 20,137,303 | 39.71 | – | – | – | – | – |
| National Electoral Commission, IPU | |||||||
Zanzibar [edit]
President [edit]
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ali Mohamed Shein | Chama Cha Mapinduzi | 179,809 | 50.11 |
| Seif Sharif Hamad | Civic United Front | 176,338 | 49.14 |
| Kassim Bakari Ali | Jahazi Asilia | 803 | 0.22 |
| Haji Khamis Haji | National Reconstruction Alliance | 525 | 0.15 |
| Juma Ali Khatib | Tanzania Democratic Alliance | 497 | 0.14 |
| Said Soud Said | Association of Farmers Party | 480 | 0.13 |
| Ambar Haji Khamis | National Convention for Construction and Reform – Mageuzi | 363 | 0.10 |
| Invalid/blank votes | 6,109 | – | |
| Total | 364,924 | 100 | |
| Registered voters/turnout | Total Votes | 89.5 | |
| Source: African Elections Database | |||
House of Representatives [edit]
| Party | Votes | % | Seats | ||||
|---|---|---|---|---|---|---|---|
| Elected | Women | Appointed | Total | +/– | |||
| Chama Cha Mapinduzi | 178,091 | 50.34 | 28 | ||||
| Civic United Front | 168,082 | 47.51 | 22 | ||||
| Other parties | 7,577 | 2.14 | 0 | ||||
| Ex-officio members | – | – | – | – | – | 6 | – |
| Total | 50 | 15 | 10 | 81 | 0 | ||
| Source: African Elections Database, Electoral Institute for Sustainable Democracy in Africa, United Nations Development Program Tanzania | |||||||
Aftermath [edit]
Kikwete's swearing-in ceremony took place on 6 November 2010 at the National Stadium in Dar es Salaam.[4]
See also [edit]
- Salum Khalfani Bar'wan, a member of the Civic United Front elected from the Lindi Urban constituency; the first person with albinism elected to the National Assembly of Tanzania.
References [edit]
- ^ Tanzania IFES
- ^ a b Bunge (National Assembly) IPU
- ^ Composition Zanzibar House of Representatives
- ^ Tanzania's re-elected president Kikwete sworn in Xinhua, 6 November 2010
|
|||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









