| Schelle | |||
|---|---|---|---|
| — Municipality of Belgium — | |||
|
|||
|
|
|||
| Coordinates: 51°08′N 04°20′E / 51.133°N 4.333°ECoordinates: 51°08′N 04°20′E / 51.133°N 4.333°E | |||
| Country | Belgium | ||
| Region | Flemish Region | ||
| Community | Flemish Community | ||
| Province | Antwerp | ||
| Arrondissement | Antwerp | ||
| Government | |||
| • Mayor | Rob Mennes (CD&V) | ||
| • Governing party/ies | CD&V, sp.a | ||
| Area | |||
| • Total | 7.80 km2 (3.01 sq mi) | ||
| Population (1 January 2011)[1] | |||
| • Total | 8,080 | ||
| • Density | 1,000/km2 (2,700/sq mi) | ||
| Postal codes | 2627 | ||
| Area codes | 03 | ||
| Website | www.schelle.be | ||
Schelle is a municipality located in the Belgian province of Antwerp. The municipality only comprises the town of Schelle proper. On January 1, 2006 Schelle had a total population of 7,806. The total area is 7.80 km² which gives a population density of 1,001 inhabitants per km².
References [edit]
- ^ Population per municipality on 1 January 2011 (XLS; 322 KB)
External links [edit]
- (Dutch) Official website
|
|||||||||||||
| This Antwerp location article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









