|
Rannée |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Fougères-Vitré |
| Canton | La Guerche-de-Bretagne |
| Intercommunality | Pays de la Roche-aux-Fées |
| Mayor | Joseph Aulnette (2008–2014) |
| Statistics | |
| Elevation | 55–114 m (180–374 ft) |
| Land area1 | 51.95 km2 (20.06 sq mi) |
| Population2 | 1,159 (2009) |
| - Density | 22 /km2 (57 /sq mi) |
| INSEE/Postal code | 35235/ 35130 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°55′30″N 1°14′22″W / 47.9250°N 1.2394°W
Rannée (Breton: Radenez) is a commune in the Ille-et-Vilaine department of Brittany in north-western France.
Contents |
Population [edit]
Inhabitants of Rannée are called Rannéens in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 1,157 | — |
| 1968 | 1,160 | +0.3% |
| 1975 | 1,114 | −4.0% |
| 1982 | 1,115 | +0.1% |
| 1990 | 1,109 | −0.5% |
| 1999 | 1,111 | +0.2% |
| 2009 | 1,159 | +4.3% |
See also [edit]
References [edit]
External links [edit]
| This Ille-et-Vilaine geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









