| Personal information | |||
|---|---|---|---|
| Full name | Paul Moran | ||
| Date of birth | 23 May 1968 | ||
| Place of birth | Enfield, England | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1985–1994 | Tottenham Hotspur | 36 | (2) |
| 1989 | → Portsmouth (loan) | 3 | (0) |
| 1989 | → Leicester City (loan) | 10 | (1) |
| 1991 | → Newcastle United (loan) | 1 | (0) |
| 1991 | → Southend United (loan) | 1 | (0) |
| 1994–? | Peterborough United | 7 | (0) |
| – | Enfield | ||
| – | Boreham Wood | ||
| – | Enfield | ||
| – | Hertford Town | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Paul Moran (born 23 May 1968) is a retired English football forward.
References [edit]
- Paul Moran career stats at Soccerbase
- Since 1888... The Searchable Premiership and Football League Player Database (subscription required)
| This biographical article related to association football in England, about a forward born in the 1960s, is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









