| North East England European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Shown within England | |
| Created | 1999 |
| MEP(s) | 4 (1999 - 2004) 3 (2004 - present) |
| Member State | United Kingdom |
| Source(s) | [1][2] |
North East England is a constituency of the European Parliament. It currently elects 3 MEPs using the d'Hondt method of party-list proportional representation.
Contents |
Boundaries [edit]
The constituency corresponds to the North East England region of the United Kingdom, comprising the ceremonial counties of Northumberland, Tyne and Wear, County Durham and parts of North Yorkshire.
History [edit]
The constituency was formed as a result of the European Parliamentary Elections Act 1999, replacing a number of single-member constituencies. These were Durham, Northumbria, Tyne and Wear, and parts of Cleveland and Richmond.
| MEPs for former North East England constituencies, 1979 – 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Election | 1979 – 1984 | 1984 – 1989 | 1989 – 1994 | 1994 – 1999 | |||||
| Cleveland (1979 – 1984) Cleveland and Yorkshire North (1984 – 1994) Cleveland and Richmond (1994 – 1999) |
Peter Vanneck Conservative |
David Bowe Labour |
|||||||
| Durham | Roland Boyes Labour |
Stephen Hughes Labour |
|||||||
| Northumbria | Gordon Adam Labour |
||||||||
| Tyne South and Wear (1979 – 1984) Tyne and Wear (1984 – 1999) |
Joyce Quin Labour |
Alan Donnelly Labour |
|||||||
Returned members [edit]
| MEPs for North East England, 1999 onwards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Election | 1999 (5th parliament) | 2004 (6th parliament) | 2009 (7th parliament) | |||||||
| MEP Party |
Martin Callanan Conservative |
|||||||||
| MEP Party |
Alan Donnelly Labour until December 1999 |
Gordon Adam Labour from December 1999 |
Fiona Hall Liberal Democrat |
|||||||
| MEP Party |
Stephen Hughes Labour |
|||||||||
| MEP Party |
Mo O'Toole Labour |
Seat abolished | ||||||||
| Key to European parties (UK)[3] | (v.d.e) | ||||
|---|---|---|---|---|---|
| British party | Seats/73 | EP group | Seats/754 | ||
| Conservative | 26 | Conservatives & Reformists | 54 | ||
| Labour | 13 | Socialists & Democrats | 189 | ||
| Liberal Democrat | 12 | Liberals & Democrats | 85 | ||
| UKIP1 | 10 | Freedom & Democracy | 35 | ||
| 1 | None | ||||
| Green | 2 | Greens & Free Alliance | 59 | ||
| Scottish National | 2 | ||||
| Plaid Cymru | 1 | ||||
| Sinn Féin | 1 | EUL-NGL | 34 | ||
| UUP | 1 | Conservatives & Reformists | 54 | ||
| British National | 1 | None | |||
| Democratic Unionist | 1 | ||||
| British Democratic | 1 | ||||
| We Demand a Referendum | 1 | ||||
1 UKIP have 11 MEPs in total, but only 10 are in the Freedom & Democracy group, with Trevor Colman as a Non-Inscrit.
Election results [edit]
| This article is part of the series: Politics and government of England |
|
Law and justice
|
|
England in the UK
|
Elected candidates are shown in bold. Brackets indicate the number of votes per seat won.
| European Election 2009: North East England[1][2] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Stephen Hughes Fay Tinnon, Nick Wallis[3] |
147,338 | 25.0 | −9.1 | |
| Conservative | Martin Callanan Barbara Musgrave, Richard Bell[4] |
116,911 | 19.8 | +1.2 | |
| Liberal Democrat | Fiona Hall Chris Foote-Wood, Neil Bradbury[5] |
103,644 | 17.6 | −0.2 | |
| UKIP | Gordon Parkin, Sandra Allison, John Tennant[6] | 90,700 | 15.4 | +3.2 | |
| BNP | Adam Walker, Peter Mailer, Ken Booth[7] | 52,700 | 8.9 | +2.5 | |
| Green | Shirley Ford, Iris Ryder, Nic Best[8] | 34,081 | 5.8 | +1.0 | |
| English Democrats | Frank Roseman, Allan White, Garham Robinson | 13,007 | 2.2 | N/A | |
| Socialist Labour | Michael York, John Taylor, James Dodsworth | 10,238 | 1.7 | N/A | |
| NO2EU | Martin Levy, Hannah Walter, Peter Pinkney | 8,066 | 1.4 | N/A | |
| Christian | Don Botham, Daniel Parker, Coral Thompson | 7,263 | 1.2 | N/A | |
| Libertas | Ken Rollings, Alasdair Macleod, William Tremlett | 3,010 | 0.5 | N/A | |
| Jury Team | Ahmed Khan, Jackie Riley[9] | 2,904 | 0.5 | N/A | |
| Turnout | 589,862 | 30.4 | −10.4 | ||
| European Election 2004: North East England[10] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Stephen Hughes Mo O'Toole, Joanne Thompson |
266,057 | 34.1 | −8.1 | |
| Conservative | Martin Callanan Jeremy Middleton, Amanda Vigar |
144,969 | 18.6 | −8.8 | |
| Liberal Democrat | Fiona Hall Chris Wood, Gregory Stone |
138,791 | 17.8 | +4.3 | |
| UKIP | Piers Merchant, Charlotte Bull, Val Cowell | 94,887 | 12.2 | +3.3 | |
| BNP | Alan Patterson, Andrew Harris, Jenny Agnew[11] | 50,249 | 6.4 | +5.5 | |
| Independent | Neil Herron | 39,658 | 5.1 | N/A | |
| Green | Pam Woolner, Nic Best, Judith Brennan | 37,247 | 4.8 | +0.1 | |
| Respect | Yvonne Ridley, Yunus Bakhsh, David Stewart | 8,633 | 1.1 | N/A | |
| Turnout | 780,491 | 40.8 | +21.3 | ||
| European Election 1999: North East England[12] | |||||
|---|---|---|---|---|---|
| List | Candidates | Votes | % | ±% | |
| Labour | Alan Donnelly, Stephen Hughes, Mo O'Toole Gordon Adam |
162,573 (54,191) |
42.2 | N/A | |
| Conservative | Martin Callanan Aidan Ruff, Brendan Murphy, Neil Macgregor |
105,573 | 27.4 | N/A | |
| Liberal Democrat | Chris Foote Wood, Fiona Hall, Peter Maughan, Jane Harvey | 52,070 | 13.5 | N/A | |
| UKIP | Rodney Atkinson, William Brown, Martin Rouse, Graeme Oswald | 34,063 | 8.8 | N/A | |
| Green | Nicolas Best, Ruth Whiteside, Bridget Speight, Michael Greveson | 18,184 | 4.7 | N/A | |
| Socialist Labour | Brian Gibson, Gordon Potts, James Fitzpatrick, Kenneth Hall | 4,511 | 1.2 | N/A | |
| BNP | Alan Gould, John Bowles, Iain Wilson, Colin Smith[13] | 3,505 | 0.9 | N/A | |
| Pro-Euro Conservative | Dominic Tilley, Marie Adams, Desmond Harney, John Meredith | 2,926 | 0.8 | N/A | |
| Socialist Alternative | John Bisset, Steven Colborn, Stephen Davison, Andrew Pitts | 1,510 | 0.4 | N/A | |
| Natural Law | Paul Kember, Richard Buswell, Richard Keyton, Christopher Adamson | 826 | 0.2 | N/A | |
| Turnout | 385,741 | 19.5 | N/A | ||
References [edit]
- ^ Sunderland City Council
- ^ "2009 election results". BBC News. 2009-04-19. Retrieved 2009-06-07.
- ^ Labour Party
- ^ Conservative Party
- ^ Liberal Democrats
- ^ UK Independence Party
- ^ British National Party
- ^ Green Party of England and Wales
- ^ Jury Team
- ^ "2004 Election candidates". UK Office of the European Parliament. Retrieved 2009-06-04.
- ^ http://web.archive.org/web/20040603103752/www.bnp.org.uk/freedom/regions/necand.html
- ^ "1999 Election candidates". UK Office of the European Parliament. Retrieved 2009-06-04.
- ^ "BNP under the skin: Colin Smith". BBC News. Retrieved 2010-05-20.
|
||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









