| Personal information | |||
|---|---|---|---|
| Full name | Nobuhiro Ishizaki | ||
| Date of birth | 14 March 1958 | ||
| Place of birth | Hiroshima, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defender (retired) | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1980-1993 | Toshiba | ||
| Teams managed | |||
| 1995-1998 | NEC Yamagata / Montedio Yamagata | ||
| 1999-2001 | Oita Trinita | ||
| 2001-2003 | Kawasaki Frontale | ||
| 2004 | Shimizu S-Pulse | ||
| 2005 | Tokyo Verdy | ||
| 2006-2008 | Kashiwa Reysol | ||
| 2009-2012 | Consadole Sapporo | ||
| 2013- | Hangzhou Greentown U-18 | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||
Nobuhiro Ishizaki (石崎 信弘, born 14 March 1958) is a former Japanese football player. He has played for Toshiba.
Club career statistics [edit]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Total | ||||||
| 1980 | Toshiba | JSL Division 2 | ||||||||
| 1981 | ||||||||||
| 1982 | ||||||||||
| 1983 | ||||||||||
| 1984 | ||||||||||
| 1985/86 | ||||||||||
| 1986/87 | ||||||||||
| 1987/88 | ||||||||||
| 1988/89 | ||||||||||
| 1989/90 | JSL Division 2 | 22 | 1 | 22 | 1 | |||||
| 1990/91 | 9 | 0 | 2 | 0 | 11 | 0 | ||||
| 1991/92 | 5 | 0 | 0 | 0 | 5 | 0 | ||||
| 1992 | Football League | |||||||||
| 1993 | ||||||||||
| Total | Japan | 36 | 1 | 0 | 0 | 2 | 0 | 38 | 1 | |
| Career total | 36 | 1 | 0 | 0 | 2 | 0 | 38 | 1 | ||
References [edit]
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| This biographical article related to a Japanese association football defender is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.


