| New Hampshire State Senate | |
|---|---|
| New Hampshire General Court | |
| Type | |
| Type | Upper House |
| Term limits | None |
| History | |
| New session started | December 5, 2012 |
| Leadership | |
| President of the Senate | Peter Bragdon, (R) Since December 1, 2010 |
| Majority Leader | Jeb Bradley, (R) Since December 1, 2010 |
| Minority Leader | Sylvia Larsen, (D) Since December 1, 2010 |
| Structure | |
| Seats | 24 |
| Political groups | Republican Party (13) Democratic Party (11) |
| Length of term | 2 years |
| Authority | Part Second, New Hampshire Constitution |
| Salary | $100/year |
| Elections | |
| Last election | November 6, 2012 (24 seats) |
| Next election | November 4, 2014 (24 seats) |
| Redistricting | Legislative Control |
| Meeting place | |
| State Senate Chamber New Hampshire State Capitol Concord, New Hampshire |
|
| Website | |
| gencourt.state.nh.us/Senate | |
The New Hampshire Senate has been meeting since 1784. It is the upper house of the New Hampshire General Court. It consists of 24 members representing Senate districts based on population. Currently, there are 13 Republicans and 11 Democrats.
Contents |
2012-2014 biennial session [edit]
Composition [edit]
| Affiliation | Party
(Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| Democratic | Republican | Vacant | ||
| End of previous legislature | 5 | 18 | 23 | 1 |
| Begin | 11 | 13 | 24 | 0 |
| Latest voting share | 45.8% | 54.2% | ||
Leadership of the New Hampshire Senate [edit]
| Position | Name | Party | District |
|---|---|---|---|
| President of the Senate | Peter Bragdon | Republican | 11 |
| Majority Leader | Jeb Bradley | Republican | 3 |
| Minority Leader | Sylvia Larsen | Democratic | 15 |
Members of the New Hampshire Senate [edit]
| District | Representative | Party | Residence | First Elected |
|---|---|---|---|---|
| 1 | Jeff Woodburn | Democratic | Dalton | 2012 |
| 2 | Jeanie Forrester | Republican | Meredith | 2010 |
| 3 | Jeb Bradley | Republican | Wolfeboro | 2009 |
| 4 | David Watters | Democratic | Dover | 2012 |
| 5 | David Pierce | Democratic | Etna | 2012 |
| 6 | Sam Cataldo | Republican | Farmington | 2012 |
| 7 | Andrew Hosmer | Democratic | Laconia | 2012 |
| 8 | Bob Odell | Republican | Lempster | 2002 |
| 9 | Andy Sanborn | Republican | Bedford | 2010 |
| 10 | Molly Kelly | Democratic | Keene | 2006 |
| 11 | Peter Bragdon | Republican | Milford | 2004 |
| 12 | Peggy Gilmour | Democratic | Hollis | 2012 (2008-2010) |
| 13 | Bette Lasky | Democratic | Nashua | 2012 (2008-2010) |
| 14 | Sharon Carson | Republican | Londonderry | 2008 |
| 15 | Sylvia Larsen | Democratic | Concord | 1994 |
| 16 | David Boutin | Republican | Hooksett | 2010 |
| 17 | John Reagan | Republican | Deerfield | 2012 |
| 18 | Donna Soucy | Democratic | Manchester | 2012 |
| 19 | Jim Rausch | Republican | Derry | 2010 |
| 20 | Lou D'Allesandro | Democratic | Manchester | 1998 |
| 21 | Martha Fuller Clark | Democratic | Portsmouth | 2012 (2004-2010) |
| 22 | Chuck Morse | Republican | Salem | 2010 (2002-2006) |
| 23 | Russell Prescott | Republican | Kingston | 2010 (2000-2004) |
| 24 | Nancy Stiles | Republican | Hampton | 2010 |
See also [edit]
References [edit]
External links [edit]
- New Hampshire Senate official website
- Project Vote Smart - State Senate of New Hampshire voter information
|
||||||||||||||||
Coordinates: 43°12′28.6″N 71°32′09.6″W / 43.207944°N 71.536000°W
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









