| League | National League |
|---|---|
| Sport | Major League Baseball |
| Founded | 1969 |
| No. of teams | 5 |
| Most recent champion(s) | Washington Nationals (2nd title) |
| Most titles | (tie) Atlanta Braves and Philadelphia Phillies (11) |
The National League East is one of Major League Baseball's six divisions. The Atlanta Braves and the Philadelphia Phillies are tied for the most National League East titles (11). All of Atlanta's NL East titles came during a record stretch of reaching MLB playoffs 14 consecutive times (There were no playoffs in 1994 and the first three titles of that streak came when the Braves were in the National League West. The Washington Nationals won the East title in 2012.
During the two-division era, from 1969 to 1993, the Philadelphia Phillies and the Pittsburgh Pirates alone owned more than half of the division titles, having won a combined 15 of 25 championships during that span.[1] They were also the only teams in the division to have won consecutive titles during that span.[2][3][4]
Contents |
Divisional membership [edit]
Current members [edit]
- Atlanta Braves – Joined in 1994; formerly of the NL West
- Miami Marlins – Joined in 1993 as an expansion team (originally as the Florida Marlins)
- New York Mets – Founding member
- Philadelphia Phillies – Founding member
- Washington Nationals – Founding member (originally as the Montreal Expos in 1969)
Former members [edit]
- Chicago Cubs - Founding member, currently part of the NL Central.
- Pittsburgh Pirates - Founding member, currently part of the NL Central.
- St. Louis Cardinals - Founding member, currently part of the NL Central.
Division members [edit]
Place cursor over year for division champ or World Series team.
| Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL East Division[A] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | |||||||||||||||||
| New York Mets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Phillies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreal Expos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Pirates[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Cubs[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Marlins[B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Braves[C] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||||||
| New York Mets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Phillies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Nationals[D] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Marlins | Miami Marlins[E] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Braves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team not in division Division Won World Series Division Won NL Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||
- A The creation of the division with the expansion of the league - with the Expos added.
- B Florida Marlins added in the 1993 expansion
- C The Atlanta Braves moved in from the NL West, and the Chicago Cubs, Pittsburgh Pirates, and St. Louis Cardinals moved into newly-created National League Central Division
- D The Montreal Expos relocated to Washington, D.C., becoming the Washington Nationals
- E The Florida Marlins relocated from Miami Gardens, Florida to Miami and changed their name to the Miami Marlins
NL East champions by year [edit]
- Team names link to the season in which each team played
† – Due to the 1981 Major League Baseball strike, the season was split. Montreal won the second half and defeated first-half champion Philadelphia (59–48) in the postseason.
§ – Due to the 1994 Major League Baseball strike starting August 12, no official winner was awarded. Montreal was leading at the strike.
Most Division Titles [edit]
| Team | Titles | Year(s) |
|---|---|---|
| Atlanta Braves | 11 | 1995–2005 |
| Philadelphia Phillies | 11 | 1976–1978, 1980, 1983, 1993, 2007–2011 |
| Pittsburgh Pirates | 9 | 1970–1972, 1974–1975, 1979, 1990–1992 |
| New York Mets | 5 | 1969, 1973, 1986, 1988, 2006 |
| St. Louis Cardinals | 3 | 1982, 1985, 1987 |
| Chicago Cubs | 2 | 1984, 1989 |
| Washington Nationals/Montreal Expos | 2 | 1981, 2012 |
| Miami/Florida Marlins | 0 |
—
|
- Italics indicate teams no longer in the division.
- Note that because of the wild card postseason berth, the Miami Marlins have two World Series wins (1997, 2003) without ever winning the division.
Wildcard winners produced [edit]
| Year | Winner | Record | % | GB | Playoffs |
|---|---|---|---|---|---|
| 1997 | Florida Marlins | 92–70 | .568 | 9 | Won World Series over Cleveland, 4–3 |
| 1999 | New York Mets* | 97–66 | .595 | 6.5 | Lost NLCS to Atlanta, 4–2 |
| 2000 | New York Mets | 94–68 | .580 | 1 | Lost World Series to New York, 4–1 |
| 2003 | Florida Marlins | 91–71 | .562 | 10 | Won World Series over New York, 4–2 |
| 2010 | Atlanta Braves | 91–71 | .562 | 6 | Lost NLDS to San Francisco, 3-1 |
| 2012 | Atlanta Braves** | 94–68 | .580 | 4 | Lost Wild Card Game to St. Louis, 6–3 |
* – Defeated the Cincinnati Reds in a one-game playoff for the Wild Card, 5–0.
** – Starting with the 2012 season, there will be two Wild Card winners in each league. The qualifiers will play a single-game playoff to determine who will face the top-seeded team in the National League Division Series.
See also [edit]
- National League Central
- National League West
- American League East
- American League Central
- American League West
References [edit]
- ^ Collier, Gene (September 27, 1993). "Pirates, Phillies Have Owned the Outgoing NL East Division". Pittsburgh Post-Gazette. p. D1.
- ^ Collier, Gene (July 4, 2005). "Pirates—Phillies: A Rivalry Lost and Missed". Pittsburgh Post-Gazette. p. D1.
- ^ Von Benko, George (July 7, 2005). "Notes: Phils–Pirates rivalry fading". Phillies.MLB.com. Major League Baseball. Retrieved January 3, 2011.
- ^ "Pirates perform rare three-peat feat 4-2". USA Today. September 28, 1992. p. 5C.
|
|||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









