| This article may be expanded with text translated from the corresponding article in the French Wikipedia. (December 2008)
Click [show] on the right to read important instructions before translating.
|
|
Mouans-Sartoux |
|
| Administration | |
|---|---|
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Mougins |
| Intercommunality | Pôle Azur Provence |
| Mayor | André Aschieri (2008–2014) |
| Statistics | |
| Elevation | 40–321 m (130–1,053 ft) (avg. 173 m or 568 ft) |
| Land area1 | 13.52 km2 (5.22 sq mi) |
| Population2 | 10,290 (2008) |
| - Density | 761 /km2 (1,970 /sq mi) |
| INSEE/Postal code | 06084/ 06370 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 43°37′16″N 6°58′21″E / 43.6211°N 06.9725°E
Mouans-Sartoux is a commune in the Alpes-Maritimes department in southeastern France.
Population [edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 438 | — |
| 1800 | 443 | +1.1% |
| 1806 | 485 | +9.5% |
| 1821 | 635 | +30.9% |
| 1831 | 650 | +2.4% |
| 1836 | 672 | +3.4% |
| 1841 | 720 | +7.1% |
| 1846 | 716 | −0.6% |
| 1851 | 729 | +1.8% |
| 1856 | 715 | −1.9% |
| 1861 | 930 | +30.1% |
| 1866 | 966 | +3.9% |
| 1872 | 986 | +2.1% |
| 1876 | 894 | −9.3% |
| 1881 | 1,005 | +12.4% |
| 1886 | 1,018 | +1.3% |
| 1891 | 1,028 | +1.0% |
| 1896 | 984 | −4.3% |
| 1901 | 989 | +0.5% |
| 1906 | 1,062 | +7.4% |
| 1911 | 1,129 | +6.3% |
| 1921 | 1,144 | +1.3% |
| 1926 | 1,331 | +16.3% |
| 1931 | 1,364 | +2.5% |
| 1936 | 1,202 | −11.9% |
| 1946 | 1,188 | −1.2% |
| 1954 | 1,475 | +24.2% |
| 1962 | 2,047 | +38.8% |
| 1968 | 2,873 | +40.4% |
| 1975 | 3,599 | +25.3% |
| 1982 | 5,119 | +42.2% |
| 1990 | 7,989 | +56.1% |
| 1999 | 8,886 | +11.2% |
| 2008 | 10,290 | +15.8% |
See also [edit]
References [edit]
| Wikimedia Commons has media related to: Mouans-Sartoux |
| This Alpes-Maritimes geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









