| Montaldo Torinese | ||
|---|---|---|
| — Comune — | ||
| Comune di Montaldo Torinese | ||
|
||
|
|
||
| Coordinates: 45°4′N 7°51′E / 45.067°N 7.850°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province | Turin (TO) | |
| Government | ||
| • Mayor | Giancarlo Vidotto | |
| Area | ||
| • Total | 4.7 km2 (1.8 sq mi) | |
| Population (2009[1]) | ||
| • Total | 702 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 10020 | |
| Dialing code | 011 | |
Montaldo Torinese is a comune (municipality) in the Province of Turin in the Italian region Piedmont, located about 12 kilometres east of Turin.
Montaldo Torinese borders the following municipalities: Gassino Torinese, Sciolze, Marentino, Pavarolo, Chieri, and Andezeno.
References [edit]
| This article on a location in the Province of Turin is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









