| This article is part of the series: Politics and government of Israel |
The Ministry of Transport, National Infrastructure and Road Safety (MOT) (Hebrew: משרד התחבורה, התשתיות הלאומיות והבטיחות בדרכים, Arabic: وزارة المواصلات، البنى التحتية الوطنية والسلامة على الطرق) is a government agency that handles transportation and road safety issues in Israel. The ministry headquarters are in Givat Ram, Jerusalem.[1]
Contents |
Minister of Transport, National Infrastructure and Road Safety[edit]
The Minister of Transport, National Infrastructure and Road Safety (Hebrew: שר התחבורה, התשתיות הלאומיות והבטיחות בדרכים, Sar HaTahbura, HaTashtiyot HaLe'umiyot VeHaBetihut BaDrakhim), formerly Minister of Transport heads the ministry. A relatively minor post in the Israeli cabinet, it is often given to smaller parties in the governing coalitions.[citation needed] Nevertheless, there has been a Minister of Transport in every Israeli government to date. Yisrael Katz of Likud is the incumbent.[2]
Three Prime Ministers (David Ben-Gurion, Menachem Begin and Ariel Sharon) have held the transport portfolio whilst in office, though only for a short time, whilst three Ministers of Transport (Ezer Weizman, Moshe Katsav and Shimon Peres) had gone on to become President.
There is also occasionally a Deputy Minister of Transport.[2]
Functions and structure[edit]
The Ministry of Transport handles road safety; operation of traffic services; and maintaining international air, sea, and overland links. Land transport departments include the Licensing Division, Vehicles Division, Traffic Division, Road Safety Administration, and Financial Supervision Division. The Shipping and Ports Administration handles maritime transport, and the Civil Aviation Administration handles air transport. The Meteorological Service covers all three areas. Units subordinate to the director-general include Planning and Economics, Legal Counsel, Public Relations, Internal Auditing, Finance, and Emergency Arrangements. The Israel Airports Authority and the Ports and Railways Authority have a special status as corporations established by law.
The Planning and Economics Division coordinates transport policy, work plans, budgets, and funding; sets policy on prices, levies, and fees; monitors the administration of the Airports Authority and the Ports and Railways Authority; coordinates information systems and transportation research; and oversees physical planning and monitoring of master plans.[3]
Development plans[edit]
In 2010, Nir Barkat, mayor of Jerusalem, unveiled a NIS 8 billion transportation plan for the city drawn up in collaboration with the Transport Ministry. The plan includes a new light rail line, extensions of the first phase of the red line now under construction, a series of Bus Rapid Transit (BRT) routes and five new roads.[4]
List of ministers[edit]
- Parties
Mapai/Alignment/Labor Mizrachi/NRP/NU General Zionists Ahdut HaAvoda Likud Dash Centre Kadima
- Status
Acting Minister
| No. | Name | Party | Term of office | Govt. (P.M.) | |
|---|---|---|---|---|---|
Minister of Transport (1948–2006)[edit] |
|||||
| 1 | David Remez | Mapai | May 14, 1948 | November 1, 1950 | Prov·1 (Ben-Gurion) |
| 2 | Dov Yosef | Mapai | November 1, 1950 | October 8, 1951 | 2 (Ben-Gurion) |
| 3 | David-Zvi Pinkas | Mizrachi | October 8, 1951 | August 14, 1952[1] | 3 (Ben-Gurion) |
| – | David Ben-Gurion (as PM) | Mapai | August 14, 1952 | December 24, 1952 | |
| 4 | Yosef Serlin | General Zionists | December 24, 1952 | December 29, 1953 | 4 (Ben-Gurion) |
| 5 | Yosef Sapir | General Zionists | December 29, 1953 | June 29, 1955 | 4 (Ben-Gurion) 5 (Sharett) |
| 6 | Zalman Aran | Mapai | June 29, 1955 | November 3, 1955 | 6 (Sharett) |
| 7 | Moshe Carmel[2] | Ahdut HaAvoda | November 3, 1955 | December 17, 1959 | 7·8 (Ben-Gurion) |
| 8 | Yitzhak Ben-Aharon | Ahdut HaAvoda | December 17, 1959 | May 28, 1962 | 9·10 (Ben-Gurion) |
| 9 | Israel Bar-Yehuda | Ahdut HaAvoda | May 28, 1962 | May 4, 1965[1] | 10 (Ben-Gurion) 11·12 (Eshkol) |
| (7) | Moshe Carmel[3] | Ahdut HaAvoda; Alignment (Labor) |
May 30, 1965 | December 15, 1969 | 12·13 (Eshkol) 14 (Meir) |
| 10 | Ezer Weizman[4] | Alignment (Labor) | December 15, 1969 | August 6, 1970 | 15 (Meir) |
| 11 | Shimon Peres | Alignment (Labor) | September 1, 1970 | March 10, 1974 | |
| 12 | Aharon Yariv | Alignment (Labor) | March 10, 1974 | June 3, 1974 | 16 (Meir) |
| 13 | Gad Yaacobi | Alignment (Labor) | June 3, 1974 | June 20, 1977 | 17 (Rabin) |
| – | Menachem Begin (as PM) | Likud | June 20, 1977 | October 24, 1977 | 18 (Begin) |
| 14 | Meir Amit | Dash | October 24, 1977 | September 15, 1978 | |
| 15 | Haim Landau[4] | Likud | January 15, 1979 | August 5, 1981 | |
| 16 | Haim Corfo | Likud | August 5, 1981 | December 22, 1988 | 19 (Begin) 20 (Shamir) 21 (Peres) 22 (Shamir) |
| 17 | Moshe Katsav | Likud | December 22, 1988 | July 13, 1992 | 23·24 (Shamir) |
| 18 | Israel Kessar | Labor | July 13, 1992 | June 18, 1996 | 25 (Rabin) 26 (Peres) |
| 19 | Yitzhak Levy | National Religious Party | June 18, 1996 | February 25, 1998 | 27 (Netanyahu) |
| 20 | Shaul Yahalom | National Religious Party | February 25, 1998 | July 6, 1999 | |
| 21 | Yitzhak Mordechai | Centre Party | July 6, 1999 | May 30, 2000 | 28 (Barak) |
| 22 | Amnon Lipkin-Shahak | Centre Party | October 11, 2000 | March 7, 2001 | |
| 23 | Ephraim Sneh | Labour | March 7, 2001 | November 2, 2002 | 29 (Sharon) |
| – | Ariel Sharon (as PM) | Likud | November 2, 2002 | December 15, 2002 | |
| 24 | Tzachi Hanegbi | Likud | December 15, 2002 | February 28, 2003 | |
| 25 | Avigdor Lieberman | National Union | February 28, 2003 | June 6, 2004 | 30 (Sharon) |
| 26 | Meir Sheetrit | Likud | July 4, 2004 | August 31, 2004 | |
| August 31, 2004 | May 4, 2006 | ||||
Minister of Transport and Road Safety (2006–2009)[edit] |
|||||
| 27 | Shaul Mofaz | Kadima | May 4, 2006 | March 31, 2009 | 31 (Olmert) |
Minister of Transport, National Infrastructure and Road Safety (2009– )[edit] |
|||||
| 28 | Yisrael Katz | Likud | March 31, 2009 | Incumbent | 32 (Netanyahu) |
1 Died in office
2 Not an MK until June 9, 1958
3 Not an MK after March 17, 1969
4 Not an MK
Deputy Ministers[edit]
- Parties
Mapai/Alignment/Labor Likud New Liberal Party Agudat
| No. | Name | Party | Term of office | Govt. | |
|---|---|---|---|---|---|
| 1 | Reuven Sheri | Mapai | April 2, 1951 | October 8, 1951 | 2 |
| 2 | Gad Yaacobi | Alignment (Labor) | November 2, 1972 | March 10, 1974 | 15 |
| 3 | David Shiffman[1] | Likud | August 11, 1981 | October 18, 1982 | 19 |
| 4 | Pinhas Goldstein | New Liberal Party | July 2, 1990 | November 20, 1990 | 24 |
| 5 | Efraim Gur | Unity for Peace and Immigration; Likud | November 20, 1990 | July 13, 1992 | |
| 6 | Avraham Yehezkel | Labor | March 7, 2001 | November 2, 2002 | 29 |
| 7 | Sofa Landver | Labor | August 12, 2002 | November 2, 2002 | |
| 8 | Shmuel Halpert | Agudat Yisrael | March 30, 2005 | May 4, 2006 | 30 |
References[edit]
- ^ "MOT General Contacts." Ministry of Transport and Road Safety. Retrieved on 26 August 2010.
- ^ a b c All Ministers in the Ministry of Transportation Knesset website
- ^ Ministry of transport
- ^ Jerusalem presents new transport plan, Jerusalem Post
External links[edit]
- Ministry of Transport and Road Safety
- Ministry of Transport and Road Safety (Hebrew)
- Ministry of Transport and Road Safety (Arabic)
- All Ministers in the Ministry of Transportation Knesset website
|
|||||||
|
||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









