| Midlothian | |
|---|---|
| County constituency | |
| for the House of Commons | |
Boundary of Midlothian in Scotland. |
|
| Subdivisions of Scotland | Midlothian |
| Current constituency | |
| Created | 1955 |
| Member of Parliament | David Hamilton (Labour) |
| Created from | Midlothian and Peeblesshire |
| Overlaps | |
| European Parliament constituency | Scotland |
Midlothian in Scotland, is a county constituency of the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first-past-the-post voting system.
It replaced Midlothian and Peeblesshire at the 1955 general election. A similar constituency, also called Midlothian, is used by the Scottish Parliament.
Contents |
Boundaries [edit]
The constituency covers the whole of the Midlothian council area. Until recently, it covered a slightly smaller area, but in 2005 Penicuik was moved into the constituency from Tweeddale, Ettrick and Lauderdale.[1]
It has covered a much larger area in the past, once covering the whole of the traditional county of Midlothian, apart from Edinburgh.
Members of Parliament [edit]
| Elected | Member [2] | Party | |
|---|---|---|---|
| 1955 | David Johnstone Pryde | Labour | |
| 1959 | James Hill | Labour | |
| 1966 | Alex Eadie | Labour | |
| 1992 | Eric Clarke | Labour | |
| 2001 | David Hamilton | Labour | |
Elections [edit]
Elections in the 2010s [edit]
| 2010 general election: Midlothian[3][4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Hamilton | 18,449 | 47.0 | +1.5 | |
| SNP | Colin Beattie | 8,100 | 20.6 | +3.7 | |
| Liberal Democrat | Ross Laird | 6,711 | 17.1 | -9.1 | |
| Conservative | James Callander | 4,661 | 11.9 | +2.5 | |
| Scottish Green | Ian Baxter | 595 | 1.5 | - | |
| UKIP | Gordon Norrie | 364 | 0.9 | - | |
| Independent | George McCleery | 196 | 0.5 | - | |
| TUSC | Willie Duncan | 166 | 0.4 | - | |
| Majority | 10,349 | 26.4 | |||
| Turnout | 39,242 | 63.9 | +1.3 | ||
| Labour hold | Swing | -1.1 | |||
Elections in the 2000s [edit]
| General Election 2005: Midlothian | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Hamilton | 17,153 | 45.5 | -5.0 | |
| Liberal Democrat | Fred Mackintosh | 9,888 | 26.2 | +8.9 | |
| SNP | Colin Beattie | 6,400 | 17.0 | -2.2 | |
| Conservative | Iain McGill | 3,537 | 9.4 | +0.2 | |
| Scottish Socialist | Norman Gilfillan | 726 | 1.9 | -1.2 | |
| Majority | 7265 | 19.3 | |||
| Turnout | 37,704 | 62.2 | +1.0 | ||
| Labour hold | Swing | -7.0 | |||
| General Election 2001: Midlothian | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | David Hamilton | 15,145 | 52.7 | -0.8 | |
| SNP | Ian Goldie | 6,131 | 21.3 | -4.2 | |
| Liberal Democrat | Jacquie Bell | 3,686 | 12.8 | +3.7 | |
| Conservative | Robin Traquair | 2,748 | 9.6 | -1.3 | |
| Scottish Socialist | Robert Goupillot | 837 | 2.9 | N/A | |
| ProLife Alliance | John Holden | 177 | 0.6 | N/A | |
| Majority | 9,014 | 31.4 | |||
| Turnout | 28,724 | 59.1 | -15.0 | ||
| Labour hold | Swing | ||||
Elections in the 1990s [edit]
| General Election 1997: Midlothian[5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Clarke | 18,861 | 53.5 | +9.6 | |
| SNP | Laurence Millar | 8,991 | 25.5 | +3.6 | |
| Conservative | Anne Harper | 3,842 | 10.9 | -9.2 | |
| Liberal Democrat | Richard Pinnock | 3,235 | 9.2 | -3.9 | |
| Referendum Party | K. Docking | 320 | 0.9 | N/A | |
| Majority | 9,870 | ||||
| Turnout | 74.1 | -3.8 | |||
| Labour hold | Swing | ||||
| General Election 1992: Midlothian[5] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Eric Clarke | 20,588 | 43.9 | ||
| SNP | Andrew Lumsden | 10,254 | 21.9 | ||
| Conservative | Jeff Stoddart | 9,443 | 20.1 | ||
| Liberal Democrat | Paul Sewell | 6,164 | 13.1 | ||
| Scottish Green | Iain Morrice | 476 | 1.0 | ||
| Majority | 10,334 | ||||
| Turnout | 77.9 | ||||
| Labour hold | Swing | ||||
References [edit]
- ^ The Parliamentary Constituencies (Scotland) Order 2005 (SI 2005/250). The Schedule provides that the Midlothian constituency is composed of the area of the Midlothian Council
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 2)[self-published source][better source needed]
- ^ Midlothian candidates
- ^ http://news.bbc.co.uk/1/shared/election2010/results/constituency/844.stm
- ^ a b "Aristotle: Midlothian", Guardian Unlimited
|
|||||||||||
Coordinates: 55°49′18″N 3°06′28″W / 55.82167°N 3.10778°W
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.


