|
Mernel |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Redon |
| Canton | Maure-de-Bretagne |
| Intercommunality | Pays de Maure-de-Bretagne |
| Mayor | Pierre Poisson (2008–2014) |
| Statistics | |
| Elevation | 23–103 m (75–338 ft) |
| Land area1 | 17.37 km2 (6.71 sq mi) |
| Population2 | 964 (2008) |
| - Density | 55 /km2 (140 /sq mi) |
| INSEE/Postal code | 35175/ 35330 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°53′55″N 1°57′58″W / 47.8986°N 1.9661°W
Mernel (Breton: Merenell, Gallo: Merenèu) is a commune in the Ille-et-Vilaine department of Brittany in north-western France.
Contents |
Population [edit]
Inhabitants of Mernel are called Mernellois in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 557 | — |
| 1968 | 639 | +14.7% |
| 1975 | 636 | −0.5% |
| 1982 | 727 | +14.3% |
| 1990 | 702 | −3.4% |
| 1999 | 754 | +7.4% |
| 2008 | 964 | +27.9% |
See also [edit]
References [edit]
External links [edit]
| This Ille-et-Vilaine geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









