| Meekatharra Airport | |||
|---|---|---|---|
| IATA: MKR – ICAO: YMEK | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Shire of Meekatharra | ||
| Location | Meekatharra, Western Australia | ||
| Elevation AMSL | 1,713 ft / 522 m | ||
| Coordinates | 26°36′42″S 118°32′52″E / 26.61167°S 118.54778°ECoordinates: 26°36′42″S 118°32′52″E / 26.61167°S 118.54778°E | ||
| Map | |||
| Location in Western Australia | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 09/27 | 2,181 | 7,156 | Asphalt |
| 15/33 | 1,065 | 3,494 | Earth |
| Sources: Australian AIP and aerodrome chart[1] | |||
Meekatharra Airport (IATA: MKR, ICAO: YMEK) is an airport in Meekatharra, Western Australia.
Airlines and destinations [edit]
| Airlines | Destinations |
|---|---|
| Skippers Aviation | Mount Magnet, Perth, Wiluna |
| Cobham Aviation | Perth |
See also [edit]
References [edit]
- ^ YMEK – Meekatharra (PDF). AIP En Route Supplement from Airservices Australia, effective 7 March 2013, Aeronautical Chart
|
|||||||||||||||||
| This Western Australia airport related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









