| Massena Terminal Railroad | |
|---|---|
| Reporting mark | MSTR |
| Locale | Massena, New York |
| Dates of operation | –present |
| Track gauge | 4 ft 8 1⁄2 in (1,435 mm) (standard gauge) |
| Length | 3 miles (4.8 km) |
| Headquarters | Massena |
| Massena Terminal Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Massena Terminal Railroad (reporting mark MSTR) is a Class III terminal railroad operating in the U.S. state of New York. It operates over 3 miles (4.8 km) of track[1] from the CSX Transportation yard in Massena north to the Alcoa plant, the railroad's only customer. It was built in the early 20th century, beginning operations in 1900.[1][2]
In 2005, the railroad was purchased by holding company RailAmerica.[1]
The railroad's traffic comes mainly from aluminum and petroleum products. The MSTR hauled around 4,300 carloads in 2008.[1]
References [edit]
External links [edit]
|
|||||
| This United States railway company-related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









