| Mardin Airport Mardin Havaalanı |
|||
|---|---|---|---|
| IATA: MQM – ICAO: LTCR
|
|||
| Summary | |||
| Airport type | Public | ||
| Operator | DHMİ (State Airports Authority) | ||
| Serves | Mardin, Turkey | ||
| Location | Kızıltepe, Mardin | ||
| Elevation AMSL | 1,729 ft / 527 m | ||
| Coordinates | 37°13′58″N 40°38′26″E / 37.23278°N 40.64056°E | ||
| Website | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 03/21 | 8,202 | 2,500 | Concrete |
Mardin Airport is an airport in Mardin, Turkey (IATA: MQM, ICAO: LTCR).[1]
Mardin Airport is located in Kızıltepe, 20 kilometres (12 mi) southeast from Mardin.
Airlines and destinations [edit]
| Airlines | Destinations |
|---|---|
| Pegasus Airlines | Istanbul-Sabiha Gökçen [begins 1 April 2013] |
| SunExpress | Istanbul-Sabiha Gökçen |
| Turkish Airlines | Istanbul-Atatürk |
| Turkish Airlines operated by AnadoluJet | Ankara |
Traffic Statistics [edit]
| Year (months) | Domestic | % change | International | % change | Total | % change |
|---|---|---|---|---|---|---|
| 2011 * | 123,971 | 123,971 | ||||
| 2010 | 305,937 | 305,937 | ||||
| 2009 | 233,288 | 233,288 | ||||
| 2008 | 192.764 | 192,764 | ||||
| 2007 | 191,383 | 191,383 |
(*)Source: DHMI.gov.tr[2]
References [edit]
|
||||||||||||||
Coordinates: 37°13′24″N 40°37′54″E / 37.22330°N 40.63170°E
| This Turkish airport-related article is a stub. You can help Wikipedia by expanding it. |
| This article about a Southeastern Anatolia Region of Turkey location is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









