This is a list of active, dormant, and extinct volcanoes in India.
| Name | Elevation | Location | Last eruption | Type | |
| meters | feet | Coordinates | |||
| Barren Island | 354 | 1161 | 12°16′41″N 93°51′29″E / 12.278°N 93.858°E | 2013 | Stratovolcano |
| Baratang | 28 | 93 | 12°N 93°E / 12°N 93°E | 2005 | Mud volcano |
| Narcondam | 710 | 2329 | 13°26′N 94°17′E / 13.43°N 94.28°E | holocene | Stratovolcano |
| Deccan Traps | -- | -- | 18°31′N 73°26′E / 18.51°N 73.43°E | 65 mya | -- |
References [edit]
- Siebert L, Simkin T (2002-). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3, (http://www.volcano.si.edu/world/).
|
||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









