The New Haven skyline as seen from New Haven Harbor in 2007.
Tallest Buildings [edit]
The ten tallest buildings in New Haven, Connecticut.[1]
| Rank | Name | Image | Height ft / m |
Floors | Year | Notes |
|---|---|---|---|---|---|---|
| 1 | Connecticut Financial Center | 383 / 117 | 26 | 1990 | Currently, the sixth-tallest building in Connecticut; fourth-tallest in the state upon completion in 1990.[2] | |
| 2 | 360 State Street | 338 / 103 | 31 | 2010 | Currently the largest apartment building in Connecticut.[3] | |
| 3 | Knights of Columbus Building | 321 / 98 | 23 | 1969 | ||
| 4 | Kline Biology Tower | 250 / 76 | 16 | 1966 | 45th-tallest educational building in the world. | |
| 5 | Crown Towers | 233 / 71 | 22 | 1967 | Tallest residential building in New Haven until the completion of 360 State Street. | |
| 6 | New Haven Savings Bank | 230 / 70 | 18 | 1974 | ||
| 7 | Smilow Cancer Hospital | 220 / 67 [4] | 14[5] | 2010 | The hospital will fully open in April 2010.[6] | |
| 8 | One Century Tower | 213 / 64.9 | 19 | 1990 | One Century Tower is the building on the far left in the picture. | |
| 9 | Omni New Haven Hotel | 209 / 63.7 | 19 | 1966 | Tallest hotel in New Haven and the fourth-tallest hotel in Connecticut.[7] | |
| 10 | Southern New England Telephone Company Administration Building / The Eli |
196 / 60 | 17 | 1938 | Listed on the National Register of Historic Places. |
A view of the New Haven skyline in 1919 from the New Haven Green.
Timeline of tallest buildings [edit]
This lists buildings that once held the title of tallest building in New Haven, Connecticut.
| Name | Image | Street address | Years as tallest |
Height ft / m |
Floors |
|---|---|---|---|---|---|
| Union and New Haven Trust Building | 205 Church Street | 1927–1938 | 164 / 50 | 12 | |
| Southern New England Telephone Company Administration Building | 227 Church Street | 1938–1966 | 196 / 60 | 17 | |
| Kline Biology Tower | 219 Prospect Street | 1966–1969 | 250 / 76 | 16 | |
| Knights of Columbus Building | One Columbus Plaza | 1969–1990 | 321 / 98 | 23 | |
| Connecticut Financial Center |
157 Church Street | 1990–Present | 383 / 117 | 26 |
References [edit]
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.










