|
|
This article needs additional citations for verification. (May 2011) |
During the 1960s, Philippine cinema was one of the biggest movie industries in the world, together with the United States and India.[citation needed] The country was releasing numerous films and movie-goers were frequent in theaters.
Contents |
All-time highest-grossing films in the Philippines [edit]
The following movies are the all-time highest grossing foreign and local films in the Philippines.[1]
| Rank | Title of Movie | Year | US Dollar Amount | Studio(s) | Source |
|---|---|---|---|---|---|
| 1 | The Avengers | 2012 | 14,382,992 | Walt Disney Pictures | BOM |
| 2 | Transformers: Dark of the Moon | 2011 | 9,770,818 | Paramount Pictures | BOM |
| 3 | It Takes a Man and a Woman | 2013 | 9,357,040 | Star Cinema, Viva Films | Star Cinema |
| 4 | Spider-Man 3 | 2007 | 9,143,001 | Columbia Pictures | BOM |
| 5 | The Twilight Saga: Breaking Dawn – Part 2 | 2012 | 8,266,504 | Summit Entertainment | BOM |
| 6 | The Amazing Spider-Man | 2012 | 8,222,817 | Columbia Pictures | BOM |
| 7 | The Unkabogable Praybeyt Benjamin | 2011 | 7,654,855 | Star Cinema, Viva Films | BOM |
| 8 | Transformers: Revenge of the Fallen | 2009 | 7,384,179 | Paramount Pictures | BOM |
| 9 | Harry Potter and the Deathly Hallows – Part 2 | 2011 | 6,955,628 | Warner Bros. Pictures | BOM |
| 10 | No Other Woman | 2011 | 6,522,701 | Star Cinema, Viva Films | BOM |
All-time highest-grossing local films [edit]
The following movies are the all-time highest grossing local films in the Philippines based on actual box office revenues in Philippine Peso.
Complete List of Highest Grossing Filipino Movies of All Time
| Rank | Title of Movie | Year | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|
| 1 | It Takes a Man and a Woman | 2013 | 9,141,744 | 41.76 | 410 million | Star Cinema, Viva Films | BOM |
| 2 | Sisterakas | 2012 | 8,281,040 | 41.35 | 391 million | Star Cinema, Viva Films | Star Cinema |
| 3 | The Unkabogable Praybeyt Benjamin | 2011 | 7,654,855 | 43.04 | 329.46 million | Star Cinema, Viva Films | BOM |
| 4 | No Other Woman | 2011 | 6,522,727 | 42.68 | 278.39 million | Star Cinema, Viva Films | BOM |
| 5 | The Mistress | 2012 | 6,362,114 | 41.31 | 262.82 million | Star Cinema | BOM |
| 6 | This Guy's in Love with U Mare! | 2012 | 6,082,709 | 40.95 | 249.09 million | Star Cinema, Viva Films | BOM |
| 7 | You Changed My Life | 2009 | 4,727,411 | 47.64 | 225.21 million | Star Cinema, Viva Films | BOM |
| 8 | A Very Special Love | 2008 | 3,836,701 | 44.89 | 179.24 million | Star Cinema, Viva Films | BOM |
| 9 | ÜnOfficially Yours | 2012 | 3,704,457 | 42.45 | 157.25 million | Star Cinema | BOM |
| 10 | One More Chance | 2007 | 3,684,908 | 41.46 | 152.78 million | Star Cinema | BOM |
| 11 | My Amnesia Girl | 2010 | 3,288,330 | 44.04 | 144.82 million | Star Cinema | BOM |
| 12 | Miss You Like Crazy | 2010 | 3,183,529 | 44.91 | 142.97 million | Star Cinema | BOM |
| 13 | A Love Story | 2007 | 3,121,563 | 44.73 | 139.63 million | Star Cinema | BOM |
| 14 | Caregiver | 2008 | 3,108,225 | 44.89 | 139.53 million | Star Cinema | BOM |
| 15 | In My Life | 2009 | 2,887,307 | 47.01 | 135.74 million | Star Cinema | BOM |
| 16 | Kimmy Dora and the Temple of Kiyeme | 2012 | 3,155,712 | 42.40 | 133.96 million | Star Cinema | BOM |
All-time highest-grossing Metro Manila Film Festival entries [edit]
The following films are the all-time highest grossing films that have been entered in the Metro Manila Film Festival, based on their actual box office revenues in Philippine Peso.[2]
| Rank | Title of Movie | Year | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|
| 1 | Sisterakas | 2012 | 342 million | Star Cinema, Viva Films | MMDA |
| 2 | Enteng Ng Ina Mo | 2011 | 237.88 million | Star Cinema, M-ZET Productions | PEP |
| 3 | One More Try | 2012 | 213.00 million | Star Cinema | MyKiRu |
| 4 | Ang Tanging Ina N’yong Lahat | 2008 | 171.00 million | Star Cinema | LionHeart |
| 5 | Si Agimat at si Enteng Kabisote | 2010 | 159.00 million | GMA Films, M-ZET Films | PhilStar |
| 6 | Ang Tanging Ina Mo (Last na 'To!) | 2010 | 157.00 million | Star Cinema | PhilStar |
| 7 | Kasal, Kasali, Kasalo | 2006 | 140.00 million | Star Cinema | LionHeart |
| 8 | Si Agimat, Si Enteng at Ako | 2012 | 135.50 million | GMA Films, APT Entertainment, OctoArts Films, M-Zet Productions, Imus Productions | MyKiRu |
| 9 | Enteng Kabisote 3 | 2006 | 128.00 million | OctoArts Films, M-ZET Films | LionHeart |
| 10 | Segunda Mano | 2011 | 126.63 million | Star Cinema, MJM Productions | PEP |
Highest-grossing films of 2013 [edit]
Top 10 foreign and local films [edit]
The following are the top 10 grossing foreign and local movies as of April 14, 2013.
| Rank | Title of Movie | Play Dates | # of Weeks | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | It Takes a Man and a Woman | 2013 | 06 | 9,357,040 | 40.76 | Star Cinema, Viva Films | Star Cinema | Star Cinema |
| 2 | G.I. Joe: Retaliation | March | 04* | 4,513,634 | 41.24 | 185.08 million | Paramount Pictures | BOM |
| 3 | Jack the Giant Slayer | February | 08 | 3,154,259 | 41.24 | 129.33 million | Warner Bros. Pictures | BOM |
| 4 | Hansel and Gretel: Witch Hunters | January | 09 | 2,744,810 | 40.78 | 111.93 million | Paramount Pictures | BOM |
| 5 | Chinese Zodiac | January | 04 | 2,363,467 | 40.63 | 96.03 million | Distributed By: Star Cinema | BOM |
| 6 | Oz the Great and Powerful | March | 07 | 2,145,885 | 41.24 | 87.99 million | Walt Disney Pictures | BOM |
| 7 | A Good Day to Die Hard | February | 07 | 2,131,141 | 40.74 | 86.82 million | 20th Century Fox | BOM |
| 8 | Life of Pi | January | 05 | 2,076,267 | 40.61 | 84.32 million | 20th Century Fox | BOM |
| 9 | Les Misérables | January | 06 | 1,948,614 | 40.63 | 79.17 million | Universal Pictures | BOM |
| 10 | The Croods | March | 05* | 1,845,401 | 41.24 | 75.67 million | DreamWorks Animation, 20th Century Fox | BOM |
Local movies [edit]
The following movies are the highest grossing Filipino movies in the Philippines in 2013.
| Rank | Title of Movie | Lead Roles | Play Dates | # of Weeks | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | It Takes A Man And A Woman | John Lloyd Cruz & Sarah Geronimo | March | 06* | 9,357,040 | 40.76 | 385 million | Star Cinema, Viva Films | Star Cinema |
| 2 | A Moment in Time | Coco Martin & Julia Montes | February | 04 | 2,602,822 | 40.62 | 64.55 million | Star Cinema | BOM |
| 3 | Must Be... Love | Daniel Padilla & Kathryn Bernardo | March | 02 | 1,489,456 | 40.78 | 60.74 million | Star Cinema | BOM |
| 4 | Seduction | Solenn Heussaff, Sarah Lahbati & Richard Gutierrez | January | 02 | 162,262 | 40.61 | 6.59 million | Regal Films | BOM |
Highest-grossing films of 2012 [edit]
Top 10 foreign and local films [edit]
The following are the top 10 grossing foreign and local movies of 2012.
| Rank | Title of Movie | Play Dates | # of Weeks | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | The Avengers | April | 10 | 14,382,992 | 41.79 | 601.07 million | Walt Disney Pictures | BOM |
| 2 | The Amazing Spider-Man | June | 16 | 8,222,817 | 41.31 | 339.68 million | Columbia Pictures | BOM |
| 3 | The Twilight Saga: Breaking Dawn – Part 2 | November | 05 | 8,266,504 | 41.02 | 339.09 million | Summit Entertainment | BOM |
| 4 | The Mistress | September | 05 | 6,362,114 | 41.31 | 262.82 million | Star Cinema | BOM |
| 5 | This Guy's in Love with U Mare! | October | 05 | 6,082,709 | 40.95 | 249.09 million | Star Cinema, Viva Films | BOM |
| 6 | The Dark Knight Rises | July | 12 | 5,309,012 | 41.36 | 219.58 million | Warner Bros. | BOM |
| 7 | The Bourne Legacy | August | 06 | 4,849,759 | 41.29 | 200.25 million | Universal Pictures | BOM |
| 8 | ÜnOfficially Yours | February | 04 | 3,704,457 | 42.45 | 157.25 million | Star Cinema | BOM |
| 9 | Skyfall | October | 07 | 3,665,705 | 41.02 | 150.37 million | Columbia Pictures | BOM |
| 10 | Wrath of the Titans | March | 08 | 3,394,375 | 43.00 | 145.96 million | Warner Bros. | BOM |
Local movies [edit]
The following movies are the highest grossing Filipino movies in the Philippines in 2012.
| Rank | Title of Movie | Lead Roles | Play Dates | # of Weeks | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Mistress | John Lloyd Cruz Ronaldo Valdez & Bea Alonzo | September | 05 | 6,362,114 | 41.31 | 262.82 million | Star Cinema | BOM |
| 2 | This Guy's in Love with U Mare! | Luis Manzano, Toni Gonzaga & Vice Ganda | October | 05 | 6,082,709 | 40.95 | 249.09 million | Star Cinema, Viva Films | BOM |
| 3 | ÜnOfficially Yours | John Lloyd Cruz & Angel Locsin | February | 04 | 3,704,457 | 42.45 | 157.25 million | Star Cinema | BOM |
| 4 | Kimmy Dora and the Temple of Kiyeme | Eugene Domingo | June | 06 | 3,204,780 | 41.80 | 133.96 million | Star Cinema, Spring Films | BOM |
| 5 | A Secret Affair | Andi Eigenmann, Derek Ramsay & Anne Curtis | October | 04 | 2,875,137 | 41.19 | 118.43 million | Viva Films | BOM |
| 6 | The Healing | Kim Chiu & Vilma Santos | July | 04 | 2,465,876 | 42.42 | 104.60 million | Star Cinema | BOM |
| 7 | Tiktik: The Aswang Chronicles | Lovi Poe & Dingdong Dantes | October | 04 | 2,035,311 | 40.95 | 83.35 million | Reality Entertainment, GMA Films, AgostoDos Pictures | BOM |
| 8 | 24/7 in Love | Various Star Magic Artists | November | 03 | 1,837,164 | 40.86 | 75.07 million | Star Cinema | BOM |
| 9 | The Reunion | Enrique Gil, Xian Lim, Kean Cipriano & Enchong Dee | August | 03 | 1,620,761 | 42.03 | 68.12 million | Star Cinema | BOM |
| 10 | Moron 5 and the Crying Lady | Luis Manzano, Billy Crawford, Marvin Agustin, Martin Escudero, DJ Durano & John Lapus | April | 03 | 1,521,892 | 42.48 | 64.65 million | Viva Films | BOM |
| 11 | Born To Love You | Angeline Quinto & Coco Martin | May | 05 | 1,244,766 | 41.79 | 52.02 million | Star Cinema | BOM |
| 12 | Corazon: Ang Unang Aswang | Derek Ramsay & Erich Gonzales | March | 05 | 1,212,269 | 42.39 | 51.39 million | Star Cinema | BOM |
| 13 | Every Breath U Take | Piolo Pascual & Angelica Panganiban | May | 03 | 1,158,457 | 43.33 | 50.20 million | Star Cinema | BOM |
| 14 | Suddenly It's Magic | Erich Gonzales & Mario Maurer | October | 03 | 1,145,856 | 41.19 | 47.20 million | Star Cinema | BOM |
| 15 | D' Kilabots Pogi Brothers Weh?! | Jose Manalo & Wally Bayola | November | 03 | 867,971 | 41.02 | 35.60 million | APT Entertainment, M-Zet Productions | BOM |
| 16 | The Mommy Returns | Ruffa Gutierrez & Pokwang | May | 03 | 701,389 | 43.65 | 30.62 million | Regal Films | BOM |
| 17 | Boy Pick-Up: The Movie | Ogie Alcasid, Dennis Trillo & Solenn Heussaff | June | 04 | 607,200 | 41.79 | 25.37 million | GMA Films, Regal Films | BOM |
| 18 | Amorosa | Enrique Gil, Martin del Rosario, Empress Schuck & Angel Aquino | August | 02 | 608,173 | 41.44 | 25.20 million | Distributed By: Star Cinema, Skylight Films | BOM |
| 19 | A Mother's Story | Pokwang, Xyriel Manabat & Rayver Cruz | January | 02 | 574,764 | 43.18 | 24.82 million | Distributed By: Star Cinema, The Filipino Channel | BOM |
| 20 | My Cactus Heart | Maja Salvador, Matteo Guidicelli & Xian Lim | January | 03 | 542,331 | 42.43 | 23.01 million | Distributed By: Star Cinema, Skylight Films | BOM |
| 21 | Of All the Things | Aga Muhlach & Regine Velasquez | September | 03 | 542,932 | 41.31 | 22.43 million | Viva Films, GMA Films | BOM |
| 22 | My Kontrabida Girl | Aljur Abrenica & Rhian Ramos | March | 03 | 305,718 | 42.83 | 13.09 million | GMA Films | BOM |
| 23 | I Do Bidoo Bidoo: Heto nAPO Sila! | Sam Concepcion, Tippy Dos Santos, Eugene Domingo, Ogie Alcasid, Gary Valenciano & Zsa Zsa Padilla | August | 02 | 310,020 | 41.44 | 12.85 million | Studio 5, Unitel Productions | BOM |
| 24 | The Witness | Pierre Gruno & Gwen Zamora | March | 03 | 201,826 | 42.70 | 8.62 million | GMA Films, Skylar Pictures | BOM |
| 25 | Just One Summer | Elmo Magalona & Julie Anne San Jose | August | 01 | 145,115 | 42.42 | 6.16 million | GMA Films | BOM |
| 26 | Hitman (2012 film) | Cesar Montano & Sam Pinto | February | 03 | 135,636 | 42.45 | 5.76 million | Viva Films, CM Films | BOM |
| 27 | Pridyider | JM De Guzman & Andi Eigenmann | September | 02 | 117,479 | 41.57 | 4.88 million | Regal Films | BOM |
| 28 | Bwakaw | Eddie Garcia | September | 01 | 37,460 | 41.44 | 1.55 million | Distributed By: Star Cinema, Cinemalaya | BOM |
| 29 | Rigodon | John James Uy & Yam Concepcion | November | 01 | 31,307 | 40.79 | 1.28 million | Viva Films, Reality Films | BOM |
| 30 | Ang Nawawala | Dominic Roco | September | 02 | 29,977 | 41.55 | 1.25 million | Cinemalaya | BOM |
| 31 | Captive | Isabelle Huppert | September | 01 | 26,880 | 41.44 | 1.11 million | Distributed By: Star Cinema | BOM |
| 32 | Mga Mumunting Lihim | Agot Isidro, Iza Calzado, Janice de Belen & Judy Ann Santos | August | 01 | 18,391 | 42.10 | 0.77 million | Distributed By: OctoArts Films, Cinemalaya | BOM |
| 33 | Sta. Niña | Alessandra De Rossi & Coco Martin | September | 01 | 8,007 | 41.57 | 0.33 million | Distributed By: Star Cinema, Cinemalaya | BOM |
| 34 | Guni-Guni | Lovi Poe, Benjamin Alves | August | N/A | N/A | N/A | N/A | Regal Films |
Metro Manila Film Festival entries [edit]
The Metro Manila Film Festival opened on December 25, 2012 and ended on January 7, 2013. Only official entries were shown in cinemas nationwide during this period. The figures below are the Box Office Revenues of the MMFF Entries until January 7, 2013 only. The grosses for their extended runs are not included.
The figures below are according to the 7th day MMFF 2012 box office results released by the Metro Manila Development Authority.
Note: All movies marked with a light blue background and an asterisk (*) on the # of weeks are still showing in theaters nationwide.
Highest-grossing films of 2011 [edit]
Top 10 foreign and local movies [edit]
In 2011, two new records were set in Philippine cinema. Transformers: Dark of the Moon overtook Spiderman 3 as the highest grossing film in the Philippines of all time. No Other Woman and The Unkabogable Praybeyt Benjamin also overtook You Changed My Life as the highest grossing Filipino film of all time.
| Rank | Title of Movie | Play Dates | # of Weeks | US Dollar Amount | Exchange Rate | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Transformers: Dark of the Moon | June | 08 | 9,770,818 | 42.56 | 415.85 million | Paramount Pictures, DreamWorks Animation | BOM |
| 2 | The Unkabogable Praybeyt Benjamin | October | 04 | 7,654,855 | 43.32 | 331.61 million | Star Cinema, Viva Films | BOM |
| 3 | Harry Potter and the Deathly Hallows – Part 2 | July | 06 | 6,955,628 | 42.56 | 296.03 million | Warner Bros. | BOM |
| 4 | No Other Woman | September | 06 | 6,522,701 | 42.68 | 278.39 million | Star Cinema, Viva Films | BOM |
| 5 | The Twilight Saga: Breaking Dawn | November | 05 | 5,702,272 | 43.65 | 248.90 million | Summit Entertainment | BOM |
| 6 | Kung Fu Panda 2 | May | 06 | 4,597,619 | 43.04 | 197.88 million | Paramount Pictures, DreamWorks Animation | BOM |
| 7 | Thor | April | 06 | 4,027,405 | 43.20 | 173.98 million | Paramount Pictures | BOM |
| 8 | Mission: Impossible - Ghost Protocol | December | 09 | 3,970,369 | 42.43 | 168.46 million | Paramount Pictures | BOM |
| 9 | X-Men: First Class | June | 07 | 3,609,496 | 42.92 | 154.92 million | 20th Century Fox | BOM |
| 10 | Pirates of the Caribbean: On Stranger Tides | May | 06 | 3,584,297 | 43.20 | 154.84 million | Walt Disney Pictures | BOM |
Local movies [edit]
The following movies are the highest grossing Filipino movies in the Philippines in 2011.
Metro Manila Film Festival entries 2011 [edit]
The Metro Manila Film Festival opened on December 25, 2011 and ended on January 7, 2012. Only official entries were shown in cinemas nationwide during this period. The figures below are the Box Office Revenues of the MMFF Entries until January 7, 2012 only. The grosses for their extended runs are not included.
| Rank | Title of Movie | Lead Roles | Director | Philippine Peso Amount | Studio(s) | Source |
|---|---|---|---|---|---|---|
| 1 | Enteng Ng Ina Mo | Ai-Ai de las Alas & Vic Sotto | Tony Y. Reyes | 237.88 million | Star Cinema, MZET Films | PEP |
| 2 | Segunda Mano | Kris Aquino, Angelica Panganiban & Dingdong Dantes | Joyce Bernal | 126.63 million | Star Cinema, MJM Productions | PEP |
| 3 | Ang Panday 2 | Bong Revilla, Phillip Salvador, Iza Calzado & Marian Rivera | Mac Alejandre | 105.60 million | GMA Films, Imus Productions | PEP |
| 4 | My Househusband (Ikaw Na!) | Judy Ann Santos, Ryan Agoncillo & Eugene Domingo | Jose Javier Reyes | 62.07 million | OctoArts Films | PEP |
| 5 | Shake, Rattle & Roll 13 | Eugene Domingo, Kathryn Bernardo, Sam Concepcion, Paulo Avelino & Maricar Reyes | Chris Martinez, Richard Somes & Jerrold Tarog | 55.48 million | Regal Films | PEP |
| 6 | Manila Kingpin: The Asiong Salonga Story | Jeorge "E.R." Estregan & Carla Abellana | Tikoy Aguiluz | 38.44 million | Viva Films | PEP |
| 7 | Yesterday, Today, Tomorrow | Maricel Soriano & Gabby Concepcion | Jun Lana | 10.68 million | Regal Films | PEP |
References [edit]
- ^ Figures are estimates from third party tabulator Box Office Mojo. Metro Manila Film festival Entries were not included on the list for their figures came from a different box office data base.
- ^ Figures shown below were based on the 14-day showing of the MMFF entries from December 25 to January 7 only. The outfit's earnings from extended run of the film were not included.
|
|||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









