| President of the Republic of the Congo |
|
|---|---|
Coat of arms of the Republic of the Congo |
|
| Term length | 7 years |
| Inaugural holder | Fulbert Youlou |
| Formation | 15 August 1960 |
| This article is part of the series: Politics and government of the Republic of the Congo |
Contents |
List of Heads of State of the Republic of the Congo (Congo-Brazzaville) [edit]
(Dates in italics indicate de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| Republic of the Congo | Independence from France | |||
| (République du Congo) | ||||
| 15 August 1960 to 15 August 1963 | Abbé Fulbert Youlou, President | UDDIA | Continued to use title 'Abbot' despite being suspended by the church on entering politics. Deposed in the Trois Glorieuses uprising | |
| 15 August 1963 to 16 August 1963 | David Moussaka, Officer in charge of the Provisional Government | Mil | ||
| Félix Mouzabakani, Officer in charge of the Provisional Government | Mil | |||
| 16 August 1963 | Presidency suspended | |||
| 16 August 1963 to 19 December 1963 | Alphonse Massamba-Débat, Chairman of the National Council of the Revolution | MNR | ||
| 19 December 1963 to 2 August 1968 | Alphonse Massamba-Débat, President | Deposed | ||
| 3 August 1968 to 4 August 1968 | Augustin Poignet, Acting President | Mil | Acting for Massamba-Débat | |
| 4 August 1968 to 4 September 1968 | Alphonse Massamba-Débat, President | MNR | Restored; Deposed in a coup d'état | |
| 4 September 1968 to 5 September 1968 | Major Marien Ngouabi, Chairman of the National Council of the Revolution | Mil | 1st Term | |
| 5 September 1968 to 1 January 1969 | Major Alfred Raoul, Acting Head of State | Mil | ||
| 1 January 1969 to 3 January 1970 | Major Marien Ngouabi, Head of State | Mil/PCT | 2nd Term | |
| People's Republic of the Congo | ||||
| (République populaire du Congo) | ||||
| 3 January 1970 to 18 March 1977 | Major Marien Ngouabi, President | Mil/PCT | 2nd Term; Assassinated | |
| 18 March 1977 | Presidency suspended | |||
| 18 March 1977 to 3 April 1977 | Military Committee of the Congolese Labour Party:- | |||
| Colonel Joachim Yhombi-Opango | Mil/PCT | |||
| Denis Sassou-Nguesso | Mil/PCT | |||
| Louis Sylvain Goma | Mil/PCT | |||
| Jean-Michel Ebaka | Mil/PCT | |||
| Raymond Damase Ngollo | Mil/PCT | |||
| Martin Mbia | Mil/PCT | |||
| Pascal Bima | Mil/PCT | |||
| Nicolas Okongo | Mil/PCT | |||
| François Xavier Katali | Mil/PCT | |||
| Florent Ntsiba | Mil/PCT | |||
| Pierre Anga | Mil/PCT | |||
| 3 April 1977 to 5 February 1979 | Colonel Joachim Yhombi-Opango, Head of State | Mil/PCT | Forced to resign | |
| 5 February 1979 to 8 February 1979 | Jean-Pierre Thystère Tchicaya, Chairman of the Presidium of the Central Committee of the Congolese Labour Party | PCT | ||
| 8 February 1979 to 14 August 1979 | Denis Sassou-Nguesso, Head of State | PCT | 1st Term | |
| 14 August 1979 to 15 March 1992 | Denis Sassou-Nguesso, President | |||
| Republic of the Congo | ||||
| (République du Congo) | ||||
| 15 March 1992 to 31 August 1992 | Denis Sassou Nguesso, President | PCT | 1st Term | |
| 31 August 1992 to 15 October 1997 | Pascal Lissouba, President | UPADS | Deposed in the Republic of the Congo Civil War | |
| 25 October 1997 to Present | Denis Sassou Nguesso, President | PCT | 2nd Term | |
Affiliations [edit]
| ADD | Avant pour la Défense de la Démocratie (Front for the Defence of Democracy) |
| MCDDI | Mouvement Congolais pour la Démocratie et la Développement Integral (Congolese Movement for Democracy and Integral Development) conservative |
| PCT | Parti Congolais du Travail (Congolese Labour Party) extreme left, only legal party 1979-1991 |
| RDD | Rasemblement pour le Démocratie et le Développment (Rally for Democracy and Development) |
| UFD | Union des Forces Démocratiques (Union of Democratic Forces) |
| UPADS | Union panafricaine pour la démocratie sociale (Pan-African Union for Social Democracy, social-democratic) |
| MNR | National Révolutionnaire Mouvement (National Revolutionary Movement) only legal party 1966-1968 |
| UDDIA | Union Démocratique pour la Défense d'Intérêts Africains (Democratic Union for the Defence of African Interests) |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |
Latest election [edit]
| Candidate | Party | Votes | % |
|---|---|---|---|
| Denis Sassou-Nguesso | Congolese Labour Party–Rally of the Presidential Majority | 1,055,117 | 78.6 |
| Joseph Kignoumbi Kia Mboungou | Independent | 100,181 | 7.5 |
| Nicéphore Antoine Fylla de Saint-Eudes | Liberal Republican Party | 93,749 | 7.0 |
| Mathias Dzon | Alliance for the Republic and Democracy | 30,861 | 2.3 |
| Joseph Hondjuila Miokono | Independent | 27,060 | 2.0 |
| Guy Romain Kinfoussia | Independent | 11,678 | 0.9 |
| Jean François Tchibinda-Kouangou | Independent | 5,475 | 0.4 |
| Anguios Nganguia-Engambé | Independent | 4,064 | 0.3 |
| Ernest Bonaventure Mizidi Bavoueza | Independent | 3,594 | 0.3 |
| Clément Mierassa | Independent | 3,305 | 0.3 |
| Bertin Pandi-Ngouari | Independent | 2,749 | 0.2 |
| Marion Michel Mandzimba Ehouango | Independent | 2,612 | 0.2 |
| Jean Ebina | Independent | 1,797 | 0.1 |
| Valid votes | 1,342,242 | 97.2 | |
| Invalid votes | 38,409 | 2.8 | |
| Total votes (turnout 66.4 %) | 1,380,651 | 100.0 | |
| Source: Adam Carr's Election Archive | |||
See also [edit]
External links [edit]
|
|||||||
|
|||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









