| This article is an orphan, as no other articles link to it. (February 2009) |
Tasmania is well known for its bush walking tracks. Even though Tasmania is a small island, twenty percent of its land area is protected. Therefore there are plenty of places to go bush walking in Tasmania.
Bush Walking Tracks [edit]
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Dove Lake | - | 2 hours | Easy |
| Cradle Mountain | - | - | - |
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Liffey Falls | 7.2km return | 2.5 hours | Easy |
| Meander Falls | 7.8km return | 6 hours | Medium-Hard |
| Mother Cummings Peak | - | 3 hours | Medium |
| Quamby Bluff | 5.8km return | 3 hours | Medium |
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Lees Paddocks | 14.2km return | 6 hours | Easy-Medium |
| Walls of Jerusalem | 23.8km return | 9.5 hours | Hard |
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Cataract Gorge | 13.6km return | 4.5 hours | Medium |
| Legges Tor | 7.6km return | 3 hours | Easy |
| Mount Arthur | 9km return | 4.5 hours | Medium |
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Archers Knob | - | - | - |
| Mount Roland | - | - | Medium-Hard |
| Name | Length | Time | Difficulty | ||||
|---|---|---|---|---|---|---|---|
| Mount Pelion East | - | - | - | Mount Pelion West | - | - | - |
| Mount Oakleigh | - | - | - | ||||
| Mount Ossa | - | - | - | ||||
| Arm River Track | - | 5 hours | - | ||||
| Pine Valley | - | - | - | ||||
| The Acropolis | - | - | - | ||||
| The Labyrinth | - | - | - | ||||
| Barn Bluff | - | - | - | ||||
| Cradle Mountain | - | - | - |
| Name | Length | Time | Difficulty |
|---|---|---|---|
| Frenchmans Cap | - | - | - |
| Western Arthurs | - | - | - |
| South Coast Track | - | - | - |
| Port Davey Track | - | - | - |
| Federation Peak | - | 5 hours | - |
| This Tasmania geography article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









