This is a summary of the highest scoring games and biggest winning margins in the Scottish Premier League since its establishment in the 1998–99 season. The record for the biggest win is Celtic's 9–0 win against Aberdeen at Celtic Park on 6 November 2010.
The highest scoring game saw twelve goals scored in Motherwell's 6–6 draw against Hibernian at Fir Park on 5 May 2010.
Highest scoring games [edit]
| Goals scored |
Season | Date | Home team | Result | Away team |
|---|---|---|---|---|---|
| 12 | 2009–10 | 5 May 2010 | Motherwell | 6–6 | Hibernian |
| 11 | 2009–10 | 20 October 1999 | Motherwell | 5–6 | Aberdeen |
| 9 | 2005–06 | 20 August 2005 | Motherwell | 4–5 | Dundee United |
| 9 | 2005–06 | 19 February 2006 | Dunfermline | 1–8 | Celtic |
| 9 | 2006–07 | 18 August 2007 | Rangers | 7–2 | Falkirk |
| 9 | 2010–11 | 6 November 2010 | Celtic | 9–0 | Aberdeen |
| 9 | 2011–12 | 5 November 2011 | Kilmarnock | 3–6 | Inverness Caledonian Thistle |
| 9 | 2012–13 | 29 September 2012 | St. Mirren | 5–4 | Ross County |
| 8 | 1998–99 | 21 February 1999 | Motherwell | 1–7 | Celtic |
| 8 | 1999–2000 | 27 February 2000 | Dundee | 1–7 | Rangers |
| 8 | 2000–01 | 4 November 2000 | Rangers | 7–1 | St. Mirren |
| 8 | 2000–01 | 24 February 2001 | Hearts | 7–1 | Dunfermline Athletic |
| 8 | 2008–09 | 6 December 2008 | Rangers | 7–1 | Hamilton Academical |
| 8 | 2012–13 | 15 December 2012 | Dundee United | 4–4 | Inverness Caledonian Thistle |
| 8 | 2012–13 | 16 February 2013 | Celtic | 6–2 | Dundee United |
Biggest winning margin [edit]
| Goals margin |
Date | Home team | Result | Away team |
|---|---|---|---|---|
| 9 | 6 November 2010 | Celtic | 9–0 | Aberdeen |
| 7 | 8 November 1998 | St. Johnstone | 0–7 | Rangers |
| 7 | 16 October 1999 | Celtic | 7–0 | Aberdeen |
| 7 | 2 November 2002 | Celtic | 7–0 | Aberdeen |
| 7 | 8 February 2006 | Hibernian | 7–0 | Livingston |
| 7 | 18 February 2006 | Dunfermline | 1–8 | Celtic |
| 7 | 28 February 2009 | Celtic | 7–0 | St. Mirren |
References [edit]
- ^ "Factfile - highest-scoring SPL games". scotprem.com. 11 June 2010. Retrieved 1 September 2010.
- ^ "Factfile - biggest SPL wins". scotprem.com. 11 June 2010. Retrieved 1 September 2010.
|
|||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.