| President of the Republic of Burundi |
|
|---|---|
Coat of arms of Burundi |
|
| Term length | 5 years |
| Inaugural holder | Michel Micombero |
| Formation | 28 November 1966 |
| Deputy | Vice-President of Burundi |
| This article is part of the series: Politics and government of Burundi |
Contents |
List of Presidents of Burundi [edit]
(Dates in italics indicate de facto continuation of office)
| Tenure | Portrait | Incumbent | Affiliation | Notes |
|---|---|---|---|---|
| Republic of Burundi | ||||
| (République du Burundi) | ||||
| 28 November 1966 to 1 November 1976 | Michel Micombero, President | Mil/UPRONA | Deposed in a coup d'état | |
| 2 November 1976 to 10 November 1976 | Jean-Baptiste Bagaza, Chairman of the Supreme Revolutionary Council | Mil/UPRONA | ||
| 10 November 1976 to 3 September 1987 | Jean-Baptiste Bagaza, President | Deposed in a coup d'état | ||
| 3 September 1987 to 9 September 1987 | Pierre Buyoya, Chairman of the Military Committee of National Salvation | Mil/UPRONA | ||
| 9 September 1987 to 10 July 1993 | Pierre Buyoya, President | 1st Term | ||
| 10 July 1993 to 21 October 1993 | Melchior Ndadaye, President | FRODEBU | Assassinated in an attempted coup d'état | |
| 21 October 1993 to 27 October 1993 | François Ngeze, Chairman of the Committee of Public Salvation | Mil/UPRONA | In rebellion | |
| 27 October 1993 to 5 February 1994 | Sylvie Kinigi, Acting President | UPRONA | ♀ | |
| 5 February 1994 to 6 April 1994 | Cyprien Ntaryamira, President | FRODEBU | Assassinated | |
| 6 April 1994 to 25 July 1996 | Sylvestre Ntibantunganya, President | FRODEBU | Deposed in a coup d'état | |
| 25 July 1996 to 30 April 2003 | Pierre Buyoya, President | UPRONA | 2nd Term | |
| 30 April 2003 to 26 August 2005 | Domitien Ndayizeye, President | FRODEBU | ||
| 26 August 2005 to Present | Pierre Nkurunziza, President | CNDD-FDD | ||
Affiliations [edit]
- UPRONA - Union for National Progress
- FRODEBU - Front for Democracy in Burundi
- CNDD-FDD - National Council for the Defense of Democracy–Forces for the Defense of Democracy
- Mil - Military of Burundi
Latest election [edit]
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| CNDD-FDD | Pierre Nkurunziza | 2,479,483 | 91.62% |
| Against | 226,919 | 8.38% | |
| Valid votes | 2,706,402 | 98.93% | |
| Invalid or blank votes | 29,356 | 1.07% | |
| Total (turnout: 76.98%) | 2,735,758 | 100.00% | |
| Electorate | 3,553,372 | ||
| Source: AFP, People's Daily Online | |||
See also [edit]
External links [edit]
|
|||||||||||||||||||||||||||||||||
|
|||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









