|
|
This table may be more easily updated if the rank-order column (1,2,3) is removed (or separated). Alphabetical order may also help. Sort buttons order numbers. Help:Sorting. |
This is a list of North American countries and dependent territories by population, which is sorted by the mid-year normalized demographic projections.
Table [edit]
| Rank | Country (or dependent territory) |
July 1, 2013 projection[1] |
% of pop. |
Average relative annual growth (%)[2] |
Average absolute annual growth [3] |
Estimated doubling time (Years)[4] |
Alternative figure |
Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 316,260,000 | 61.50 | 0.74 | 2,330,000 | 94 | 315,910,000 | May 23, 2013 | Official population clock | |
| 2 | 117,147,000 | 22.78 | 1.38 | 1,597,000 | 50 | 112,336,538 | June 12, 2010 | Final 2010 census result | |
| 3 | 35,247,000 | 6.85 | 1.10 | 384,000 | 63 | 35,056,064 | January 2013 | Official estimate | |
| 4 | 15,440,000 | 3.00 | 3.04 | 456,000 | 23 | 15,438,384 | June 30, 2013 | Official estimate | |
| 5 | 8,578,000 | 1.67 | 2.30 | 193,000 | 30 | 8,385,072 | 2012 | Official estimate | |
| 6 | 6,635,000 | 1.29 | 2.38 | 154,000 | 30 | 6,183,000 | June 30, 2010 | Official estimate | |
| 7 | 6,216,000 | 1.21 | 2.39 | 145,000 | 29 | 6,071,045 | June 30, 2012 | Official estimate | |
| 8 | 4,667,000 | 0.91 | 1.57 | 72,000 | 45 | 4,667,096 | 2013 | Official estimate | |
| 9 | 3,605,000 | 0.70 | 1.84 | 65,000 | 38 | 3,405,813 | May 16, 2010 | Final 2010 census result | |
| 10 | 340,000 | 0.07 | 2.72 | 9,000 | 26 | 312,971 | May 12, 2010 | Preliminary 2010 census result | |
| 11 | 65,000 | 0.01 | 0.00 | 0 | - | 64,237 | May 20, 2010 | Final 2010 census result | |
| 12 | 56,000 | 0.01 | 0.00 | 0 | - | 56,370 | January 1, 2013 | Official estimate | |
| 13 | 6,000 | 0.00 | 0.00 | 0 | - | 6,081 | January 1, 2010 | Official estimate | |
| Total | 514,262,000 | 100.00 | 1.06 | 5,405,000 | 66 |
Notes [edit]
- ^ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
- ^ It corresponds to the following formula: projection2013/projection2012x100-100.
- ^ It corresponds to the calculation: projection2013*annual_growth/100.
- ^ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
See also [edit]
- List of countries by population
- List of African countries by population
- List of countries in the Americas by population
- List of Arab countries by population
- List of Asian countries by population
- List of Caribbean island countries by population
- List of Eurasian countries by population
- List of European countries by population
- List of European Union member states by population
- List of Latin American countries by population
- List of member states of the Commonwealth of Nations by population
- List of Middle East countries by population
- List of Oceanian countries by population
- List of South American countries by population
- List of countries by past and future population
- List of countries by past population (United Nations)
- List of countries by population in 2000
- List of countries by population in 2010
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









