|
|
This table may be more easily updated if the rank-order column (1,2,3) is removed (or separated). Alphabetical order may also help. Sort buttons order numbers. Help:Sorting. |
This is a list of European Union member states by population, which is sorted by the mid-year normalized demographic projections.
Table [edit]
| Rank | Country (or dependent territory) |
July 1, 2013 projection[1] |
% of pop. |
Average relative annual growth (%)[2] |
Average absolute annual growth [3] |
Estimated doubling time (Years)[4] |
Alternative figure |
Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82,141,000 | 16.42 | 0.20 | 168,000 | 339 | 82,029,000 | October 31, 2012 | Monthly official estimate | |
| 2 | 64,231,000 | 12.84 | 0.73 | 465,000 | 95 | 63,181,775 | March 27, 2011 | 2011 census result | |
| 3 | 63,827,000 | 12.76 | 0.49 | 311,000 | 142 | 65,635,000 | April 1, 2013 | Monthly official estimate | |
| 4 | 59,626,000 | 11.92 | 0.19 | 111,000 | 372 | 59,561,204 | November 30, 2012 | Monthly official estimate | |
| 5 | 46,958,000 | 9.38 | -0.43 | -205,000 | - | 47,059,533 | January 1, 2013 | Official estimate | |
| 6 | 38,564,000 | 7.71 | 0.08 | 30,000 | 891 | 38,533,789 | June 30, 2012 | Official estimate | |
| 7 | 18,612,000 | 3.72 | -1.34 | -253,000 | - | 19,043,767 | October 20, 2011 | Preliminary 2011 census result | |
| 8 | 16,798,000 | 3.36 | 0.34 | 57,000 | 204 | 16,786,000 | May 20, 2013 | Official population clock | |
| 9 | 11,176,000 | 2.23 | 0.67 | 74,000 | 104 | 11,151,495 | March 1, 2013 | Monthly official estimate | |
| 10 | 10,758,000 | 2.15 | -0.13 | -14,000 | - | 10,815,197 | May 24, 2011 | Final 2011 census result | |
| 11 | 10,609,000 | 2.12 | 0.19 | 20,000 | 367 | 10,562,178 | March 21, 2011 | Final 2011 census result | |
| 12 | 10,528,000 | 2.10 | 0.23 | 24,000 | 304 | 10,516,125 | December 31, 2012 | Official estimate | |
| 13 | 9,895,000 | 1.98 | -0.25 | -25,000 | - | 9,906,000 | January 1, 2013 | Official estimate | |
| 14 | 9,591,000 | 1.92 | 0.74 | 70,000 | 95 | 9,573,466 | March 31, 2013 | Monthly official estimate | |
| 15 | 8,496,000 | 1.70 | 0.46 | 39,000 | 151 | 8,489,482 | 2013 | Official estimate | |
| 16 | 7,261,000 | 1.45 | -0.59 | -43,000 | - | 7,282,041 | December 31, 2012 | Official estimate | |
| 17 | 5,612,000 | 1.12 | 0.45 | 25,000 | 155 | 5,605,836 | April 1, 2013 | Official estimate | |
| 18 | 5,437,000 | 1.09 | 0.46 | 25,000 | 150 | 5,435,550 | May 20, 2013 | Official population clock | |
| 19 | 5,401,000 | 1.08 | 0.04 | 2,000 | 1,871 | 5,410,836 | December 31, 2012 | Official estimate | |
| 20 | 4,662,000 | 0.93 | 1.35 | 62,000 | 52 | 4,585,400 | April 2012 | Official estimate | |
| 21 | 2,961,000 | 0.59 | -1.20 | -36,000 | - | 2,966,954 | May 1, 2013 | Monthly official estimate | |
| 22 | 2,062,000 | 0.41 | 0.24 | 5,000 | 286 | 2,059,794 | May 20, 2013 | Official population clock | |
| 23 | 2,017,000 | 0.40 | -1.13 | -23,000 | - | 2,022,900 | April 1, 2013 | Monthly official estimate | |
| 24 | 1,283,000 | 0.26 | -0.62 | -8,000 | - | 1,286,540 | January 1, 2013 | Official estimate | |
| 25 | 887,000 | 0.18 | 1.95 | 17,000 | 36 | 862,000 | December 31, 2011 | Official estimate | |
| 26 | 542,000 | 0.11 | 1.88 | 10,000 | 37 | 537,000 | December 31, 2012 | Official estimate | |
| 27 | 419,000 | 0.08 | 0.48 | 2,000 | 145 | 416,055 | November 20, 2011 | Preliminary 2011 census result | |
| Total | 500,354,000 | 100.00 | 0.18 | 910,000 | 381 |
Notes [edit]
- ^ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
- ^ It corresponds to the following formula: projection2013/projection2012x100-100.
- ^ It corresponds to the calculation: projection2013*annual_growth/100.
- ^ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
See also [edit]
- List of countries by population
- List of African countries by population
- List of countries in the Americas by population
- List of Arab countries by population
- List of Asian countries by population
- List of Caribbean island countries by population
- List of Eurasian countries by population
- List of European countries by population
- List of Latin American countries by population
- List of member states of the Commonwealth of Nations by population
- List of Middle East countries by population
- List of North American countries by population
- List of Oceanian countries by population
- List of South American countries by population
- List of countries by past and future population
- List of countries by past population (United Nations)
- List of countries by population in 2000
- List of countries by population in 2010
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









