This is a list of Asian countries and dependent territories by population, which is sorted by the mid-year normalized demographic projections. Russia is excluded, although some 40 million Russians live east of the Ural Mountains (that is, in Asia).
Table [edit]
| Rank | Country (or dependent territory) |
July 1, 2013 projection[1] |
% of pop. |
Average relative annual growth (%)[2] |
Average absolute annual growth [3] |
Estimated doubling time (Years)[4] |
Alternative figure |
Date | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,357,379,000 | 31.52 | 0.50 | 6,688,000 | 140 | 1,354,040,000 | December 31, 2012 | Official estimate | |
| 2 | 1,257,476,000 | 29.20 | 1.64 | 20,290,000 | 43 | 1,210,569,573 | March 1, 2011 | Final 2011 census result | |
| 3 | 248,731,000 | 5.78 | 1.45 | 3,553,000 | 48 | 237,641,326 | May 2010 | 2010 census result | |
| 4 | 207,384,000 | 4.82 | 2.85 | 5,750,000 | 25 | 183,208,000 | May 25, 2013 | Official population clock | |
| 5 | 154,514,000 | 3.59 | 1.37 | 2,081,000 | 51 | 152,518,015 | July 16, 2012 | Official estimate | |
| 6 | 127,236,000 | 2.95 | -0.33 | -416,000 | - | 127,340,000 | April 1, 2013 | Monthly official estimate | |
| 7 | 98,007,000 | 2.28 | 1.90 | 1,825,000 | 37 | 92,337,852 | May 1, 2010 | 2010 census result | |
| 8 | 89,702,000 | 2.08 | 1.04 | 922,000 | 67 | 88,780,000 | 2012 | Official estimate | |
| 9 | 76,789,000 | 1.78 | 1.29 | 976,000 | 54 | 76,612,000 | May 25, 2013 | Official population clock | |
| 10 | 76,081,000 | 1.77 | 1.21 | 907,000 | 58 | 75,627,384 | December 31, 2012 | Official estimate | |
| 11 | 67,357,000 | 1.56 | 0.76 | 508,000 | 92 | 65,926,261 | September 1, 2010 | 2010 census result | |
| 12 | 62,342,000 | 1.45 | 1.90 | 1,160,000 | 37 | 61,566,853 | 2013 | 2013 World Gazetteer projection | |
| 13 | 50,394,000 | 1.17 | 0.78 | 390,000 | 89 | 50,004,441 | July 1, 2012 | Official estimate | |
| 14 | 35,404,000 | 0.82 | 3.06 | 1,051,000 | 23 | 33,330,000 | 2011 | Official estimate | |
| 15 | 30,476,000 | 0.71 | 2.47 | 734,000 | 28 | 29,712,000 | May 25, 2013 | Official population clock | |
| 16 | 30,214,000 | 0.70 | 1.48 | 442,000 | 47 | 29,559,100 | January 1, 2012 | Official estimate | |
| 17 | 30,193,000 | 0.70 | 3.41 | 997,000 | 21 | 29,195,895 | 2012 | Official estimate | |
| 18 | 27,224,000 | 0.63 | 1.35 | 363,000 | 52 | 26,494,504 | June 22, 2011 | Final 2011 census result | |
| 19 | 25,758,000 | 0.60 | 2.05 | 517,000 | 34 | 25,500,100 | January 1, 2013 | Official estimate | |
| 20 | 25,313,000 | 0.59 | 1.08 | 271,000 | 64 | 24,052,231 | October 1, 2008 | Final 2008 census result | |
| 21 | 25,252,000 | 0.59 | 2.96 | 725,000 | 24 | 24,527,000 | 2012 | Official estimate | |
| 22 | 23,350,000 | 0.54 | 0.37 | 85,000 | 190 | 23,335,580 | April 30, 2013 | Monthly official estimate | |
| 23 | 22,169,000 | 0.51 | 2.45 | 531,000 | 29 | 21,377,000 | December 31, 2011 | Official estimate | |
| 24 | 20,462,000 | 0.48 | 0.71 | 144,000 | 98 | 20,277,597 | March 21, 2012 | Preliminary 2012 census result | |
| 25 | 17,027,000 | 0.40 | 1.43 | 240,000 | 49 | 16,967,000 | April 1, 2013 | Monthly official estimate | |
| 26 | 14,572,000 | 0.34 | 1.59 | 228,000 | 44 | 13,395,682 | March 3, 2008 | Final 2008 census result | |
| 27 | 9,412,000 | 0.22 | 1.27 | 118,000 | 55 | 9,235,100 | January 1, 2012 | Official estimate | |
| 28 | 8,659,000 | 0.20 | 1.56 | 133,000 | 45 | 8,264,070 | 2010 | Official estimate | |
| 29 | 8,049,000 | 0.19 | 1.83 | 145,000 | 38 | 8,012,400 | March 31, 2013 | Monthly official estimate | |
| 30 | 8,044,000 | 0.19 | 2.24 | 176,000 | 31 | 8,000,000 | April 1, 2013 | Official estimate | |
| 31 | 7,193,000 | 0.17 | 0.53 | 38,000 | 131 | 7,173,900 | December 31, 2012 | Official estimate | |
| 32 | 6,581,000 | 0.15 | 1.90 | 123,000 | 37 | 6,580,800 | 2013 | Official estimate | |
| 33 | 6,517,000 | 0.15 | 2.84 | 180,000 | 25 | 6,302,200 | May 25, 2013 | Official population clock | |
| 34 | 5,717,000 | 0.13 | 1.96 | 110,000 | 36 | 5,551,900 | 2012 | Official estimate | |
| 35 | 5,463,000 | 0.13 | 1.81 | 97,000 | 39 | 7,864,643 | 2013 | 2013 World Gazetteer projection | |
| 36 | 5,437,000 | 0.13 | 2.35 | 125,000 | 30 | 5,312,400 | July 1, 2012 | Official estimate | |
| 37 | 4,517,000 | 0.10 | 0.29 | 13,000 | 240 | 4,497,600 | January 1, 2012 | Official estimate | |
| 38 | 4,417,000 | 0.10 | 2.89 | 124,000 | 24 | 4,293,313 | 2012 | Official estimate | |
| 39 | 4,127,000 | 0.10 | 1.58 | 64,000 | 44 | 3,759,100 | 2007 | Official estimate | |
| 40 | 3,942,000 | 0.09 | 8.80 | 319,000 | 8 | 3,831,553 | February 28, 2013 | Monthly official estimate | |
| 41 | 3,852,000 | 0.09 | 2.94 | 110,000 | 24 | 3,582,054 | December 31, 2010 | Official estimate | |
| 42 | 3,032,000 | 0.07 | 0.03 | 1,000 | 2,101 | 3,031,200 | 2012 | Official estimate | |
| 43 | 2,859,000 | 0.07 | 1.42 | 40,000 | 49 | 2,736,800 | 2009 | Official estimate | |
| 44 | 1,960,000 | 0.05 | 4.59 | 86,000 | 15 | 1,944,953 | April 30, 2013 | Monthly official estimate | |
| 45 | 1,546,000 | 0.04 | 7.36 | 106,000 | 10 | 1,234,571 | April 27, 2010 | Final 2010 census result | |
| 46 | 1,145,000 | 0.03 | 2.42 | 27,000 | 29 | 1,066,409 | July 11, 2010 | Final 2010 census result | |
| 47 | 887,000 | 0.02 | 1.95 | 17,000 | 36 | 862,000 | December 31, 2011 | Official estimate | |
| 48 | 728,000 | 0.02 | 0.97 | 7,000 | 72 | 734,540 | May 25, 2013 | Official population clock | |
| 49 | 593,000 | 0.01 | 3.85 | 22,000 | 18 | 582,000 | December 31, 2012 | Official estimate | |
| 50 | 407,000 | 0.01 | 1.75 | 7,000 | 40 | 393,162 | June 20, 2011 | Preliminary 2011 census result | |
| 51 | 331,000 | 0.01 | 1.53 | 5,000 | 46 | 317,280 | 2010 | Official estimate | |
| Total | 4,306,221,000 | 100.00 | 1.25 | 53,155,000 | 56 |
Notes [edit]
- ^ Calculated, when available, from the latest national censuses or most recent official estimates (many of which are cited in their respective column), using the exponential formula shown on the List of countries by past and future population article. This is done to normalize the different populations to a unique date, so that they are really comparable.
- ^ It corresponds to the following formula: projection2013/projection2012x100-100.
- ^ It corresponds to the calculation: projection2013*annual_growth/100.
- ^ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
- ^ The island of Taiwan or the so-called Republic of China (ROC), which has been de facto independent from 1949 and is a partically recognized state, is claimed by the Communist People's Republic of China (PRC) to be one of its provinces.
- ^ Special Administrative Region (SAR)Former portuguese colony, it reverted to Chinese sovereignty on December 20, 1999.
- ^ It comprises the Gaza Strip and the West Bank, separated between each other by an Israeli land corridor.
- ^ Special Administrative Region (SAR)Former portuguese colony, it reverted to Chinese sovereignty on December 20, 1999.
See also [edit]
- List of countries by population
- List of African countries by population
- List of countries in the Americas by population
- List of Arab countries by population
- List of Caribbean island countries by population
- List of Eurasian countries by population
- List of European countries by population
- List of European Union member states by population
- List of Latin American countries by population
- List of member states of the Commonwealth of Nations by population
- List of Middle East countries by population
- List of North American countries by population
- List of Oceanian countries by population
- List of South American countries by population
- List of countries by past and future population
- List of countries by past population (United Nations)
- List of countries by population in 2000
- List of countries by population in 2010
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









