This article includes a list of countries of the Arab League sorted by their gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. The GDP dollar estimates presented here are calculated at market or government official exchange rates.
List of Arab League countries by total GDP (nominal) [edit]
The table below includes International Monetary Fund GDP data for the year 2010 for all 22 members of the Arab League. Data are in millions of current United States dollars. Data of Palestine and Somalia is from the CIA World Factbook.
| Rank | Country | GDP (millions of USD) 2012 |
|---|---|---|
| - | World | 71,707,302 |
| - | ||
| 1 | 727,307 | |
| 2 | 358,940 | |
| 3 | 256,729 | |
| 4 | 212,501 | |
| 5 | 207,794 | |
| 6 | 183,378 | |
| 7 | ||
| 8 | 97,530 | |
| 9 | 81,915 | |
| 10 | 76,464 | |
| 11 | 59,941 | |
| 12 | 45,611 | |
| 13 | 41,345 | |
| 14 | 35,641 | |
| 15 | 31,209 | |
| 16 | 27,026 | |
| 21 | N/A | |
| 17 | 4,199 | |
| 20 | N/A | |
| 18 | 1,354 | |
| 19 | 600 | |
| 22 | N/A |
List of Arab League countries by GDP (nominal) per capita [edit]
The table below includes International Monetary Fund GDP data for 2010 for all 22 members of the Arab League. Data are in United States dollars. Data of Somalia is from the United Nations.
| Rank | World Rank 2010 | Country | GDP per capita (USD) 2010 |
|---|---|---|---|
| 1 | 3 | 74,422 | |
| 2 | 8 | 47,406 | |
| 3 | 23 | 32,530 | |
| 4 | 34 | 24,641 | |
| 5 | 38 | 19,040 | |
| 6 | 39 | 18,641 | |
| 7 | 48 | 15,062 | |
| 8 | 59 | 10,019 | |
| 9 | 92 | 4,477 | |
| 10 | 93 | 4,435 | |
| 11 | 97 | 4,160 | |
| 13 | 112 | 2,892 | |
| 12 | 113 | 2,868 | |
| 14 | 116 | 2,771 | |
| 15 | 119 | 2,625 | |
| 16 | - | 1,700 | |
| 17 | 127 | 1,642 | |
| 18 | 130 | 1,382 | |
| 19 | 136 | 1,230 | |
| 20 | 140 | 1,096 | |
| 21 | 148 | 819 | |
| 22 | - | 300 |
See also [edit]
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









