| Leinster Airport | |||
|---|---|---|---|
| IATA: LER – ICAO: YLST | |||
| Summary | |||
| Airport type | Public | ||
| Operator | BHP Billiton Nickel West | ||
| Location | Leinster, Western Australia | ||
| Elevation AMSL | 1,631 ft / 497 m | ||
| Coordinates | 27°50′36″S 120°42′12″E / 27.84333°S 120.70333°ECoordinates: 27°50′36″S 120°42′12″E / 27.84333°S 120.70333°E | ||
| Map | |||
| Location in Western Australia | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 10/28 | 1,800 | 5,906 | Asphalt |
| Sources: Australian AIP and aerodrome chart[1] | |||
Leinster Airport (IATA: LER, ICAO: YLST) is an airport in Leinster, Western Australia.
Airlines and destinations [edit]
| Airlines | Destinations |
|---|---|
| Skippers Aviation | Perth, Wiluna |
| Alliance Airlines | Perth |
See also [edit]
References [edit]
- ^ YLST – Leinster (PDF). AIP En Route Supplement from Airservices Australia, effective 7 March 2013, Aeronautical Chart
|
|||||||||||||||||
| This Western Australia airport related article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









