|
Le Sel-de-Bretagne |
|
| Administration | |
|---|---|
| Country | France |
| Region | Brittany |
| Department | Ille-et-Vilaine |
| Arrondissement | Redon |
| Canton | Le Sel-de-Bretagne |
| Intercommunality | Moyenne Vilaine et du Semnon |
| Mayor | Gilbert Ménard (2008–2014) |
| Statistics | |
| Elevation | 37–107 m (121–351 ft) |
| Land area1 | 8.10 km2 (3.13 sq mi) |
| Population2 | 868 (2009) |
| - Density | 107 /km2 (280 /sq mi) |
| INSEE/Postal code | 35322/ 35320 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 47°53′47″N 1°36′33″W / 47.8964°N 1.6092°W
Le Sel-de-Bretagne (Breton: Ar Sal) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Contents |
Population [edit]
Inhabitants of Le Sel-de-Bretagne are called Sellois in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 445 | — |
| 1968 | 456 | +2.5% |
| 1975 | 404 | −11.4% |
| 1982 | 451 | +11.6% |
| 1990 | 501 | +11.1% |
| 1999 | 514 | +2.6% |
| 2009 | 868 | +68.9% |
See also [edit]
References [edit]
External links [edit]
| This Ille-et-Vilaine geographical article is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









