| Keighley |
|
|---|---|
| Location | |
| Locale | Bow Street, Keighley |
| Local authority | City of Bradford |
| Coordinates | 53°52′02″N 1°54′29″W / 53.8673°N 1.9081°WCoordinates: 53°52′02″N 1°54′29″W / 53.8673°N 1.9081°W |
| Operation | |
| Opened | 2002 |
| Managed by | Metro |
| No. of stands | 17 |
| Operators | Keighley & District, Burnley & Pendle, Tyrer Bus, First West Yorkshire, Jackson's of Silsden, National Express |
| Travel centre | Yes |
| Rail connection | Keighley 440 yards (400 m) away |
| Annual usage | 17,324 per day [1] |
Keighley bus station serves the town of Keighley, West Yorkshire, England. The bus station is owned and managed by the Metro (WYPTE).
The bus station is situated in Keighley Town Centre next to the Airedale Centre and can be accessed from Bow Street and Towngate. The bus station was re-built in 2002 by Metro.
There are 17 stands at the bus station and the main operators are Keighley & District and Burnley & Pendle with other services run by First West Yorkshire, Jackson's of Silsden and Tyrer Bus.
Services [edit]
Buses run from the bus station around the town of Keighley. They also run as far a field as Accrington, Burnley, Colne, Nelson, Skipton, Ilkley, Leeds, Bradford, Halifax and Hebden Bridge.
The bus services that use Keighley Bus Station and their stand letter are shown below:[2] (Places in bold are where services terminate)
| No. | Operator | Destination | Stand |
|---|---|---|---|
| 25 | Burnley and Pendle | Burnley via Airedale Hospital, Cowling, Colne and Nelson (some continue to Padiham as service 22, Accrington as service 23 or Clitheroe as service 26) | O |
| 66 | Keighley & District | Skipton via Steeton, Sutton and Cross Hills | N |
| 66A | Keighley & District | Skipton via Steeton, Sutton and Cross Hills | N2 |
| Grassington via Steeton, Sutton, Cross Hills and Skipton | N3 | ||
| 500 | Keighley & District | Hebden Bridge via Haworth and Oxenhope | L |
| 502 | First West Yorkshire | Halifax via Haworth, Cullingworth and Denholme | M3 |
| 662 | Keighley & District | Bradford via Bingley, Saltaire and Manningham | E |
| 664 | Keighley & District | Stanbury via Haworth | L |
| 665 | Keighley & District | Oakworth via Haworth | L |
| 696 697 |
Keighley & District | Bradford via Haworth, Cullingworth, Denholme and Thornton | M |
| 702 703 |
Keighley & District | Braithwaite | B |
| 705 | Keighley & District | Thwaites Brow | D |
| 706 | Keighley & District | Fell Lane | K |
| 708 | TLC Travel | Riddlesden | H |
| 710 | Keighley & District | Laycock via Braithwaite | C |
| 712 | Keighley & District | Silsden via Steeton | N |
| 715 | TLC Travel | Broomhill | A |
| 716 | TLC Travel | Black Hill | H |
| 717 | Keighley & District | Braithwaite via Exley Head | J |
| 719 | Keighley & District | Bracken Bank | G |
| 720 | Keighley & District | Oxenhope via Ingworth, Bracken Bank, Oakworth and Haworth | K |
| 721 | Keighley & District | Oxenhope via Haworth | K |
| 727 | TLC Travel | Cullingworth via East Morton, Bingley and Wilsden | M |
| 729 | TLC Travel | Cullingworth via East Morton, Wilsden and Bingley | M |
| 760 | Keighley & District | Leeds City bus station via Bingley, Shipley, Greengates and Kirkstall | F |
| 762 765 |
Keighley & District | Ilkley via Steeton, Silsden and Addingham | N |
| 903 | Jackson's of Silsden | Addingham via Airedale Hospital, Steeton and Silsden | C |
| 915 | TLC Travel | Leeming via Haworth and Oxenhope | A |
| 916 | TLC Travel | Stanbury via Oakworth and Haworth | A |
| 917 | TLC Travel | Haworth via Oakworth, Leeming, Stanbury and Oxenhope | A2 |
| 918 | TLC Travel | Oxenhope via Oakworth, Stanbury, Leeming and Haworth | A3 |
Notes:
| 1 | One weekday morning journey |
|---|---|
| 2 | Evenings only |
| 3 | Sunday daytime only |
| 4 | Evenings plus some daytime journeys |
References [edit]
- ^ Daily footfall figures from Metro
- ^ "Metro - Bus stations - Keighley Bus Station". Metro. Retrieved 6 February 2011.
External links [edit]
|
||||||||
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









