| Japan at the Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Asian Games history | ||||||||||
| Asian Games | ||||||||||
| Asian Winter Games | ||||||||||
| Asian Indoor and Martial Arts Games | ||||||||||
| Asian Beach Games | ||||||||||
| Asian Martial Arts Games | ||||||||||
| Asian Youth Games | ||||||||||
| East Asian Games history | ||||||||||
| East Asian Games | ||||||||||
Japan is competing in the Asian Games since their inception in 1951, held in New Delhi, India. The National Olympic Committee of Japan, Japanese Olympic Committee, is responsible for organizing Japan's participation in the Asian Games. The Committee was established in 1911 and recognized by the International Olympic Committee in 1912; it is also the oldest Asian National Olympic Committee.[1][2]
Contents |
Medal tables [edit]
Medals by Asian Games [edit]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| New Delhi 1951[3] | 1 | 24 | 21 | 15 | 60 |
| Manila 1954[4] | 1 | 38 | 36 | 24 | 98 |
| Tokyo 1958[5] (host) | 1 | 67 | 41 | 30 | 138 |
| Jakarta 1962[6] | 1 | 73 | 65 | 23 | 161 |
| Bangkok 1966[7] | 1 | 78 | 53 | 33 | 164 |
| Bangkok 1970[8] | 1 | 74 | 47 | 23 | 144 |
| Tehran 1974[9] | 1 | 75 | 49 | 51 | 175 |
| Bangkok 1978[10] | 1 | 70 | 58 | 49 | 177 |
| Delhi 1982[11] | 2 | 57 | 52 | 44 | 153 |
| Seoul 1986[12] | 3 | 58 | 76 | 77 | 211 |
| Beijing 1990[13] | 3 | 38 | 60 | 76 | 174 |
| Hiroshima 1994[14] (host) | 2 | 64 | 75 | 79 | 218 |
| Bangkok 1998[15] | 3 | 52 | 61 | 68 | 181 |
| Busan 2002[16] | 3 | 44 | 74 | 72 | 190 |
| Doha 2006[17] | 3 | 50 | 71 | 77 | 198 |
| Total | 2 | 862 | 839 | 741 | 2442 |
See also [edit]
References [edit]
- ^ "National Olympic Committee – Japan". olympic.org. International Olympic Committee. Retrieved April 6, 2012.
- ^ "Council – Member countries". ocasia.org. Olympic Council of Asia. Retrieved April 6, 2012.
- ^ Overall Medal Standings - New Delhi 1951
- ^ Overall Medal Standings - Manila 1954
- ^ Overall Medal Standings - Tokyo 1958
- ^ Overall Medal Standings - Jakarta 1962
- ^ Overall Medal Standings - Bangkok 1966
- ^ Overall Medal Standings - Bangkok 1970
- ^ Overall Medal Standings - Tehran 1974
- ^ Overall Medal Standings - Bangkok 1978
- ^ Overall Medal Standings - New Delhi 1982
- ^ Overall Medal Standings - Seoul 1986
- ^ Overall Medal Standings - Beijing 1990
- ^ Overall Medal Standings - Hiroshima 1994
- ^ Overall Medal Standings - Bangkok 1998
- ^ Overall Medal Standings - Busan 2002
- ^ Overall Medal Standings - Doha 2006
| This article related to sports in Japan is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









