| Country | |
|---|---|
| Residence | Lima, Peru |
| Born | October 23, 1967 Lima, Peru |
| Height | 1.70 m (5 ft 7 in) |
| Weight | 68 kg (150 lb; 10.7 st) |
| Turned pro | 1985 |
| Retired | 1997 |
| Plays | Right-handed (1-handed backhand) |
| Prize money | $2,235,560 |
| Singles | |
| Career record | 265–223 |
| Career titles | 8 |
| Highest ranking | No. 18 (October 30, 1989) |
| Grand Slam Singles results | |
| Australian Open | QF (1991) |
| French Open | 4R (1994) |
| Wimbledon | 2R (1991, 1992, 1994) |
| US Open | QF (1994) |
| Doubles | |
| Career record | 55–55 |
| Career titles | 0 |
| Highest ranking | No. 54 (November 20, 1989) |
| Grand Slam Doubles results | |
| French Open | 2R (1989) |
| US Open | 1R (1989, 1990) |
|
Last updated on: October 11, 2012. |
|
Jaime Yzaga Tori (born October 23, 1967 in Lima, Peru) is a former professional tennis player from Peru.
Contents |
Tennis career [edit]
Juniors [edit]
Junior Slam results:
Australian Open: -
French Open: W (1985)
Wimbledon: SF (1985)
US Open: SF (1984)
Pro tour [edit]
Yzaga played on the professional tour from 1984 to 1996, reaching career-high rankings of World No. 18 in singles and World No. 54 in doubles (both in 1989). He was a quarter-finalist at the Australian Open in 1991, and at the US Open in 1994, reaching the final eight by defeating in back-to-back matches finalists of the previous edition: Cedric Pioline and Pete Sampras in 5 sets. Yzaga came back from a 2-sets-to-0 deficit against Pioline and 2-sets-to-1 against Sampras, in both those matches he won fewer points. He had earlier been the first ever opponent of Sampras in the main draw of a Grand Slam tournament, in the first round of the 1988 US Open, also winning that match in 5 sets. Since retiring as a player, Yzaga has served as captain of Peru's Davis Cup team.
Singles titles (8) [edit]
| Outcome | No. | Date | Championship | Surface | Opponent in the final | Score in the final |
|---|---|---|---|---|---|---|
| Winner | 1. | 1987 | Schenectady, U.S. | Hard | 0–6, 7–6(7–4), 6–1 | |
| Winner | 2. | 1987 | São Paulo, Brazil | Hard | 6–2, 4–6, 6–2 | |
| Winner | 3. | 1988 | Itaparica, Brazil | Hard | 7–6(7–4), 6–2 | |
| Runner-up | 1. | 1989 | Forest Hills, U.S. | Clay | 2–6, 1–6 | |
| Runner-up | 2. | 1990 | São Paulo, Brazil | Carpet | 6–3, 6–7(7–9), 3–6 | |
| Winner | 4. | 1991 | Charlotte, U.S. | Clay | 6–3, 7–5 | |
| Winner | 5. | 1992 | Auckland, New Zealand | Hard | 7–6(8–6), 6–4 | |
| Winner | 6. | 1992 | Tampa, U.S. | Clay | 3–6, 6–4, 6–1 | |
| Runner-up | 3. | 1993 | Charlotte, U.S. | Clay | 6–3, 3–6, 4–6 | |
| Winner | 7. | 1993 | Tampa, U.S. | Clay | 6–4, 6–2 | |
| Winner | 8. | 1993 | Sydney Indoor, Australia | Hard (i) | 6–4, 4–6, 7–6(7–4), 7–6(9–7) |
External links [edit]
|
|||||
| This biographical article relating to Peruvian tennis is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









