| Iznatoraf, Spain | |||
|---|---|---|---|
| — city — | |||
|
|||
| Country | Spain | ||
| Province | Jaén | ||
| Municipality | Iznatoraf | ||
| Area | |||
| • Total | 86 km2 (33 sq mi) | ||
| Elevation | 1 m (3 ft) | ||
| Population (2005) | |||
| • Total | 1,188 | ||
| • Density | 13.8/km2 (36/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Iznatoraf is a city located in the province of Jaén, Spain. According to the 2005 census (INE), the city has a population of 1188 inhabitants.
Coordinates: 38°09′N 3°02′W / 38.150°N 3.033°W
| This article about a location in Andalusia, Spain, is a stub. You can help Wikipedia by expanding it. |
A portion of the proceeds from advertising on Digplanet goes to supporting Wikipedia.









